University of Connecticut Athletics
UCONN vs California
Scoring Summary
Team | UCONN | CAL |
|---|---|---|
2nd BARNETT homered, RBI (1-1 SB). | 1 | 0 |
2nd Saiki, D. singled to center field, RBI (1-1 BS); Kondo, C. advanced to third; Yingling, C. scored. | 1 | 1 |
4th CUTLER doubled to center field, RBI (0-2 KFFF); JOLLEY scored. | 2 | 1 |
4th Medellin, S. hit by pitch, RBI (1-0 B); Saiki, D. advanced to second; Yingling, C. advanced to third; Zobac, K. scored. | 2 | 2 |
4th Bradley, A. singled to center field, 2 RBI (1-2 BKFF); Medellin, S. advanced to second; Saiki, D. scored; Yingling, C. scored. | 2 | 4 |
4th Espalin, L. singled to third base, RBI (3-2 BBBKF); Smith, M. advanced to second; Bradley, A. advanced to third, scored on a fielding error by 2b, unearned; Medellin, S. scored, unearned. | 2 | 6 |
5th MARCELINO doubled to center field, RBI (1-2 KKFB); GUEVARRA scored. | 3 | 6 |
5th SAPPINGTON singled to left field, advanced to second on a throwing error by lf (3-2 BBFFB); MARCELINO advanced to third, scored on the error. | 4 | 6 |
6th Smith, M. homered down the lf line, 2 RBI (3-2 BBKBS); Hammoude, N. scored. | 4 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Makena | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Espalin, Lauren | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Agbayani, Aleia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coelho, Mikayla | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Zobac, Kacey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yingling, Candace | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kondo, Cameron | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saiki, D'asha | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hammoude, Nicole | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Medellin, Sophie | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bradley, Amani | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 2 | 0 | 2 | 5 |
Batting
2B: Kondo, Cameron (1)
HR: Smith, Makena (1)
Baserunning
SB: Saiki, D'asha (1)
HBP: Medellin, Sophie (1)
Fielding
E: Coelho, Mikayla (1); Hammoude, Nicole (1)
DP: Yingling, Candace (1); Saiki, D'asha (1); Hammoude, Nicole (1)
UCONN
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Alexandra | 3.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 6 | 63 |
Romero, Chloe | 3.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 66 |
| Totals | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 31 | 3 | 10 | 129 |





















