University of Connecticut Athletics
UConn vs UC Davis
Scoring Summary
| Team | UCONN | UCD | 
|---|---|---|
|  4th MCDANIEL singled to center field, 2 RBI (0-0); MARCELINO scored, unearned; GUEVARRA scored. | 2 | 0 | 
|  7th Rojas, A. singled, out at second rf to ss, RBI (1-1 BK); Villalobos scored. | 2 | 1 | 
|  7th Leon, I. homered to right field, 2 RBI (0-2 KKF); Jauregui, M. scored. | 2 | 3 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| James, Aziah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Guevarra, Reese | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Marcelino, Briana | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Barnett, Samantha | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Fitzpatrick, Mackenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sappington, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcdaniel, Kiwi | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Dahman, Ashlee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Esty, Ashley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cutler, Carli | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jolley, Cali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casazza, Devon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 3 | 0 | 9 | 3 | 
 UC Davis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rojas, Alyse | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Jauregui, M. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Leon, Isabella | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Siegel, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Starks, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Given, Marisa | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Rojas, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Kisling, Sommer | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Villalobos, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Polson, Leah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Kibby, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 7 | 3 | 4 | 0 | 2 | 7 | 
Batting
2B: Rojas, Alyse (1)
HR: Leon, Isabella (1)
Fielding 
E: Polson, Leah (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neil, Meghan | 6.2 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 107 | 
| Totals | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 107 | 
 UC Davis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kibby, Katie | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 108 | 
| Totals | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 108 | 





















