UConn vs UC Davis
2/28/2020
11:28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
Win: Kibby, Katie (4-4)Loss: O'neil, Meghan (3-1)
Date: 2/28/2020
Location: Davis, Calif.
Umpires:
Start Time: 11:28
Time: 1:49
Weather: 67 degrees, wind 3 NNE
Scoring Summary
Team | UCONN | UCD |
|---|---|---|
![]() MCDANIEL singled to center field, 2 RBI (0-0); MARCELINO scored, unearned; GUEVARRA scored. | 2 | 0 |
![]() Rojas, A. singled, out at second rf to ss, RBI (1-1 BK); Villalobos scored. | 2 | 1 |
![]() Leon, I. homered to right field, 2 RBI (0-2 KKF); Jauregui, M. scored. | 2 | 3 |

UConn

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 9 | 3 |

UC Davis

Rojas, Alyse | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jauregui, M. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leon, Isabella | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Siegel, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Starks, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Given, Marisa | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rojas, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kisling, Sommer | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Villalobos, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polson, Leah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kibby, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 4 | 0 | 2 | 7 |
Batting
2B: Rojas, Alyse (1)
HR: Leon, Isabella (1)
Fielding
E: Polson, Leah (1)

UConn

![]() | 6.2 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 107 |
| Totals | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 107 |

UC Davis

Kibby, Katie | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 108 |
| Totals | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 108 |
UConn

2
Final3

UC Davis

UConn - Top of 1st
| Plays | UCONN | UCD |
|---|---|---|
| JAMES struck out swinging (2-2 KSBBS). | 0 | 0 |
| GUEVARRA walked (3-2 KFBBBFB). | 0 | 0 |
| MARCELINO struck out looking (1-2 BKFFK); GUEVARRA stole second. | 0 | 0 |
| BARNETT struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UCONN | UCD |
|---|---|---|
| Rojas, A. flied out to cf (0-1 S). | 0 | 0 |
| Jauregui, M. singled to second base (3-2 BFBBF). | 0 | 0 |
| Leon, I. reached on a fielder's choice (2-2 KSBBF); Jauregui, M. out at second 3b to 2b. | 0 | 0 |
| Siegel, R. singled to third base (0-1 F); Leon, I. advanced to second. | 0 | 0 |
| Starks, S. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | UCD |
|---|---|---|
| SAPPINGTON O popped up to ss (1-0 B). | 0 | 0 |
| MCDANIEL struck out swinging (2-2 KBBSFFS). | 0 | 0 |
| DAHMAN fouled out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UCONN | UCD |
|---|---|---|
| Given, M. flied out to lf (0-2 SK). | 0 | 0 |
| Rojas, M. grounded out to ss (1-2 FKFB). | 0 | 0 |
| Kisling, S. grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER flied out to cf (2-2 FBBS). | 0 | 0 |
| CASAZZA flied out to cf (1-2 KBK). | 0 | 0 |
| JAMES out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UCONN | UCD |
|---|---|---|
| Polson, L. lined out to 3b (0-0). | 0 | 0 |
| Rojas, A. doubled to center field (1-0 B). | 0 | 0 |
| Jauregui, M. fouled out to rf (0-1 K); Rojas, A. advanced to third. | 0 | 0 |
| Leon, I. walked (3-0 BBBB). | 0 | 0 |
| Siegel, R. flied out to rf (2-2 BFSBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | UCD |
|---|---|---|
| GUEVARRA walked (3-0 BBBB). | 0 | 0 |
| GUEVARRA stole second. | 0 | 0 |
| MARCELINO walked (3-2 FKBFFBFBB). | 0 | 0 |
| MARCELINO advanced to second; GUEVARRA advanced to third on a passed ball. | 0 | 0 |
| BARNETT struck out swinging (3-2 KBBKBS). | 0 | 0 |
| SAPPINGTON O struck out swinging (1-2 BFSS). | 0 | 0 |
| MCDANIEL singled to center field, 2 RBI (0-0); MARCELINO scored, unearned; GUEVARRA scored. | 2 | 0 |
| DAHMAN struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UCONN | UCD |
|---|---|---|
| Starks, S. flied out to cf (1-0 B). | 2 | 0 |
| Given, M. singled to center field (0-0). | 2 | 0 |
| Rojas, M. struck out swinging (2-2 FFBBS). | 2 | 0 |
| Kisling, S. walked (3-2 BBBKKFFB); Given, M. advanced to second. | 2 | 0 |
| Polson, L. flied out to rf (1-2 BSFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER singled to center field (2-1 BFB). | 2 | 0 |
| CASAZZA out at first 3b to 2b, SAC, bunt (0-1 F); CUTLER advanced to second. | 2 | 0 |
| JAMES struck out swinging (3-2 KBSBBFFFS). | 2 | 0 |
| JOLLEY pinch ran for CUTLER. | 2 | 0 |
| GUEVARRA singled to left field, advanced to second on the throw (1-1 KB); JOLLEY advanced to third, out at home lf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER to 3b for JOLLEY. | 2 | 0 |
| Rojas, A. flied out to lf (1-0 B). | 2 | 0 |
| Jauregui, M. popped up to 2b (0-0). | 2 | 0 |
| Leon, I. flied out to cf (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | UCD |
|---|---|---|
| MARCELINO reached on a fielding error by 3b (0-0). | 2 | 0 |
| FITZPATRICK pinch hit for BARNETT. | 2 | 0 |
| MARCELINO stole second. | 2 | 0 |
| FITZPATRICK struck out swinging (3-2 KKBBBS). | 2 | 0 |
| SAPPINGTON O flied out to cf (0-0). | 2 | 0 |
| MCDANIEL flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UCONN | UCD |
|---|---|---|
| FITZPATRICK to 1b. | 2 | 0 |
| BARNETT to 1b for FITZPATRICK. | 2 | 0 |
| Siegel, R. grounded out to ss (0-0). | 2 | 0 |
| Starks, S. popped up to ss (1-1 FB). | 2 | 0 |
| Given, M. walked (3-1 BFBBB). | 2 | 0 |
| Rojas, M. struck out swinging (1-2 KSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | UCD |
|---|---|---|
| ESTY pinch hit for DAHMAN. | 2 | 0 |
| ESTY grounded out to ss (2-2 BKBK). | 2 | 0 |
| CUTLER flied out to rf (2-2 KBBK). | 2 | 0 |
| CASAZZA popped up to ss (0-2 SK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UCONN | UCD |
|---|---|---|
| ESTY to lf. | 2 | 0 |
| Kisling, S. singled to center field (2-2 KBSFB). | 2 | 0 |
| Polson, L. grounded out to 1b unassisted (0-0); Kisling, S. advanced to second. | 2 | 0 |
| Villalobos pinch ran for Kisling, S.. | 2 | 0 |
| Rojas, A. singled, out at second rf to ss, RBI (1-1 BK); Villalobos scored. | 2 | 1 |
| Jauregui, M. walked (3-1 BKBBB). | 2 | 1 |
| Leon, I. homered to right field, 2 RBI (0-2 KKF); Jauregui, M. scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 1st
| Plays | UCONN | UCD |
|---|---|---|
| JAMES struck out swinging (2-2 KSBBS). | 0 | 0 |
| GUEVARRA walked (3-2 KFBBBFB). | 0 | 0 |
| MARCELINO struck out looking (1-2 BKFFK); GUEVARRA stole second. | 0 | 0 |
| BARNETT struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UCONN | UCD |
|---|---|---|
| Rojas, A. flied out to cf (0-1 S). | 0 | 0 |
| Jauregui, M. singled to second base (3-2 BFBBF). | 0 | 0 |
| Leon, I. reached on a fielder's choice (2-2 KSBBF); Jauregui, M. out at second 3b to 2b. | 0 | 0 |
| Siegel, R. singled to third base (0-1 F); Leon, I. advanced to second. | 0 | 0 |
| Starks, S. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 2nd
| Plays | UCONN | UCD |
|---|---|---|
| SAPPINGTON O popped up to ss (1-0 B). | 0 | 0 |
| MCDANIEL struck out swinging (2-2 KBBSFFS). | 0 | 0 |
| DAHMAN fouled out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UCONN | UCD |
|---|---|---|
| Given, M. flied out to lf (0-2 SK). | 0 | 0 |
| Rojas, M. grounded out to ss (1-2 FKFB). | 0 | 0 |
| Kisling, S. grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 3rd
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER flied out to cf (2-2 FBBS). | 0 | 0 |
| CASAZZA flied out to cf (1-2 KBK). | 0 | 0 |
| JAMES out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UCONN | UCD |
|---|---|---|
| Polson, L. lined out to 3b (0-0). | 0 | 0 |
| Rojas, A. doubled to center field (1-0 B). | 0 | 0 |
| Jauregui, M. fouled out to rf (0-1 K); Rojas, A. advanced to third. | 0 | 0 |
| Leon, I. walked (3-0 BBBB). | 0 | 0 |
| Siegel, R. flied out to rf (2-2 BFSBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 4th
| Plays | UCONN | UCD |
|---|---|---|
| GUEVARRA walked (3-0 BBBB). | 0 | 0 |
| GUEVARRA stole second. | 0 | 0 |
| MARCELINO walked (3-2 FKBFFBFBB). | 0 | 0 |
| MARCELINO advanced to second; GUEVARRA advanced to third on a passed ball. | 0 | 0 |
| BARNETT struck out swinging (3-2 KBBKBS). | 0 | 0 |
| SAPPINGTON O struck out swinging (1-2 BFSS). | 0 | 0 |
| MCDANIEL singled to center field, 2 RBI (0-0); MARCELINO scored, unearned; GUEVARRA scored. | 2 | 0 |
| DAHMAN struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UCONN | UCD |
|---|---|---|
| Starks, S. flied out to cf (1-0 B). | 2 | 0 |
| Given, M. singled to center field (0-0). | 2 | 0 |
| Rojas, M. struck out swinging (2-2 FFBBS). | 2 | 0 |
| Kisling, S. walked (3-2 BBBKKFFB); Given, M. advanced to second. | 2 | 0 |
| Polson, L. flied out to rf (1-2 BSFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 5th
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER singled to center field (2-1 BFB). | 2 | 0 |
| CASAZZA out at first 3b to 2b, SAC, bunt (0-1 F); CUTLER advanced to second. | 2 | 0 |
| JAMES struck out swinging (3-2 KBSBBFFFS). | 2 | 0 |
| JOLLEY pinch ran for CUTLER. | 2 | 0 |
| GUEVARRA singled to left field, advanced to second on the throw (1-1 KB); JOLLEY advanced to third, out at home lf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UCONN | UCD |
|---|---|---|
| CUTLER to 3b for JOLLEY. | 2 | 0 |
| Rojas, A. flied out to lf (1-0 B). | 2 | 0 |
| Jauregui, M. popped up to 2b (0-0). | 2 | 0 |
| Leon, I. flied out to cf (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 6th
| Plays | UCONN | UCD |
|---|---|---|
| MARCELINO reached on a fielding error by 3b (0-0). | 2 | 0 |
| FITZPATRICK pinch hit for BARNETT. | 2 | 0 |
| MARCELINO stole second. | 2 | 0 |
| FITZPATRICK struck out swinging (3-2 KKBBBS). | 2 | 0 |
| SAPPINGTON O flied out to cf (0-0). | 2 | 0 |
| MCDANIEL flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UCONN | UCD |
|---|---|---|
| FITZPATRICK to 1b. | 2 | 0 |
| BARNETT to 1b for FITZPATRICK. | 2 | 0 |
| Siegel, R. grounded out to ss (0-0). | 2 | 0 |
| Starks, S. popped up to ss (1-1 FB). | 2 | 0 |
| Given, M. walked (3-1 BFBBB). | 2 | 0 |
| Rojas, M. struck out swinging (1-2 KSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final3

UC Davis

UConn - Top of 7th
| Plays | UCONN | UCD |
|---|---|---|
| ESTY pinch hit for DAHMAN. | 2 | 0 |
| ESTY grounded out to ss (2-2 BKBK). | 2 | 0 |
| CUTLER flied out to rf (2-2 KBBK). | 2 | 0 |
| CASAZZA popped up to ss (0-2 SK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UCONN | UCD |
|---|---|---|
| ESTY to lf. | 2 | 0 |
| Kisling, S. singled to center field (2-2 KBSFB). | 2 | 0 |
| Polson, L. grounded out to 1b unassisted (0-0); Kisling, S. advanced to second. | 2 | 0 |
| Villalobos pinch ran for Kisling, S.. | 2 | 0 |
| Rojas, A. singled, out at second rf to ss, RBI (1-1 BK); Villalobos scored. | 2 | 1 |
| Jauregui, M. walked (3-1 BKBBB). | 2 | 1 |
| Leon, I. homered to right field, 2 RBI (0-2 KKF); Jauregui, M. scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

UConn

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 20 | 6 |

UC Davis

| LF | Rojas, Alyse | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Jauregui, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Leon, Isabella | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Siegel, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | Starks, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Given, Marisa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Rojas, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Kisling, Sommer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Villalobos, Alexis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Polson, Leah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kibby, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 2 | Runs | 3 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 9 |
| 30 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |




















