University of Connecticut Athletics
James Madison vs UConn
3/7/2020
Veterans Memorial
3:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 0 | 5 | 5 | 2 | X | 12 | 7 | 0 |
Win: Olson, Marybeth (4-0)Loss: A. Bermudez (5-1)
Scoring Summary
Team | JMU | UCONN |
|---|---|---|
1st M. Naujokas tripled to center field, 2 RBI; H. File scored; S. Jubas scored. | 2 | 0 |
2nd JAMES walked, RBI; GUEVARRA advanced to second; CASAZZA advanced to third; MCDANIEL scored, unearned. | 2 | 1 |
2nd MARCELINO doubled through the left side, 2 RBI; JAMES advanced to third; GUEVARRA scored, unearned; CASAZZA scored, unearned. | 2 | 3 |
2nd SAPPINGTON reached on a fielding error by 1b; MARCELINO advanced to third, scored on the error, unearned; JAMES scored, unearned. | 2 | 5 |
3rd CUTLER reached on a fielder's choice, RBI; BARNETT scored. | 2 | 6 |
3rd JAMES singled to center field, RBI; GUEVARRA advanced to second; CUTLER scored, unearned. | 2 | 7 |
3rd MARCELINO doubled through the right side, RBI; JAMES advanced to third; GUEVARRA scored, unearned. | 2 | 8 |
3rd SAPPINGTON singled up the middle, 2 RBI; MARCELINO scored, unearned; JAMES scored, unearned. | 2 | 10 |
4th MCDANIEL homered, 2 RBI; BARNETT scored, unearned. | 2 | 12 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Gordon | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
S. Jubas | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Newton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. File | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
M. Naujokas | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
L. Meeks | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
H. Shifflett | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   H. Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sullivan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Phillips | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Bermudez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   I. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 4 | 5 |
Batting
3B: M. Naujokas (1)
Fielding
E: H. File (1); M. Naujokas (2); H. Shifflett (1)
UConn
Batting
Baserunning
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bermudez | 2.2 | 5 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 0 |
I. Kelly | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 7 | 12 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 0 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 0 |
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 0 |




















