University of Connecticut Athletics
Connecticut vs Hofstra
3/10/2020
Bill Edwards Stadium
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
Win: Olson, Marybeth (10-0)Loss: Burns, Madison (1-8)
Scoring Summary
| Team | UCONN | HOFSTRA | 
|---|---|---|
|  2nd CUTLER singled to right field, 2 RBI; OLSON scored, unearned; MCDANIEL scored. | 2 | 0 | 
|  3rd BARNETT singled to left field, RBI; MARCELINO scored, unearned. | 3 | 0 | 
|  4th MARCELINO homered to left center, 3 RBI; JAMES scored; JOLLEY scored. | 6 | 0 | 
|  5th BARNETT homered down the rf line, RBI. | 7 | 0 | 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Guevarra | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| James | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Marcelino | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Sappington | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Barnett | 1B/LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Mcdaniel | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Olson | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Fitzpatrick | P/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cutler | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jolley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Piergustavo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casazza | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Esty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 8 | 7 | 4 | 0 | 8 | 5 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ruberti, Jaycee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Maffucci, Amanda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Pietrzykoski, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Goeke, Alexis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Giordano, Meghan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mckevitt, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Joy, Jessie | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Catanzarita, Aliya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Kendrick, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Manto, Chelsea | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Burns, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Suto, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 5 | 0 | 1 | 0 | 5 | 7 | 
Batting
2B: Giordano, Meghan (1)
SH: Joy, Jessie (1)
Fielding 
E: Manto, Chelsea (1)
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 2 | 0 | 
| Fitzpatrick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 | 
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 0 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burns, Madison | 5.0 | 7 | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 27 | 2 | 8 | 0 | 
|  Suto, Mackenzie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 
| Totals | 8 | 7 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 3 | 9 | 0 | 






















