University of Connecticut Athletics
Tulsa vs UConn
5/3/2019
Burrill Family Field
3:23 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 | |
1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 1 |
Win: Stockley, Jill (3-8)Loss: Scott, Kassidy (8-6)Save: Olson, Marybeth (1)
Scoring Summary
Team | TLS | UCONN |
---|---|---|
1st CUTLER reached on a fielding error by 1b (0-0); JAMES advanced to second; MARCELINO scored, unearned. | 0 | 1 |
4th LEMUS advanced to third; MCDANIEL scored on a wild pitch. | 0 | 2 |
5th HOLLINGSWORT doubled to left field, RBI (1-2 KFFB); WHITTEN,M scored. | 1 | 2 |
5th SAPPINGTON doubled to left center, RBI (2-2 SBBK); MARCELINO advanced to third; GUEVARRA out at third cf to c; BATES scored. | 1 | 3 |
5th MCDANIEL flied out to rf, SF, RBI (3-2 KBKBFFFB); SAPPINGTON no advance; MARCELINO scored. | 1 | 4 |
6th MEINEN,H homered to left field, 2 RBI (2-2 FBBK); DELCE,C scored. | 3 | 4 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Julia | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Neal, Morgan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perry, Alexis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spell, Rylie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Delce, Chenise | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Meinen, Haley | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Briers, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitten, Mikayla | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Hollingsworth, Julia (1)
HR: Meinen, Haley (1)
Baserunning
SB: Neal, Morgan (1); Whitten, Mikayla (1)
CS: Neal, Morgan (1)
Fielding
E: Stafford, Tori (1)
DP: Neal, Morgan (1)
UConn
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Kassidy | 6.0 | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 2 | 11 | 94 |
Totals | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 2 | 11 | 94 |