University of Connecticut Athletics
South Dakota vs UConn
3/16/2019
Sikes Field
7:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 4 | 0 | 2 | 0 | 0 | X | 7 | 9 | 2 |
Win: Olson, Marybeth (5-3)Loss: Devers (6-8)
Scoring Summary
Team | USD | UCONN |
|---|---|---|
GUEVARRA grounded out to 2b, RBI (0-2 SF); ESTY scored. | 0 | 1 |
MARCELINO homered to left center, 4 RBI (1-2 SFB); DAHMAN scored; GLATCZAK scored; BATES scored. | 0 | 5 |
CUTLER tripled to right field, 2 RBI (2-0 BB); MARCELINO scored; JAMES scored. | 0 | 7 |
South Dakota
Fowler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Egan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | SS/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Holscher | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wobken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogers | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Iliopoulos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Eamiguel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arellano | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 4 | 6 |
Fielding
E: Arellano (1)
UConn
| SS | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 7 | 4 | 0 | 3 | 6 |
South Dakota
Devers | 5.0 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 4 | 93 |
Woodward | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 9 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 11 | 4 | 103 |
UConn
| 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 5 | 105 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 5 | 105 |

























