University of Connecticut Athletics
New Mexico vs UConn
3/3/2019
PGF Field
9:27am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 8 | 0 | 
Win: Olson, Marybeth (2-3)Loss: Ferguson (0-7)Save: Koshes, Katie (1)
Scoring Summary
| Team | NM | UCONN | 
|---|---|---|
|  2nd GUEVARRA homered to left center, RBI (3-1 BBBK). | 0 | 1 | 
|  6th BRIZZI singled through the right side, advanced to second, RBI (1-1 BK); GUEVARRA advanced to second, advanced to third; JAMES scored. | 0 | 2 | 
|  7th KLITZKE flied out to cf to left center, SF, RBI (2-2 BFFB); WILBON scored. | 1 | 2 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Klitzke | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Buckholz | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  O'grady | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Wilmert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
|  Salas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Deflora | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Howard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Broderick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Wilbon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Halleen | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Townes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 6 | 1 | 4 | 0 | 9 | 9 | 
Batting
2B: Halleen (1)
SF: Klitzke (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marcelino, Briana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Esty, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cutler, Carli | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kerns, Chloe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lemus, Alexis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| James, Aziah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guevarra, Reese | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sappington, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brizzi, Carissa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Casazza, Devon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bates, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dahman, Ashlee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koshes, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 8 | 2 | 1 | 0 | 6 | 6 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ferguson | 6.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 104 | 
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 104 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Marybeth | 6.0 | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 112 | 
| Koshes, Katie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 | 
| Totals | 6 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 132 | 






















