University of Connecticut Athletics
Massachusetts vs UConn
Scoring Summary
Team | UMASS | UCONN |
---|---|---|
1st GARCIA, M. flied out to lf, SF, RBI; KELLEY, J. scored. | 1 | 0 |
1st LEMUS doubled to left center, 2 RBI; MCDANIEL advanced to third; MARCELINO scored; GUEVARRA scored, unearned. | 1 | 2 |
3rd VIDETTO, C. singled to third base, RBI; BUNKER, H. advanced to second; CARBONE, K. advanced to third; STAVINOHA, K scored. | 2 | 2 |
4th CARBONE, K. singled up the middle, RBI; STAVINOHA, K advanced to third; STACEVICZ, E scored. | 3 | 2 |
4th GARCIA, M. reached on a fielder's choice, RBI; DAY, K. out at second ss to 2b; STAVINOHA, K scored. | 4 | 2 |
5th STACEVICZ, E singled to left field, RBI; KELLEY, J. advanced to second; GREGOIRE, R. scored. | 5 | 2 |
5th GARCIA, M. walked, RBI; CARBONE, K. advanced to second; STACEVICZ, E advanced to third; KELLEY, J. scored. | 6 | 2 |
5th BUNKER, H. walked, RBI; GARCIA, M. advanced to second; CARBONE, K. advanced to third; STACEVICZ, E scored. | 7 | 2 |
5th MARCELINO singled, advanced to second on the throw, RBI; DAHMAN scored, unearned. | 7 | 3 |
6th STACEVICZ, E tripled to left field, 2 RBI; KELLEY, J. scored; VIDETTO, C. scored. | 9 | 3 |
6th STAVINOHA, K flied out to lf, SF, RBI; STACEVICZ, E scored. | 10 | 3 |
7th GIMPL, M. singled through the left side, RBI; VIDETTO, C. advanced to second; ALLEN, K. advanced to third; BUNKER, H. scored. | 11 | 3 |
7th STACEVICZ, E tripled to left center, 2 RBI; GIMPL, M. scored; VIDETTO, C. scored. | 13 | 3 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelley, Jackie | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Ellis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Erin | CF | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 2 |
Stavinoha, Kaitlyn | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Carbone, Kaycee | LF | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
   Day, Kristina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Melissa | 1B | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Bunker, Hannah | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Lyon, Alyssa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Allen, Kendra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Videtto, Caroline | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Gimpl, Madison | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
   Gregoire, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Kenadee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 20 | 13 | 10 | 0 | 6 | 15 |
Batting
2B: Bunker, Hannah (1)
3B: Stacevicz, Erin (2)
SF: Stavinoha, Kaitlyn (1); Garcia, Melissa (1)
Baserunning SB: Stavinoha, Kaitlyn (1)
CS: Lyon, Alyssa (1)
Fielding
E: Bunker, Hannah (1); Lyon, Alyssa (1)
UConn
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rausch, Kenadee | 7.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |
Totals | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |