University of Connecticut Athletics
Massachusetts vs UConn
Scoring Summary
Team | UMASS | UCONN |
|---|---|---|
GARCIA, M. flied out to lf, SF, RBI; KELLEY, J. scored. | 1 | 0 |
LEMUS doubled to left center, 2 RBI; MCDANIEL advanced to third; MARCELINO scored; GUEVARRA scored, unearned. | 1 | 2 |
VIDETTO, C. singled to third base, RBI; BUNKER, H. advanced to second; CARBONE, K. advanced to third; STAVINOHA, K scored. | 2 | 2 |
CARBONE, K. singled up the middle, RBI; STAVINOHA, K advanced to third; STACEVICZ, E scored. | 3 | 2 |
GARCIA, M. reached on a fielder's choice, RBI; DAY, K. out at second ss to 2b; STAVINOHA, K scored. | 4 | 2 |
STACEVICZ, E singled to left field, RBI; KELLEY, J. advanced to second; GREGOIRE, R. scored. | 5 | 2 |
GARCIA, M. walked, RBI; CARBONE, K. advanced to second; STACEVICZ, E advanced to third; KELLEY, J. scored. | 6 | 2 |
BUNKER, H. walked, RBI; GARCIA, M. advanced to second; CARBONE, K. advanced to third; STACEVICZ, E scored. | 7 | 2 |
MARCELINO singled, advanced to second on the throw, RBI; DAHMAN scored, unearned. | 7 | 3 |
STACEVICZ, E tripled to left field, 2 RBI; KELLEY, J. scored; VIDETTO, C. scored. | 9 | 3 |
STAVINOHA, K flied out to lf, SF, RBI; STACEVICZ, E scored. | 10 | 3 |
GIMPL, M. singled through the left side, RBI; VIDETTO, C. advanced to second; ALLEN, K. advanced to third; BUNKER, H. scored. | 11 | 3 |
STACEVICZ, E tripled to left center, 2 RBI; GIMPL, M. scored; VIDETTO, C. scored. | 13 | 3 |
Massachusetts
Kelley, Jackie | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Ellis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Erin | CF | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 2 |
Stavinoha, Kaitlyn | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Carbone, Kaycee | LF | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
ย ย ย Day, Kristina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Melissa | 1B | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Bunker, Hannah | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Lyon, Alyssa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Allen, Kendra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Videtto, Caroline | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Gimpl, Madison | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
ย ย ย Gregoire, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Kenadee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 20 | 13 | 10 | 0 | 6 | 15 |
Batting
2B: Bunker, Hannah (1)
3B: Stacevicz, Erin (2)
SF: Stavinoha, Kaitlyn (1); Garcia, Melissa (1)
Baserunning SB: Stavinoha, Kaitlyn (1)
CS: Lyon, Alyssa (1)
Fielding
E: Bunker, Hannah (1); Lyon, Alyssa (1)
UConn
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 5 | 5 |
Massachusetts
Rausch, Kenadee | 7.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |
| Totals | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |
UConn
| 4.2 | 13 | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 25 | 32 | 3 | 4 | 0 | |
| 1.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 20 | 13 | 13 | 10 | 6 | 2 | 0 | 0 | 0 | 37 | 49 | 6 | 7 | 0 |























