University of Connecticut Athletics
UConn vs Houston
Scoring Summary
Team | UCONN | UH |
|---|---|---|
MCDANIEL doubled to left center, RBI (1-0 B); GUEVARRA scored. | 1 | 0 |
HEEBNER, S. doubled to right field, RBI (0-1 F); JAMES, A. scored. | 1 | 1 |
WILLIAMS, T. singled to shortstop, RBI (1-2 BKK); HEEBNER, S. scored. | 1 | 2 |
HOWIE, A doubled to right center, RBI (0-0); THOMAS, M. scored. | 1 | 3 |
UConn
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
Houston
Stewart, Lindsey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Barker, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Burton, Brianna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James, Arielle | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Wyatt, Charese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heebner, Savannah | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Tierrah | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Kincade, Caela | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Maya | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Howie, Aspen | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Vannoy, Brooke | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Montgomery, Kelli | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 3 | 4 | 0 | 1 | 9 |
Batting
2B: James, Arielle (1); Heebner, Savannah (1); Howie, Aspen (1)
Baserunning
SB: Thomas, Maya (1)
CS: Barker, Sarah (1)
Fielding
E: Montgomery, Kelli (1)
UConn
| 6.0 | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 109 | |
| Totals | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 109 |
Houston
Heebner, Savannah | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 11 | 85 |
| Totals | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 11 | 85 |






















