University of Connecticut Athletics
UConn vs HARTFORD
4/2/2019
UH Softball Field
2:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 2 | 5 | 2 | 4 | 17 | 17 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Win: Koshes, Katie (4-5)Loss: Melissa Pereira (2-5)
Scoring Summary
Team | UCONN | HARTFORD |
---|---|---|
1st MCDANIEL homered to left center, 4 RBI (2-2 BBFF); MARCELINO scored; GUEVARRA scored; ESTY scored. | 4 | 0 |
2nd GUEVARRA grounded out to 1b unassisted, RBI (1-0 B); ESTY advanced to third; DAHMAN scored. | 5 | 0 |
2nd MARCELINO singled up the middle, RBI; ESTY scored. | 6 | 0 |
3rd ESTY singled up the middle, RBI (0-2 KS); DAHMAN advanced to second; CUTLER scored. | 7 | 0 |
3rd GUEVARRA singled up the middle, RBI (0-1 K); ESTY advanced to third; DAHMAN scored. | 8 | 0 |
3rd MARCELINO homered to left field, 3 RBI (1-2 FBS); GUEVARRA scored; ESTY scored. | 11 | 0 |
3rd E. Curry singled to left field, RBI; P. Fedak advanced to second; D. Rocheleau advanced to third; L. Sencer scored. | 11 | 1 |
4th DAHMAN advanced to second on a wild pitch; CASAZZA advanced to third on a wild pitch; PIERGUSTAVO scored on a wild pitch. | 12 | 1 |
4th BRIZZI grounded out to 1b unassisted, RBI (1-2 KSBF); GUEVARRA advanced to second; DAHMAN advanced to third; CASAZZA scored. | 13 | 1 |
5th LEMUS homered to left field, RBI (1-2 FBF). | 14 | 1 |
5th DAHMAN advanced to second on a wild pitch; CASAZZA scored on a wild pitch. | 15 | 1 |
5th BRIZZI singled to right field, 2 RBI (2-2 FFBFB); GUEVARRA advanced to third; JAMES scored; DAHMAN scored. | 17 | 1 |
UConn
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lily Sencer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Rocheleau | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paige Fedak | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Curry | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kylie Dazalla | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Amber Mianti | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Milena Wilton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Galevich | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Beck | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melissa Pereira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isabella Gerone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 7 | 1 | 1 | 0 | 1 | 5 |
Batting
2B: Danielle Rocheleau (1); Amber Mianti (1); Ally Beck (1)
Fielding
E: Isabella Gerone (1)
UConn
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Pereira | 3.0 | 13 | 13 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 22 | 26 | 7 | 2 | 70 |
Isabella Gerone | 2.0 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 16 | 1 | 4 | 70 |
Totals | 17 | 17 | 17 | 8 | 1 | 4 | 0 | 1 | 0 | 33 | 42 | 8 | 6 | 140 |