UConn vs Michigan State
2/8/2019
Felsberg Field
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
Win: Stockley, Jill (1-0)Loss: Watson,j (0-1)
Date: 2/8/2019
Location: Miami, Fla.
Venue: Felsberg Field
Umpires:
Attendance: 103
Start Time: 5:30 pm
Time: 2:00
Scoring Summary
Team | UCONN | MSU |
|---|---|---|
![]() CUTLER doubled to left center, RBI (0-2 KS); BATES scored. | 1 | 0 |
![]() KERNS singled to shortstop, RBI (0-0); CUTLER scored. | 2 | 0 |
![]() Echols,E homered to right center, RBI (2-2 BBKS); Meech,M scored. | 2 | 2 |
![]() CUTLER singled, advanced to second on the throw, RBI (0-2 SS); BATES scored, unearned. | 3 | 2 |

UConn

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 5 |

Michigan State

Quinlan, K | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Paxson, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eveland, K | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ladd, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Meech, M | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย White, L | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Echols, E | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bartz, J | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baccay, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Zackrison, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joyner, L | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Callahan, S | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Walker, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 4 | 0 | 4 | 6 |
Batting
HR: Echols, E (1)
Fielding
E: Eveland, K (1); Baccay, M (1)

UConn

![]() | 7.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 15 | 2 | 114 |
| Totals | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 15 | 2 | 114 |

Michigan State

Watson, J | 4.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 40 |
Walker, A | 3.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 47 |
| Totals | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 9 | 87 |
UConn

3
Final2

Michigan State

UConn - Top of 1st
| Plays | UCONN | MSU |
|---|---|---|
| MARCELINO grounded out to ss (2-0 BB). | 0 | 0 |
| BATES grounded out to p (0-1 K). | 0 | 0 |
| CUTLER grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | UCONN | MSU |
|---|---|---|
| Quinlan,K popped up to 3b (2-0 BB). | 0 | 0 |
| Echols,C flied out to lf (2-2 BBKF). | 0 | 0 |
| Eveland,K walked (3-2 BKBBKB). | 0 | 0 |
| Ladd,C struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | MSU |
|---|---|---|
| KERNS flied out to rf (1-1 KB). | 0 | 0 |
| GUEVARRA lined out to 3b (0-0). | 0 | 0 |
| MCDANIEL singled up the middle (1-2 BKF). | 0 | 0 |
| CASAZZA walked (3-0 BBBB); MCDANIEL advanced to second. | 0 | 0 |
| DAHMAN flied out to lf (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | UCONN | MSU |
|---|---|---|
| Meech,M flied out to cf (0-0). | 0 | 0 |
| Echols,E flied out to lf (2-2 BFFB). | 0 | 0 |
| Bartz,J walked (3-2 FKBBBB). | 0 | 0 |
| Baccay,M struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT singled to right field (0-0). | 0 | 0 |
| MARCELINO flied out to cf (1-0 B). | 0 | 0 |
| BATES reached on a fielder's choice (0-0); BARNETT out at second 3b to 2b. | 0 | 0 |
| CUTLER doubled to left center, RBI (0-2 KS); BATES scored. | 1 | 0 |
| KERNS singled to shortstop, RBI (0-0); CUTLER scored. | 2 | 0 |
| GUEVARRA flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | UCONN | MSU |
|---|---|---|
| Joyner,L flied out to cf (2-2 BKSBF). | 2 | 0 |
| Quinlan,K reached on an error by ss (3-1 BBBK). | 2 | 0 |
| Echols,C reached on a fielder's choice (1-1 KB); Quinlan,K out at second 1b to ss. | 2 | 0 |
| Eveland,K singled to second base (0-1 K); Echols,C advanced to second. | 2 | 0 |
| Ladd,C flied out to cf (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | MSU |
|---|---|---|
| MCDANIEL singled, out at first 2b to 1b (0-0). | 2 | 0 |
| CASAZZA grounded out to p (0-0). | 2 | 0 |
| DAHMAN popped up to 3b (2-2 BFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | UCONN | MSU |
|---|---|---|
| Meech,M flied out to rf (0-0). | 2 | 0 |
| Echols,E fouled out to ss (1-1 BK). | 2 | 0 |
| Bartz,J popped up to 2b (2-2 BSFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | MSU |
|---|---|---|
| Walker,A to p for Watson,J. | 2 | 0 |
| BARNETT doubled to left center (1-2 BFF). | 2 | 0 |
| ESTY pinch ran for BARNETT. | 2 | 0 |
| MARCELINO flied out to rf (1-0 B); ESTY advanced to third. | 2 | 0 |
| ESTY out at third c to 3b. | 2 | 0 |
| BATES singled to second base (1-2 FFB). | 2 | 0 |
| CUTLER reached on an error by 2b (0-1 F); BATES advanced to second. | 2 | 0 |
| KERNS singled to right field (0-0); CUTLER advanced to second; BATES advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT to dp for ESTY. | 2 | 0 |
| Zackrison,K pinch hit for Baccay,M. | 2 | 0 |
| KERNS to dp. | 2 | 0 |
| BARNETT to 1b. | 2 | 0 |
| Zackrison,K popped up to 2b (1-2 BKF). | 2 | 0 |
| Joyner,L singled to second base (2-0 BB). | 2 | 0 |
| Callahan,S pinch hit for Joyner,L. | 2 | 0 |
| Quinlan,K popped up to 1b (0-0). | 2 | 0 |
| Echols,C flied out to cf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | MSU |
|---|---|---|
| Baccay,M to 2b for Zackrison,K. | 2 | 0 |
| Joyner,L to cf for Callahan,S. | 2 | 0 |
| GUEVARRA grounded out to ss (2-2 BBKF). | 2 | 0 |
| MCDANIEL flied out to lf (2-2 BBKK). | 2 | 0 |
| CASAZZA walked (3-2 BBSFBFB). | 2 | 0 |
| LEMUS pinch hit for DAHMAN. | 2 | 0 |
| LEMUS struck out swinging (1-2 FKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | UCONN | MSU |
|---|---|---|
| DAHMAN to rf for LEMUS. | 2 | 0 |
| Eveland,K struck out swinging (3-2 BFKBFBS). | 2 | 0 |
| Ladd,C grounded out to 1b unassisted (0-1 F). | 2 | 0 |
| White,L pinch hit for Meech,M. | 2 | 0 |
| White,L walked (3-0 BBBB). | 2 | 0 |
| Meech,M to 1b for White,L. | 2 | 0 |
| Echols,E homered to right center, RBI (2-2 BBKS); Meech,M scored. | 2 | 2 |
| Bartz,J fouled out to 3b (0-1 K). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT grounded out to 3b (0-0). | 2 | 2 |
| MARCELINO grounded out to 1b unassisted (0-0). | 2 | 2 |
| BATES reached on an error by 3b (1-2 BKK). | 2 | 2 |
| CUTLER singled, advanced to second on the throw, RBI (0-2 SS); BATES scored, unearned. | 3 | 2 |
| KERNS grounded out to ss (1-1 BK). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | UCONN | MSU |
|---|---|---|
| Callahan,C to 2b for Baccay,M. | 3 | 2 |
| Callahan,C pinch hit. | 3 | 2 |
| Callahan,C struck out swinging (1-2 BKKS). | 3 | 2 |
| Joyner,L walked (3-1 BBBKB). | 3 | 2 |
| Paxson,R pinch hit for Quinlan,K. | 3 | 2 |
| Paxson,R popped up to 2b (1-2 BSK). | 3 | 2 |
| Echols,C popped up to 2b (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 1st
| Plays | UCONN | MSU |
|---|---|---|
| MARCELINO grounded out to ss (2-0 BB). | 0 | 0 |
| BATES grounded out to p (0-1 K). | 0 | 0 |
| CUTLER grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | UCONN | MSU |
|---|---|---|
| Quinlan,K popped up to 3b (2-0 BB). | 0 | 0 |
| Echols,C flied out to lf (2-2 BBKF). | 0 | 0 |
| Eveland,K walked (3-2 BKBBKB). | 0 | 0 |
| Ladd,C struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 2nd
| Plays | UCONN | MSU |
|---|---|---|
| KERNS flied out to rf (1-1 KB). | 0 | 0 |
| GUEVARRA lined out to 3b (0-0). | 0 | 0 |
| MCDANIEL singled up the middle (1-2 BKF). | 0 | 0 |
| CASAZZA walked (3-0 BBBB); MCDANIEL advanced to second. | 0 | 0 |
| DAHMAN flied out to lf (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | UCONN | MSU |
|---|---|---|
| Meech,M flied out to cf (0-0). | 0 | 0 |
| Echols,E flied out to lf (2-2 BFFB). | 0 | 0 |
| Bartz,J walked (3-2 FKBBBB). | 0 | 0 |
| Baccay,M struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 3rd
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT singled to right field (0-0). | 0 | 0 |
| MARCELINO flied out to cf (1-0 B). | 0 | 0 |
| BATES reached on a fielder's choice (0-0); BARNETT out at second 3b to 2b. | 0 | 0 |
| CUTLER doubled to left center, RBI (0-2 KS); BATES scored. | 1 | 0 |
| KERNS singled to shortstop, RBI (0-0); CUTLER scored. | 2 | 0 |
| GUEVARRA flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | UCONN | MSU |
|---|---|---|
| Joyner,L flied out to cf (2-2 BKSBF). | 2 | 0 |
| Quinlan,K reached on an error by ss (3-1 BBBK). | 2 | 0 |
| Echols,C reached on a fielder's choice (1-1 KB); Quinlan,K out at second 1b to ss. | 2 | 0 |
| Eveland,K singled to second base (0-1 K); Echols,C advanced to second. | 2 | 0 |
| Ladd,C flied out to cf (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 4th
| Plays | UCONN | MSU |
|---|---|---|
| MCDANIEL singled, out at first 2b to 1b (0-0). | 2 | 0 |
| CASAZZA grounded out to p (0-0). | 2 | 0 |
| DAHMAN popped up to 3b (2-2 BFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | UCONN | MSU |
|---|---|---|
| Meech,M flied out to rf (0-0). | 2 | 0 |
| Echols,E fouled out to ss (1-1 BK). | 2 | 0 |
| Bartz,J popped up to 2b (2-2 BSFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 5th
| Plays | UCONN | MSU |
|---|---|---|
| Walker,A to p for Watson,J. | 2 | 0 |
| BARNETT doubled to left center (1-2 BFF). | 2 | 0 |
| ESTY pinch ran for BARNETT. | 2 | 0 |
| MARCELINO flied out to rf (1-0 B); ESTY advanced to third. | 2 | 0 |
| ESTY out at third c to 3b. | 2 | 0 |
| BATES singled to second base (1-2 FFB). | 2 | 0 |
| CUTLER reached on an error by 2b (0-1 F); BATES advanced to second. | 2 | 0 |
| KERNS singled to right field (0-0); CUTLER advanced to second; BATES advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT to dp for ESTY. | 2 | 0 |
| Zackrison,K pinch hit for Baccay,M. | 2 | 0 |
| KERNS to dp. | 2 | 0 |
| BARNETT to 1b. | 2 | 0 |
| Zackrison,K popped up to 2b (1-2 BKF). | 2 | 0 |
| Joyner,L singled to second base (2-0 BB). | 2 | 0 |
| Callahan,S pinch hit for Joyner,L. | 2 | 0 |
| Quinlan,K popped up to 1b (0-0). | 2 | 0 |
| Echols,C flied out to cf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 6th
| Plays | UCONN | MSU |
|---|---|---|
| Baccay,M to 2b for Zackrison,K. | 2 | 0 |
| Joyner,L to cf for Callahan,S. | 2 | 0 |
| GUEVARRA grounded out to ss (2-2 BBKF). | 2 | 0 |
| MCDANIEL flied out to lf (2-2 BBKK). | 2 | 0 |
| CASAZZA walked (3-2 BBSFBFB). | 2 | 0 |
| LEMUS pinch hit for DAHMAN. | 2 | 0 |
| LEMUS struck out swinging (1-2 FKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | UCONN | MSU |
|---|---|---|
| DAHMAN to rf for LEMUS. | 2 | 0 |
| Eveland,K struck out swinging (3-2 BFKBFBS). | 2 | 0 |
| Ladd,C grounded out to 1b unassisted (0-1 F). | 2 | 0 |
| White,L pinch hit for Meech,M. | 2 | 0 |
| White,L walked (3-0 BBBB). | 2 | 0 |
| Meech,M to 1b for White,L. | 2 | 0 |
| Echols,E homered to right center, RBI (2-2 BBKS); Meech,M scored. | 2 | 2 |
| Bartz,J fouled out to 3b (0-1 K). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final2

Michigan State

UConn - Top of 7th
| Plays | UCONN | MSU |
|---|---|---|
| BARNETT grounded out to 3b (0-0). | 2 | 2 |
| MARCELINO grounded out to 1b unassisted (0-0). | 2 | 2 |
| BATES reached on an error by 3b (1-2 BKK). | 2 | 2 |
| CUTLER singled, advanced to second on the throw, RBI (0-2 SS); BATES scored, unearned. | 3 | 2 |
| KERNS grounded out to ss (1-1 BK). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | UCONN | MSU |
|---|---|---|
| Callahan,C to 2b for Baccay,M. | 3 | 2 |
| Callahan,C pinch hit. | 3 | 2 |
| Callahan,C struck out swinging (1-2 BKKS). | 3 | 2 |
| Joyner,L walked (3-1 BBBKB). | 3 | 2 |
| Paxson,R pinch hit for Quinlan,K. | 3 | 2 |
| Paxson,R popped up to 2b (1-2 BSK). | 3 | 2 |
| Echols,C popped up to 2b (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B/DP | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 |

Michigan State

| RF | Quinlan, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Paxson, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Echols, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Eveland, K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | Ladd, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Meech, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | White, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Echols, E | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Bartz, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Baccay, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | Zackrison, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Callahan, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Joyner, L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Callahan, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Watson, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Walker, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 3 | Runs | 2 |
| 9 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 1 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 11 |
| .957 | Fielding % | .941 |
| 0 | Double Plays | 0 |



















