University of Connecticut Athletics
UConn vs ECU
4/28/2019
ECU Softball Stadium
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 0 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 
Win: Koshes, Katie (6-7)Loss: Sanford (7-11)
Scoring Summary
| Team | UCONN | ECU | 
|---|---|---|
|  3rd CUTLER flied out to lf, SF, RBI (1-0 B); JAMES advanced to third; MARCELINO scored. | 1 | 0 | 
|  3rd Inae flied out to cf, SF, RBI (0-0); King scored. | 1 | 1 | 
|  5th MCDANIEL singled to left center, 2 RBI (2-2 BBKSF); SAPPINGTON advanced to second; MARCELINO scored, unearned; GUEVARRA scored. | 3 | 1 | 
|  5th CUTLER singled to left field, RBI (0-0); MCDANIEL advanced to second; SAPPINGTON scored. | 4 | 1 | 
|  5th LEMUS singled up the middle, advanced to second on the throw, RBI (1-1 BF); CUTLER advanced to third; MCDANIEL scored. | 5 | 1 | 
|  5th GLATCZAK singled to right field, 2 RBI (1-2 KBF); LEMUS scored; CUTLER scored. | 7 | 1 | 
|  7th GUEVARRA singled to left field, RBI (0-0); BRIZZI scored. | 8 | 1 | 
|  7th McCollum homered to left center, 3 RBI (2-1 BBF); Inae scored; King scored. | 8 | 4 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Guevarra, Reese | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Marcelino, Briana | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Sappington, Olivia | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| James, Aziah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdaniel, Kiwi | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Cutler, Carli | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lemus, Alexis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Glatczak, Maura | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Brizzi, Carissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Esty, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bates, Kelli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kerns, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koshes, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stockley, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 11 | 8 | 6 | 0 | 4 | 9 | 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  King | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Inae | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Mccollum | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 
|     Mcclellan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Halo | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Jarvis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Griggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wood | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Weingartz | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Layton | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Yopp | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Ziemba | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
|     Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Narron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ledvina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Poepping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 5 | 4 | 8 | 0 | 4 | 10 | 
Batting
3B: King (1)
HR: Mccollum (1)
SF: Inae (1)
Baserunning CS: Jarvis (1)
HBP: Inae (1)
Fielding 
E: Inae (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koshes, Katie | 6.1 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 7 | 122 | 
| Stockley, Jill | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 | 
| Totals | 5 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 25 | 35 | 9 | 7 | 139 | 
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sanford | 4.0 | 5 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 103 | 
|  Poepping | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
|  Garman | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 6 | 44 | 
| Totals | 11 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 30 | 38 | 7 | 9 | 157 | 






















