University of Connecticut Athletics
Central Connecticut vs UConn
4/16/2019
Burrill Family Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Olson, Marybeth (10-11)Loss: Marks, K (2-4)
Scoring Summary
Team | CCSU | UCONN |
|---|---|---|
MCDANIEL singled up the middle, 2 RBI; JAMES scored, unearned; ESTY scored, unearned. | 0 | 2 |
GUEVARRA doubled to right center, RBI (2-1 FBB); DAHMAN scored. | 0 | 3 |
ESTY singled up the middle, RBI (1-2 BSSF); GUEVARRA scored. | 0 | 4 |
MCDANIEL singled up the middle, 2 RBI (2-0 BB); MARCELINO scored; ESTY scored. | 0 | 6 |
Central Connecticut
Eigenmann, R | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Backlund, C | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bolan, S | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Contreras, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milius, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulmer, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cronin, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hathaway, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dugas, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bertolino, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marks, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Antonazzo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 9 | 9 |
Batting
SH: Cronin, E (1)
Baserunning
SB: Backlund, C (1)
UConn
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 7 | 0 | 6 | 9 |
Central Connecticut
Marks, K | 3.0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 58 |
Antonazzo, A | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
Stoker, C | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| Totals | 8 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 125 |
UConn
| 5.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 83 | |
| 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 35 | |
| Totals | 6 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 26 | 30 | 7 | 4 | 118 |























