University of Connecticut Athletics
Central Connecticut vs UConn
4/16/2019
Burrill Family Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Olson, Marybeth (10-11)Loss: Marks, K (2-4)
Scoring Summary
Team | CCSU | UCONN |
---|---|---|
3rd MCDANIEL singled up the middle, 2 RBI; JAMES scored, unearned; ESTY scored, unearned. | 0 | 2 |
4th GUEVARRA doubled to right center, RBI (2-1 FBB); DAHMAN scored. | 0 | 3 |
4th ESTY singled up the middle, RBI (1-2 BSSF); GUEVARRA scored. | 0 | 4 |
4th MCDANIEL singled up the middle, 2 RBI (2-0 BB); MARCELINO scored; ESTY scored. | 0 | 6 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eigenmann, R | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Backlund, C | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bolan, S | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Contreras, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milius, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulmer, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cronin, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hathaway, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dugas, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bertolino, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marks, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonazzo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 9 | 9 |
Batting
SH: Cronin, E (1)
Baserunning
SB: Backlund, C (1)
UConn
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, K | 3.0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 58 |
Antonazzo, A | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
Stoker, C | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
Totals | 8 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 125 |