University of Connecticut Athletics
Connecticut vs CSUN
Scoring Summary
Team | UCONN | CSUN |
---|---|---|
1st Alexander, J reached on an error by cf, advanced to third, RBI (0-0); Stevens, M. scored, unearned. | 0 | 1 |
1st Crockett-Pop grounded out to ss, RBI (2-1 BBK); Alexander, J scored, unearned. | 0 | 2 |
1st Gonzalez, H. homered down the lf line, RBI, unearned (1-0 B). | 0 | 3 |
4th SAPPINGTON grounded out to 2b, RBI (3-2 BSBBFF); KERNS advanced to second; ESTY scored. | 1 | 3 |
5th MARCELINO doubled to center field, advanced to third on the throw, RBI (1-1 FB); JAMES scored, unearned. | 2 | 3 |
5th CUTLER doubled to left field, RBI (0-1 F); MARCELINO scored, unearned. | 3 | 3 |
5th Crockett-Pop homered down the lf line, RBI (3-2 BKFBFB); Babbitt, M. scored; Stevens, M. scored. | 3 | 6 |
Connecticut
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevens, Megan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Babbitt, Mackenzie | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Jessica | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Crockett-pope, Kiarra | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Haileigh | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jamerson, Kenedee | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rascon, Gator | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Pudi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vazquez, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duran, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swan, Aaliyah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cauley, Kira | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 4 | 2 | 0 | 6 | 4 |
Batting
HR: Crockett-pope, Kiarra (1); Gonzalez, Haileigh (1)
SH: Babbitt, Mackenzie (1)
Baserunning
SB: Gonzalez, Haileigh (1)
Fielding
E: James, Jillian (1)
Connecticut
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamerson, Kenedee | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 29 |
James, Jillian | 4.2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 21 | 7 | 5 | 81 |
Totals | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 28 | 30 | 7 | 9 | 110 |