University of Connecticut Athletics
UConn vs Bryant
2/8/2019
Felsberg Field
12:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 0 | 4 | 11 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Koshes, Katie (1-0)Loss: Mckeveny (0-1)
Scoring Summary
Team | UCONN | BRYANT |
---|---|---|
1st CUTLER singled up the middle, RBI (1-2 KBK); BATES advanced to second; MARCELINO scored, unearned. | 1 | 0 |
1st GUEVARRA walked, RBI (3-2 KBFBFBFB); ESTY advanced to second; CUTLER advanced to third; BATES scored. | 2 | 0 |
1st CASAZZA walked, RBI (3-1 FBBBB); GUEVARRA advanced to second; ESTY advanced to third; CUTLER scored. | 3 | 0 |
1st DAHMAN reached on a fielder's choice, RBI (1-2 KBFF); CASAZZA out at second 2b unassisted; GUEVARRA advanced to third; ESTY scored. | 4 | 0 |
3rd MCDANIEL doubled to left center, RBI (1-1 FB); GUEVARRA scored. | 5 | 0 |
3rd DAHMAN stole second; CASAZZA advanced to third on a passed ball; MCDANIEL scored on a passed ball. | 6 | 0 |
3rd MARCELINO reached on a fielder's choice, RBI (1-1 BK); DAHMAN out at third ss to 2b to 3b; CASAZZA scored. | 7 | 0 |
5th CUTLER singled through the right side, RBI (1-0 B); BATES advanced to third; MARCELINO scored. | 8 | 0 |
5th BRIZZI advanced to second on a wild pitch; CUTLER advanced to third on a wild pitch; BATES scored on a wild pitch. | 9 | 0 |
5th GUEVARRA reached on an error by 1b (1-2 KBK); BRIZZI advanced to third; CUTLER scored, unearned. | 10 | 0 |
5th MCDANIEL singled through the left side, RBI (3-1 BKBB); GUEVARRA advanced to second; BRIZZI scored, unearned. | 11 | 0 |
UConn
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goulart | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bilodeau | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Politis | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Deziel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cali | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Michaud | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gradillas | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Powell | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ceccarelli | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hernandez | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crane | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camarillo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckeveny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 4 | 0 | 8 | 9 |
Fielding
E: Hickey (1); Hernandez (1)
UConn
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckeveny | 4.0 | 6 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 19 | 25 | 1 | 7 | 99 |
Norris | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 32 |
Totals | 10 | 11 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 34 | 2 | 9 | 131 |