University of Connecticut Athletics
UConn vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hill, Hank / Zheng, Yili | 3 |
| Jason Legall / Hunter Robbins | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| McLister, Jack / J. Michael Holtmann | 4 |
| A. Fernandez Horta / Kirac Bekisoglu | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Warren, Justin / Provenzano, Christian | 2 |
| I. Morin-Kougoucheff / Ignacio Garcia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zheng, Yili | 5 | 3 |
| Jason Legall | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Michael Holtmann | 0 | 3 |
| Mehdi Laalej | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McLister, Jack | 2 | 3 |
| Gabriel Sidney | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hill, Hank | 0 | 0 |
| Ignacio Garcia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Warren, Justin | 2 | 0 |
| A. Fernandez Horta | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Provenzano, Christian | 1 | 1 |
| L. Fernandez Labarta | 6 | 6 |
Order Of Finish: 4, 6, 5, 2, 3, 1








