University of Connecticut Athletics
Fisher College vs UConn
09/06/2026
Joseph J. Morrone Stadium
05:00
Fisher College
0-1-0, 0-0-0

1
Final
6

UConn
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | FC | UConn |
|---|---|---|---|---|---|---|
| 08:14 | Evan Pickering (3) | Assisted by: Mateo DePinho , Max Gummesson | GOAL by UConn Pickering, Evan Assist by DePinho, Mateo and Gummesson, Max. | 0 | 1 | |
| 24:58 | Lucas DePinho (2) | Assisted by: Aidan Sheppela , Steve Delacour | GOAL by UConn DePinho, Lucas Assist by Sheppela, Aidan and Delacour, Steve. | 0 | 2 | |
| 50:45 | Jorge Sandoval (1) | Assisted by: Justin Hubbard | GOAL by UConn Sandoval, Jorge Assist by Hubbard, Justin. | 0 | 3 | |
| 70:40 | Justin Hubbard (1) | Assisted by: Aidan Sheppela , Mateo DePinho | GOAL by UConn Hubbard, Justin Assist by Sheppela, Aidan and DePinho, Mateo. | 0 | 4 | |
| 74:05 | Aidan Sheppela (1) | Assisted by: Sebastian Francis , Yotaro Furutani | GOAL by UConn Sheppela, Aidan Assist by Francis, Sebastian and Furutani, Yotaro. | 0 | 5 | |
| 79:40 | Alonso Maruri (1) | Assisted by: Gift-lord Charles | GOAL by FC Maruri, Alonso Assist by Charles, Gift-lord. | 1 | 5 | |
| 83:22 | Evan Pickering (3) | Assisted by: Justin Hubbard , Yotaro Furutani | GOAL by UConn Pickering, Evan Assist by Hubbard, Justin and Furutani, Yotaro. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fisher College | 2 | 2 | 4 (2) |
| UConn | 7 | 12 | 19 (9) |
Saves | |||
| Fisher College | 0 | 3 | 3 |
| UConn | 1 | 0 | 1 |
Corners Kicks | |||
| Fisher College | 1 | 0 | 1 |
| UConn | 4 | 3 | 7 |
Offsides | |||
| Fisher College | 0 | 1 | 1 |
| UConn | 2 | 2 | 4 |
Fouls | |||
| Fisher College | 9 | 4 | 13 |
| UConn | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:07 | #8 Steve Delacour | ||
| 47:04 | #5 Juan Azzaro | ||
| 51:30 | #21 Lucas DePinho | ||
| 61:55 | #28 Mete Erdem |

























