University of Connecticut Athletics
Harvard vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HU | UConn |
|---|---|---|---|---|---|---|
| 22:05 | ![]() | Charlie Holmes (3) | Assisted by: Ayoub Lajhar , Preston Alessio | GOAL by UConn Holmes, Charlie Assist by Lajhar, Ayoub and Alessio, Preston. | 0 | 1 |
| 74:36 | ![]() | Phoenix Wooten (1) | Assisted by: Dylan Tellado | GOAL by HU Wooten, Phoenix Assist by Tellado, Dylan. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:40 | #6 Phoenix Wooten | |
![]() | 34:53 | #18 Charlie Holmes | |
![]() | 49:16 | #14 Juho Ojanen | |
![]() | 64:00 | #13 Tim Langenbahn | |
![]() | 64:00 | #11 Balthazar Saunders | |
![]() | 69:47 | #22 Yuta Hata | |
![]() | 85:08 | #21 Xavier Tanyi | |
![]() | 87:09 | #15 Xavier Perez Rodriguez |
Harvard


UConn

Durham, Kyle at goalie for UConn

Wood, Lucian at goalie for Harvard

Shot by HU Savva, Andreas, bottom center, saved by Durham, Kyle.

Shot by UConn Pickering, Evan.

Corner kick [01:23].

Foul on Valentic, Marco.

Foul on Pickering, Evan.

Offside against Harvard.

Foul on Kelly, Ben.

Corner kick [07:45].

Corner kick [09:21].

Shot by HU Savva, Andreas.

Foul on Hanni, Sabri.

Shot by HU Tellado, Dylan, out left.

Shot by HU Savva, Andreas.

Corner kick [14:56].

Foul on Veghte, Ethan.

Foul on Das, Nayan.

Shot by UConn Hanni, Sabri, out top.

Foul on Hanni, Sabri.

Foul on Tanyi, Xavier.
0

22:05

1

Foul on Alessio, Preston.

Foul on Langenbahn, Tim.

Foul on Lajhar, Ayoub.

Yellow card on HU Wooten, Phoenix.

Offside against UConn.

Shot by HU Tellado, Dylan, top, saved by Durham, Kyle.

Foul on Das, Nayan.

Foul on Valentic, Marco.

Corner kick [31:03].

Offside against UConn.





Red card on UConn Holmes, Charlie.

Shot by HU Wooten, Phoenix, bottom left, saved by Durham, Kyle.

Corner kick [36:14].

Shot by HU Tellado, Dylan.

Corner kick [41:55].

Foul on Tanyi, Xavier.
45:00
End of PeriodHarvard


UConn

Start of 2nd period [45:00].

FOR HU : , #99 Wood, Lucian, #22 Hata, Yuta, #4 Castel, Alexander, #23 Das, Nayan, #26 Veghte, Ethan, #12 Cortellessa, Mikey, #27 Palacio, Alejandro, #13 Langenbahn, Tim, #14 Ojanen, Juho, #15 Benuce Sarvas, Lucas, #20 Lonergan, Shane.

FOR UConn: , #13 Durham, Kyle, #4 Gummesson, Max, #5 Tupay, Alex, #6 Roudette-Gregory, Khaya, #7 Tomerius, Nicolas, #11 Saunders, Balthazar, #29 Dennis, Giovanni, #18 Holmes, Charlie, #19 Lajhar, Ayoub, #22 Hamel, Johan, #23 Alessio, Preston.









Foul on Saunders, Balthazar.

Yellow card on HU Ojanen, Juho.

Foul on Lonergan, Shane.

Shot by HU Hata, Yuta, bottom left, saved by Durham, Kyle.

Foul on Saunders, Balthazar.

Corner kick [53:37].

Foul on Das, Nayan.

Shot by HU Lonergan, Shane.

Shot by HU Langenbahn, Tim, out right.

Yellow card on HU Langenbahn, Tim.

Yellow card on UConn Saunders, Balthazar.

Shot by UConn Saunders, Balthazar, bottom left, saved by Wood, Lucian.


Corner kick [66:28].





Corner kick [68:08].

Shot by HU Hata, Yuta, bottom left, saved by Durham, Kyle.

Red card on HU Hata, Yuta.

Shot by HU Savva, Andreas, out top left.

Shot by UConn Hope, Elijah, out right.
1

74:36

1



Shot by HU Tellado, Dylan.

Foul on Tanyi, Xavier.


Foul on Wooten, Phoenix.



Shot by UConn Hanni, Sabri, out top left.

Foul on Khosravi, Rustin.

Shot by UConn Dennis, Giovanni.

Foul on Tomerius, Nicolas.

Yellow card on HU Tanyi, Xavier.

Yellow card on UConn Perez Rodriguez, Xavier.

Corner kick [87:52].

Shot by HU Khosravi, Rustin, out left.
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Wood, Lucian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Khosravi, Rustin | DEF | 1 | 0 | 0 | 0 | 57 |
| 4 | Castel, Alexander | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Wooten, Phoenix | MID | 2 | 2 | 1 | 0 | 67 |
| 7 | Tellado, Dylan | FWD | 4 | 1 | 0 | 1 | 67 |
| 8 | Kelly, Ben | FWD | 0 | 0 | 0 | 0 | 47 |
| 11 | Savva, Andreas | FWD | 4 | 1 | 0 | 0 | 56 |
| 13 | Langenbahn, Tim | DEF | 1 | 0 | 0 | 0 | 68 |
| 21 | Tanyi, Xavier | FWD | 0 | 0 | 0 | 0 | 67 |
| 23 | Das, Nayan | DEF | 0 | 0 | 0 | 0 | 79 |
| 26 | Veghte, Ethan | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Cortellessa, Mikey | DEF | 0 | 0 | 0 | 0 | 44 |
| 14 | Ojanen, Juho | MID | 0 | 0 | 0 | 0 | 23 |
| 15 | Benuce Sarvas, Lucas | MID | 0 | 0 | 0 | 0 | 43 |
| 16 | Lobley, Drew | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | Lonergan, Shane | MID | 1 | 0 | 0 | 0 | 34 |
| 22 | Hata, Yuta | FWD | 2 | 2 | 0 | 0 | 25 |
| 27 | Palacio, Alejandro | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | 15 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Wood, Lucian | 90 | 1 | 1 |
Totals | 1 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Roudette-gregory, Khaya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Valentic, Marco | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Hanni, Sabri | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 19 | Lajhar, Ayoub | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Saunders, Balthazar | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 15 | MID | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 29 | Dennis, Giovanni | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |


















