UConn vs Akron
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | AKRON |
|---|---|---|---|---|---|---|
| 20:13 | ![]() | Stefan Dobrijevic (3) | Assisted by: Ashton Kamdem , Jack Roman | ball struck from corner of six | 0 | 1 |
| 56:59 | ![]() | Sabri Hanni (2) | Assisted by: Balthazar Saunders , Nicolas Tomerius | strike from 20 yards to upper 90 | 1 | 1 |
| 68:48 | ![]() | Balthazar Saunders (3) | Unassisted | chip over GK from inside 3 yards to corner | 2 | 1 |
| 78:22 | ![]() | Preston Alessio (1) | Assisted by: Austin Brummett , Balthazar Saunders | GOAL by UCONN Alessio, Preston Assist by Brummett, Austin and Saunders, Balthazar. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:04 | #27 Ashton Kamdem | |
![]() | 32:42 | #4 Max Gummesson | |
![]() | 42:51 | #17 Ignacio Alem | |
![]() | 54:59 | #13 Remi Agunbiade | |
![]() | 68:48 | #10 Sabri Hanni |
UConn


Akron

Budler, Mitch at goalie for Akron

Durham, Kyle at goalie for UConn

Foul on Gummesson, Max.

Foul on Kamdem, Ashton.

Yellow card on AKRON Kamdem, Ashton.

Corner kick [03:16].

Shot by UCONN Hanni, Sabri, bottom center, saved by Budler, Mitch.

Corner kick [04:35].

Shot by AKRON Roman, Jack, out top.

Corner kick [06:48].

Corner kick [08:56].

Corner kick [11:02].

Foul on Gummesson, Max.

Shot by AKRON Sullivan, Jack.

Corner kick [16:28].

Shot by AKRON Dobrijevic, Stefan, top right, saved by Durham, Kyle.

Corner kick [19:00].

Shot by AKRON Morck, Tyler, top, saved by Durham, Kyle.

Corner kick [19:42].
0

20:13

1

Foul on Agunbiade, Remi.

Foul on Sullivan, Jack.

Shot by UCONN Saunders, Balthazar, bottom center, saved by Budler, Mitch.

Foul on Pickering, Evan.




Foul on Paiva, Matthew.

Shot by AKRON Dobrijevic, Stefan, out top.

Shot by AKRON Kamdem, Ashton, out left.

Foul on Gummesson, Max.

Yellow card on UCONN Gummesson, Max.

Foul on Saunders, Balthazar.


Foul on Pedro, Jose.

Foul on Dobrijevic, Stefan.

Foul on Kamdem, Ashton.

Foul on Sullivan, Jack.

Foul on Alem, Ignacio.

Foul on Hamel, Johan.

Yellow card on AKRON Alem, Ignacio.

Corner kick [43:48].

Shot by UCONN Brummett, Austin, out left.

Shot by UCONN Gummesson, Max.
45:00
End of Period


UConn


Akron

Start of 2nd period [45:00].

FOR UCONN: , #13 Durham, Kyle, #4 Gummesson, Max, #5 Tupay, Alex, #6 Roudette-Gregory, Khaya, #7 Tomerius, Nicolas, #9 Brummett, Austin, #10 Hanni, Sabri, #8 Valentic, Marco, #12 Pickering, Evan, #19 Lajhar, Ayoub, #22 Hamel, Johan.

FOR AKRON: , #1 Budler, Mitch, #3 Reilly, Daragh, #6 Paiva, Matthew, #23 Roman, Jack, #13 Agunbiade, Remi, #18 Dobrijevic, Stefan, #19 Sullivan, Jack, #22 Dreas, Matt, #16 Morck, Tyler, #26 Pedro, Jose, #27 Kamdem, Ashton.

Offside against UConn.

Offside against Akron.

Shot by AKRON Dobrijevic, Stefan, out top.

Foul on Valentic, Marco.

Foul on Paiva, Matthew.

Offside against Akron.

Foul on Pickering, Evan.

Yellow card on AKRON Agunbiade, Remi.



Foul on Hanni, Sabri.

Shot by AKRON Agunbiade, Remi, bottom center, saved by Durham, Kyle.
1

56:59

1

Corner kick [57:15].

Shot by UCONN Tupay, Alex, bottom right, saved by Budler, Mitch.

Corner kick [58:45].

Foul on Brummett, Austin.

Foul on Brummett, Austin.


Foul on Morck, Tyler.

Shot by UCONN Brummett, Austin.

Shot by AKRON Roman, Jack, top, saved by Durham, Kyle.

Shot by AKRON Dobrijevic, Stefan, top, saved by Durham, Kyle.

Corner kick [67:09].

Foul on Sullivan, Jack.
2

68:48

1

Yellow card on UCONN Hanni, Sabri.


Shot by AKRON Roman, Jack, out top.


Offside against Akron.

Foul on O'Rourke, Thomas.


Foul on Hamel, Johan.


Corner kick [76:48].

Foul on Kossehasse, Freddy.
3

78:22

1



Shot by AKRON Roman, Jack, out top.

Shot by AKRON Alem, Ignacio, bottom center, saved by Durham, Kyle.

Foul on Brummett, Austin.
90:00
End of Period
UConn

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 1 | 90 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 64 |
| 11 | ![]() | MID | 2 | 2 | 1 | 2 | 62 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 15 | MID | 0 | 0 | 0 | 0 | 35 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 26 |
Totals | 9 | 6 | 3 | 4 | |||

Goalkeeping Statistics

| 13 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Akron

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Budler, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Reilly, Daragh | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Paiva, Matthew | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | Agunbiade, Remi | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 16 | Morck, Tyler | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 18 | Dobrijevic, Stefan | FWD | 5 | 3 | 1 | 0 | 90 | ||||
| 19 | Sullivan, Jack | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Dreas, Matt | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Roman, Jack | MID | 4 | 1 | 0 | 1 | 73 | ||||
| 26 | Pedro, Jose | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Kamdem, Ashton | DEF | 1 | 0 | 0 | 1 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kossehasse, Freddy | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Ferguson, Nathan | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Borneo, Caleb | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | Alem, Ignacio | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 24 | O'rourke, Thomas | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 14 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

| 1 | Budler, Mitch | 90 | 3 | 3 |
Totals | 3 | 3 |























