University of Connecticut Athletics
UConn vs Yale
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | YALE |
|---|---|---|---|---|---|---|
| 49:10 | ![]() | Eric Lagos (2) | Assisted by: Quanah Brayboy | GOAL by YALE Lagos, Eric Assist by Brayboy, Quanah. | 0 | 1 |
| 52:09 | ![]() | Eric Lagos (2) | Assisted by: Kai Moos | GOAL by YALE Lagos, Eric Assist by Moos, Kai. | 0 | 2 |
| 88:55 | ![]() | Lucas Almeida (2) | Assisted by: Pierce Bateson , Ayoub Lajhar | GOAL by UCONN Almeida, Lucas Assist by Bateson, Pierce and Lajhar, Ayoub. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:39 | #11 Max Rogers | |
![]() | 15:34 | #16 Kwame Adu-Gyamfi | |
![]() | 54:55 | #23 Eli Conway | |
![]() | 63:26 | #9 Eric Lagos | |
![]() | 79:57 | #7 Alex Umana | |
![]() | 89:43 | #4 Max Gummesson |
UConn


Yale

Edwards, Chris at goalie for Yale

Hibbert, Jayden at goalie for UConn

Shot by YALE Lagos, Eric, top, saved by Hibbert, Jayden.

Corner kick [01:58].

Shot by YALE Presthus, TJ.

Corner kick [04:26].

Shot by UCONN Bateson, Pierce, bottom center, saved by Edwards, Chris.

Shot by YALE Lagos, Eric, bottom center, saved by Hibbert, Jayden.

Shot by YALE Rogers, Max, bottom center, saved by Hibbert, Jayden.

Corner kick [08:25].

Shot by UCONN Tomerius, Nicolas.

Foul on Rogers, Max.

Yellow card on YALE Rogers, Max.

Yellow card on UCONN Adu-Gyamfi, Kwame.

Offside against UConn.

Corner kick [19:27].

Corner kick [20:10].

Shot by UCONN Iggoute, Adil, out top right.

Foul on Brayboy, Quanah.

Foul on Iggoute, Adil.

Shot by YALE Rogers, Max, bottom center, saved by Hibbert, Jayden.


Offside against UConn.




Shot by UCONN Conway, Eli, bottom center, saved by Edwards, Chris.

Shot by UCONN Wade, Moussa.






Foul on Lajhar, Ayoub.

Shot by YALE Orson, Jamie.

Foul on Lajhar, Ayoub.

Shot by YALE Van Spaendonck, Olivier, bottom center, saved by Hibbert, Jayden.

Offside against UConn.

Shot by YALE Lemus, Gelber.

Foul on Almeida, Lucas.

Shot by UCONN Dionne, Christian, bottom center, saved by Edwards, Chris.

Foul on Van Spaendonck, Olivier.

Corner kick [44:19].
45:00
End of PeriodUConn


Yale

Start of 2nd period [45:00].

FOR UCONN: , #13 Hibbert, Jayden, #4 Gummesson, Max, #7 Tomerius, Nicolas, #8 Bateson, Pierce, #10 Wade, Moussa, #11 Iggoute, Adil, #16 Adu-Gyamfi, Kwame, #17 Chandler, Kieran, #20 Hope, Elijah, #23 Conway, Eli, #24 Morgan, Josh.

FOR YALE: , #0 Edwards, Chris, #4 Schaffer, Jake, #6 Orson, Jamie, #9 Lagos, Eric, #10 Brayboy, Quanah, #11 Rogers, Max, #13 Moos, Kai, #16 Farouz, Joseph, #22 Presthus, TJ, #23 Harshe, Sam, #34 Zaffanella, Diego.










Corner kick [47:56].

Shot by YALE Zaffanella, Diego, out top.

Foul on Conway, Eli.
0

49:10

1
0

52:09

2

Foul on Moos, Kai.

Yellow card on UCONN Conway, Eli.

Foul on Moos, Kai.

Shot by UCONN Conway, Eli, bottom center, saved by Edwards, Chris.

Corner kick [56:31].

Offside against UConn.

Corner kick [59:53].

Shot by UCONN Wade, Moussa.

Foul on Chandler, Kieran.

Foul on Iggoute, Adil.

Yellow card on YALE Lagos, Eric.

Foul on Farouz, Joseph.

Shot by UCONN Bateson, Pierce, out left.






Corner kick [65:18].


Shot by YALE Adjakple, Simon, right woodwork.


Shot by UCONN Dionne, Christian, top, saved by Edwards, Chris.

Corner kick [68:08].

Shot by UCONN Conway, Eli, bottom center, saved by Edwards, Chris.

Shot by UCONN Wade, Moussa.

Shot by UCONN Bateson, Pierce, bottom right, saved by Edwards, Chris.

Corner kick [69:56].


Shot by UCONN Dionne, Christian.

Corner kick [72:06].

Shot by UCONN Dionne, Christian, out top.



Foul on Van Spaendonck, Olivier.


Foul on Umana, Alex.

Foul on Bateson, Pierce.

Foul on Cote, Ryan.

Yellow card on YALE Umana, Alex.




Shot by YALE Presthus, TJ.


Shot by UCONN Thomas, Mikah, bottom center, saved by Edwards, Chris.

Foul on Testori, Scott.
1

88:55

2

Yellow card on UCONN Gummesson, Max.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 2 | 0 | 1 | 80 |
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 80 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 23 | ![]() | FWD | 3 | 3 | 0 | 0 | 68 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 14 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 |
| 18 | ![]() | MID | 4 | 2 | 0 | 0 | 32 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 35 |
Totals | Â | Â | 17 | 9 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Yale

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Edwards, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schaffer, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Orson, Jamie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Lagos, Eric | FWD | 4 | 4 | 2 | 0 | 47 | ||||
| 10 | Brayboy, Quanah | MID | 0 | 0 | 0 | 1 | 65 | ||||
| 11 | Rogers, Max | MID | 2 | 2 | 0 | 0 | 68 | ||||
| 13 | Moos, Kai | 0 | 0 | 0 | 1 | 54 | |||||
| 16 | Farouz, Joseph | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | Presthus, Tj | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Harshe, Sam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Zaffanella, Diego | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cote, Ryan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Umana, Alex | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | Seidman, Jonathan | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | Lemus, Gelber | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 20 | Van Spaendonck, Olivier | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 27 | Adjakple, Simon | 1 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Edwards, Chris | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |


























