University of Connecticut Athletics
UConn vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | PROV |
|---|---|---|---|---|---|---|
| 06:30 | ![]() | Nathan Messer (4) | Assisted by: Bernardo Prego , Diego Batista | GOAL by PROV Messer, Nathan Assist by Prego, Bernardo and Batista, Diego. | 0 | 1 |
| 17:17 | ![]() | Brendan McSorley (8) | Assisted by: Nathan Messer | GOAL by PROV McSorley, Brendan Assist by Messer, Nathan. | 0 | 2 |
| 70:47 | ![]() | Brendan McSorley (8) | Assisted by: Pearse O'Brien | GOAL by PROV McSorley, Brendan Assist by O'Brien, Pearse. | 0 | 3 |
| 75:44 | ![]() | Scott Testori (6) | Assisted by: Nicolas Tomerius , Eli Conway | GOAL by UCONN Testori, Scott Assist by Tomerius, Nicolas and Conway, Eli. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (3) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 15 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:35 | #0 0 | |
![]() | 43:13 | #8 Pierce Bateson | |
![]() | 69:58 | #3 Miguel Candela | |
![]() | 85:07 | #9 Okem Chime |
UConn


Providence

Burns, Lukas at goalie for Providence

Knibbs, Clayton at goalie for UConn

Shot by UCONN Tomerius, Nicolas, out right.
0

06:30

1

Shot by UCONN Wade, Moussa, bottom center, saved by Burns, Lukas.

Shot by UCONN Wade, Moussa.

Shot by UCONN Conway, Eli, out right.
0

17:17

2

Shot by PROV Diarbian, Gevork, bottom right, saved by Knibbs, Clayton.

Corner kick [19:23].

Shot by UCONN Tomerius, Nicolas, left woodwork.

Foul on Conway, Eli.

Yellow card on UCONN TEAM.

Foul on McSorley, Brendan.

Foul on Vacter, Guillaume.

Foul on Tomerius, Nicolas.

Foul on Vaza, Rodrigo.


Shot by UCONN Conway, Eli.





Shot by UCONN Wade, Moussa, out top.

Foul on Vaza, Rodrigo.

Offside against UConn.

Shot by PROV Candela, Miguel, top, saved by Knibbs, Clayton.

Corner kick [38:04].


Foul on Montalto, Sam.

Foul on Bateson, Pierce.



Shot by PROV Tulgar, Thomas, out right.

Yellow card on UCONN Bateson, Pierce.

Foul on VanMarter, Owen.

Foul on Vaza, Rodrigo.

Shot by UCONN Bateson, Pierce, bottom center, saved by Burns, Lukas.
45:00
End of PeriodUConn


Providence

Start of 2nd period [45:00].

FOR UCONN: , #1 Knibbs, Clayton, #4 Gummesson, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #8 Bateson, Pierce, #10 Wade, Moussa, #16 Adu-Gyamfi, Kwame, #21 Testori, Scott, #23 Conway, Eli, #24 Morgan, Josh, #22 Watson, Luis.

FOR PROV: , #1 Burns, Lukas, #2 Pereira, Jason, #3 Candela, Miguel, #11 Messer, Nathan, #10 Diarbian, Gevork, #8 Batista, Diego, #9 McSorley, Brendan, #16 Dewhurst, Cole, #6 Serrano, Afonso, #22 Vaza, Rodrigo, #24 Prego, Bernardo.





Foul on Vaza, Rodrigo.

Foul on Messer, Nathan.

Foul on Prego, Bernardo.

Shot by PROV Diarbian, Gevork.

Foul on Serrano, Afonso.

Shot by PROV Batista, Diego, out top.

Foul on Dewhurst, Cole.

Foul on Watson, Luis.

Foul on Morgan, Josh.

Foul on Diarbian, Gevork.

Foul on McSorley, Brendan.

Corner kick [56:25].

Foul on Candela, Miguel.

Shot by PROV Serrano, Afonso.

Shot by PROV McSorley, Brendan, bottom center, saved by Knibbs, Clayton.

Foul on Diarbian, Gevork.




Shot by PROV Diarbian, Gevork.

Corner kick [65:25].

Shot by PROV Messer, Nathan.

Foul on O'Brien, Pearse.

Yellow card on PROV Candela, Miguel.

Corner kick [70:23].
0

70:47

3



Foul on Batista, Diego.

Foul on Gummesson, Max.


Foul on Serrano, Afonso.

Offside against UConn.
1

75:44

3



Corner kick [76:59].





Corner kick [81:36].

Foul on Rosa, Bruno.

Foul on Bateson, Pierce.

Yellow card on UCONN Chime, Okem.

Foul on O'Brien, Pearse.







Foul on Conway, Eli.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 1 | 89 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 89 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 23 | ![]() | FWD | 2 | 0 | 0 | 1 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 9 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Burns, Lukas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pereira, Jason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Candela, Miguel | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 8 | Batista, Diego | MID | 1 | 0 | 0 | 1 | 74 | ||||
| 9 | McSorley, Brendan | FWD | 3 | 3 | 2 | 0 | 69 | ||||
| 10 | Diarbian, Gevork | FWD | 3 | 1 | 0 | 0 | 63 | ||||
| 11 | Messer, Nathan | DEF | 2 | 1 | 1 | 1 | 67 | ||||
| 16 | Dewhurst, Cole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | O'brien, Pearse | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 22 | Vaza, Rodrigo | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Prego, Bernardo | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marshall, Brandon | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | Serrano, Afonso | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 7 | Rosa, Bruno | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | Biven, Samuel | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | Varley, Mitchel | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Vanmarter, Owen | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 31 | Montalto, Sam | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 32 | Tulgar, Thomas | FWD | 1 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 12 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Burns, Lukas | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























