Butler vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Butler | UConn |
|---|---|---|---|---|---|---|
| 21:01 | ![]() | Palmer Ault (6) | Assisted by: Tommy Visser | GOAL by Butler Ault, Palmer Assist by Visser, Tommy. | 1 | 0 |
| 25:38 | ![]() | DJ Hooks (2) | Unassisted | GOAL by Butler Hooks, DJ. | 2 | 0 |
| 43:28 | ![]() | Palmer Ault (6) | Assisted by: Rico Hollenkamp | GOAL by Butler Ault, Palmer Assist by Hollenkamp, Rico. | 3 | 0 |
| 47:35 | ![]() | Frantz Pierrot (3) | Assisted by: Eli Conway | GOAL by UConn Pierrot, Frantz Assist by Conway, Eli. | 3 | 1 |
| 49:17 | ![]() | Wilmer Cabrera, Jr. (3) | Unassisted | GOAL by Butler Cabrera, Jr., Wilmer. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (10) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:57 | #21 Scott Testori | |
![]() | 44:16 | #17 Henri Kumwenda | |
![]() | 70:11 | #26 Griffin DeBolt | |
![]() | 89:58 | #7 Nick Okoro |
Butler


UConn

Stone, Michael at goalie for UConn

Gjergji, Gabriel at goalie for Butler

Offside against UConn.

Corner kick [03:40].

Foul on Cabrera, Jr., Wilmer.

Shot by UConn Pierrot, Frantz, out right.

Corner kick [08:15].

Corner kick [08:53].

Foul on Ault, Palmer.

Shot by Butler Cabrera, Jr., Wilmer.

Corner kick [14:19].

Shot by Butler DeBolt, Griffin, bottom center, saved by Stone, Michael.

Corner kick [16:02].

Foul on Leveque, Mateo.
1

21:01

0

Shot by UConn Leveque, Mateo, top, saved by Gjergji, Gabriel.

Foul on Bateson, Pierce.

Shot by Butler Hooks, DJ, bottom center, saved by Stone, Michael.
2

25:38

0

Foul on Testori, Scott.

Foul on Visser, Tommy.

Foul on de Schutter, Joost.

Foul on de Schutter, Joost.



Yellow card on UConn Testori, Scott.


3

43:28

0

Foul on de Schutter, Joost.

Yellow card on Butler Kumwenda, Henri.
45:00
End of PeriodButler


UConn

Start of 2nd period [45:00].

FOR Butler: , #1 Gjergji, Gabriel, #2 Streberger, Jack, #3 Barnes, Perrin, #6 de Schutter, Joost, #8 Haywood, Jack, #11 Visser, Tommy, #13 Cabrera, Jr., Wilmer, #14 Hollenkamp, Rico, #15 Ault, Palmer, #17 Kumwenda, Henri, #26 DeBolt, Griffin.

FOR UConn: , #3 Reid, Jayden, #5 Vacter, Guillaume, #6 Ilsoe, Soren, #8 Leveque, Mateo, #9 Chime, Okem, #15 Tomerius, Nicolas, #7 De-Bodene, Maxwell, #23 Conway, Eli, #24 Morgan, Josh, #26 Bateson, Pierce, #34 Stone, Michael.






3

47:35

1
4

49:17

1


Foul on Haywood, Jack.

Corner kick [52:04].

Corner kick [55:13].

Shot by UConn Tomerius, Nicolas, bottom left, saved by Gjergji, Gabriel.


Foul on Ilsoe, Soren.

Shot by Butler Ault, Palmer, bottom right, saved by Stone, Michael.

Foul on Stone, Michael

Butler Wilmer Cabrera, Jr. PENALTY KICK MISS, saved by Stone, Michael.

Shot by Butler Cabrera, Jr., Wilmer, bottom center, saved by Stone, Michael.



Corner kick [62:00].

Corner kick [64:45].




Corner kick [65:27].



Corner kick [68:08].

Yellow card on Butler DeBolt, Griffin.

Corner kick [70:12].

Shot by UConn Ilsoe, Soren, bottom left, saved by Gjergji, Gabriel.

Corner kick [74:08].

Shot by UConn Tomerius, Nicolas, out top right.

Foul on Testori, Scott.

Shot by Butler Cabrera, Jr., Wilmer, bottom center, saved by Stone, Michael.


Offside against Butler.

Foul on Cabrera, Jr., Wilmer.




Shot by UConn Charalambous, Christos, blocked.

Foul on Hooks, DJ.

Foul on DeBolt, Griffin.

Yellow card on Butler Okoro, Nick.
90:00
End of Period
Butler

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Streberger, Jack | MID | 0 | 0 | 0 | 0 | 69 |
| 3 | Barnes, Perrin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | de Schutter, Joost | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Haywood, Jack | MID | 0 | 0 | 0 | 0 | 88 |
| 11 | Visser, Tommy | MID | 0 | 0 | 0 | 1 | 90 |
| 13 | Cabrera, Jr., Wilmer | FWD | 5 | 4 | 1 | 0 | 89 |
| 14 | Hollenkamp, Rico | MID | 0 | 0 | 0 | 1 | 85 |
| 15 | Ault, Palmer | FWD | 3 | 3 | 2 | 0 | 70 |
| 22 | Hooks, Dj | DEF | 2 | 2 | 1 | 0 | 70 |
| 26 | Debolt, Griffin | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | Okoro, Nick | FWD | 0 | 0 | 0 | 0 | 21 |
| 17 | Kumwenda, Henri | FWD | 0 | 0 | 0 | 0 | 41 |
| 24 | Hicks, Brendan | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | ย | ย | 11 | 10 | 4 | 2 | |

Goalkeeping Statistics

| 1 | Gjergji, Gabriel | 90 | 1 | 3 |
Totals | ย | ย | 1 | 3 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 34 | GK | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | ย | ย | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 34 | 90 | 4 | 6 | |
Totals | ย | ย | 4 | 6 |





























