University of Connecticut Athletics
Yale vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | YLE | UCN |
|---|---|---|---|---|---|---|
| 32:24 | ![]() | Dominic Laws (1) | Assisted by: Jayden Reid | GOAL by UCN Laws, Dominic Assist by Reid, Jayden. | 0 | 1 |
| 37:38 | ![]() | Scott Testori (1) | Assisted by: Jayden Reid | GOAL by UCN Testori, Scott Assist by Reid, Jayden. | 0 | 2 |
| 54:00 | ![]() | Jayden Reid (1) | Assisted by: Moussa Wade | GOAL by UCN Reid, Jayden Assist by Wade, Moussa. | 0 | 3 |
| 80:43 | ![]() | Giancarlo Vaccaro (1) | Assisted by: Ben Awashie , Jayden Reid | GOAL by UCN Vaccaro, Giancarlo Assist by Awashie, Ben and Reid, Jayden. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:32 | #24 Kahveh Zahiroleslam | |
![]() | 55:53 | #5 Jeremy Haddock | |
![]() | 87:57 | #12 Maxwell De-Bodene |
Yale


UConn

Waite, Jahmali at goalie for UConn

Haddock, Elian at goalie for Yale

Corner kick [01:08].

Foul on Carroll, Paolo.

Foul on Leveque, Mateo.

Shot by YLE Oberg, Jules.

Yellow card on YLE Zahiroleslam, Kahveh.

Foul on Decottignies, Thomas.

Shot by UCN Chime, Okem, out right.

Offside against Yale.

Offside against Yale.

Foul on Oberg, Jules.

Shot by UCN Wade, Moussa, out top.

Corner kick [15:59].

Foul on Cote, Ryan.

Foul on Arnason, Sigfus.

Foul on Johnson, Djimon.

Offside against Yale.

Corner kick [24:18].

Shot by UCN Nikolajewski, Bjorn, left woodwork.




Shot by UCN Tait, Ahdan, bottom left, saved by Haddock, Elian.

Foul on Arnason, Sigfus.



0

32:24

1



Foul on Nikolajewski, Bjorn.

Shot by YLE Haddock, Jeremy, out top.

Foul on Pelle, Sandor.
0

37:38

2

45:00
End of PeriodYale


UConn

Start of 2nd period [45:00].

FOR YLE: , #1 Haddock, Elian, #11 Toney, Thomas, #4 Schaffer, Jake, #5 Haddock, Jeremy, #10 Carroll, Paolo, #3 Arnason, Sigfus, #8 Oberg, Jules, #27 Aly, Yasin, #22 Presthus, TJ, #9 Lagos, Eric, #26 Harris, Justin.

FOR UCN: , #13 Waite, Jahmali, #2 Leveque, Mateo, #4 Nikolajewski, Bjorn, #5 Vacter, Guillaume, #7 Tait, Ahdan, #10 Wade, Moussa, #3 Reid, Jayden, #16 Laws, Dominic, #9 Chime, Okem, #8 Metzler, Felix, #33 Decottignies, Thomas.








Foul on Metzler, Felix.

Foul on Presthus, TJ.

Shot by UCN Reid, Jayden, top woodwork.

Shot by UCN Wade, Moussa.

Foul on Vacter, Guillaume.

Foul on Arnason, Sigfus.
0

54:00

3

Foul on Metzler, Felix.

Yellow card on YLE Haddock, Jeremy.

Foul on Chime, Okem.

Shot by YLE Toney, Thomas, bottom right, Team save.

Corner kick [57:49].

Shot by YLE Lagos, Eric, out top.

Foul on Harris, Justin.

Foul on Reid, Jayden.


Corner kick [60:01].

Shot by UCN Wade, Moussa, out top.

Corner kick [62:30].

Shot by UCN Leveque, Mateo, out top left.




Shot by UCN Laws, Dominic, out left.

Foul on Haddock, Jeremy.




Foul on Leveque, Mateo.

Foul on Carroll, Paolo.

Foul on Schaffer, Jake.

Foul on Massaad, Daniel.

Foul on Nikolajewski, Bjorn.

Offside against Yale.

Foul on Metzler, Felix.

Shot by YLE Carroll, Paolo, out left.







Foul on Seidman, Jonathan.
0

80:43

4


Foul on Oberg, Jules.






Corner kick [86:28].



Yellow card on UCN De-Bodene, Maxwell.

90:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Haddock, Elian | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Arnason, Sigfus | DEF | 0 | 0 | 0 | 0 | 55 |
| 4 | Schaffer, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Haddock, Jeremy | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Oberg, Jules | MID | 1 | 0 | 0 | 0 | 64 |
| 10 | Carroll, Paolo | FWD | 1 | 0 | 0 | 0 | 73 |
| 11 | Toney, Thomas | DEF | 1 | 1 | 0 | 0 | 46 |
| 21 | Cote, Ryan | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | Presthus, Tj | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Zahiroleslam, Kahveh | FWD | 0 | 0 | 0 | 0 | 36 |
| 26 | Harris, Justin | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Seidman, Will | MID | 0 | 0 | 0 | 0 | 2 |
| 6 | Massaad, Daniel | DEF | 0 | 0 | 0 | 0 | 32 |
| 7 | Moos, Kai | MID | 0 | 0 | 0 | 0 | 14 |
| 9 | Lagos, Eric | FWD | 1 | 0 | 0 | 0 | 35 |
| 12 | Harshe, Sam | MID | 0 | 0 | 0 | 0 | 5 |
| 14 | Pelle, Sandor | MID | 0 | 0 | 0 | 0 | 39 |
| 16 | Lemus, Gelber | DEF | 0 | 0 | 0 | 0 | 5 |
| 17 | Seidman, Jonathan | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Stamboulidis, George | MID | 0 | 0 | 0 | 0 | 5 |
| 23 | Brayboy, Quanah | MID | 0 | 0 | 0 | 0 | 30 |
| 27 | Aly, Yasin | DEF | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haddock, Elian | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 79 | |||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 1 | 60 | ||||
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 68 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 2 | 1 | 1 | 3 | 64 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 24 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 13 | 5 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





























