University of Connecticut Athletics
UConn vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | BUT |
|---|---|---|---|---|---|---|
| 20:21 | ![]() | Wilmer Cabrera, Jr. (2) | Assisted by: Tommy Visser | GOAL by BUT Cabrera, Jr., Wilmer Assist by Visser, Tommy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:13 | #7 Ahdan Tait | |
![]() | 13:43 | #8 Felix Metzler | |
![]() | 16:20 | #11 Tommy Visser | |
![]() | 30:23 | #17 Henri Kumwenda | |
![]() | 54:47 | #10 Hemi Nasser | |
![]() | 80:45 | #16 Quint Breitkreuz |
UConn


Butler

Gjergji, Gabriel at goalie for Butler

Waite, Jahmali at goalie for UConn

Foul on Nikolajewski, Bjorn.

Foul on Wade, Moussa.

Offside against Butler.

Yellow card on UCONN Tait, Ahdan.

Offside against UConn.

Yellow card on UCONN Metzler, Felix.

Foul on Hooks, DJ.

Yellow card on BUT Visser, Tommy.

Foul on Breitkreuz, Quint.

Foul on Decottignies, Thomas.

Foul on Kumwenda, Henri.
0

20:21

1


Corner kick [24:56].


Shot by BUT Nasser, Hemi.

Foul on Reid, Jayden.



Yellow card on BUT Kumwenda, Henri.


Offside against Butler.

Offside against UConn.

Foul on Decottignies, Thomas.

Shot by UCONN Reid, Jayden, out right.



Corner kick [36:42].
45:00
End of PeriodUConn


Butler

Start of 2nd period [45:00].

FOR UCONN: , #13 Waite, Jahmali, #2 Leveque, Mateo, #4 Nikolajewski, Bjorn, #5 Vacter, Guillaume, #7 Tait, Ahdan, #8 Metzler, Felix, #16 Laws, Dominic, #17 Vaccaro, Giancarlo, #20 Johnson, Djimon, #3 Reid, Jayden, #33 Decottignies, Thomas.

FOR BUT: , #1 Gjergji, Gabriel, #3 Barnes, Perrin, #8 Haywood, Jack, #10 Nasser, Hemi, #11 Visser, Tommy, #13 Cabrera, Jr., Wilmer, #14 Hollenkamp, Rico, #16 Breitkreuz, Quint, #17 Kumwenda, Henri, #22 Hooks, DJ, #25 Myers, Rhys.








Shot by UCONN Chime, Okem, blocked.

Corner kick [45:26].

Foul on Hollenkamp, Rico.

Foul on Breitkreuz, Quint.

Shot by UCONN Metzler, Felix.

Foul on Chime, Okem.

Shot by UCONN Reid, Jayden.

Foul on Metzler, Felix.

Shot by BUT Nasser, Hemi, out left.

Corner kick [54:01].


Yellow card on BUT Nasser, Hemi.

Foul on Chime, Okem.





Foul on Leveque, Mateo.

Corner kick [65:20].

Foul on Wade, Moussa.

Shot by BUT Visser, Tommy, out left.

Shot by UCONN Metzler, Felix, out top left.

Foul on Vacter, Guillaume.

Foul on Leveque, Mateo.

Offside against Butler.

Foul on Breitkreuz, Quint.

Yellow card on BUT Breitkreuz, Quint.


Corner kick [82:15].

Shot by UCONN Nikolajewski, Bjorn.





Foul on Awashie, Ben.

Offside against UConn.

Foul on Haywood, Jack.

Shot by UCONN Wade, Moussa.

Corner kick [88:32].

Shot by UCONN Nikolajewski, Bjorn, top, saved by Gjergji, Gabriel.

90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 41 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barnes, Perrin | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Haywood, Jack | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Nasser, Hemi | 2 | 0 | 0 | 0 | 52 | |||||
| 11 | Visser, Tommy | 1 | 0 | 0 | 1 | 90 | |||||
| 13 | Cabrera, Jr., Wilmer | 1 | 1 | 1 | 0 | 90 | |||||
| 14 | Hollenkamp, Rico | 0 | 0 | 0 | 0 | 89 | |||||
| 16 | Breitkreuz, Quint | 0 | 0 | 0 | 0 | 81 | |||||
| 17 | Kumwenda, Henri | 0 | 0 | 0 | 0 | 76 | |||||
| 22 | Hooks, Dj | 0 | 0 | 0 | 0 | 47 | |||||
| 25 | Myers, Rhys | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Streberger, Jack | 0 | 0 | 0 | 0 | 43 | |||||
| 6 | Bulger, Louie | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | Hicks, Brendan | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | Debolt, Griffin | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 4 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























