University of Connecticut Athletics
UConn vs UMass Lowell
01/10/2026
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 1 | 0 | 0 | 1 |
UCO: Shahan, Kaden (2); Muldowney, Joey (2); Tattle, Ryan (1); UML: Shipley, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | UML |
|---|---|---|---|---|---|---|---|
| 1st | 02:41 | Power Play | Shipley, Luke | Buttazzoni, Diego; Wakely, Dalyn | 0 | 1 | |
| 1st | 10:29 | -- | Shahan, Kaden | Janviriya, Kai | 1 | 1 | |
| 2nd | 05:20 | -- | Muldowney, Joey | Tattle, Ryan; Richard, Jake | 2 | 1 | |
| 3rd | 18:24 | Empty Net | Muldowney, Joey | Richard, Jake | 3 | 1 | |
| 3rd | 19:32.1 | Empty Net | Tattle, Ryan | Richard, Jake | 4 | 1 | |
| 3rd | 19:50.2 | Power Play | Shahan, Kaden | Blais, Alexandre; Dezainde, Carlin | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:10 | 06:10 | 02:00 | 1 | 0 | -- |
| 1 | 13:31 | 15:31 | 02:00 | 2 | 1 | -- |
| 3 | 05:20 | 06:26 | 01:06 | 1 | 0 | -- |
| 3 | 19:33 | 19:51 | 00:18 | 2 | 0 | PPG |
| Â | 05:24 | 6 | 1 | 1/4 | ||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:24 | 02:41 | 00:17 | 1 | 0 | PPG |
| 2 | 14:53 | 16:53 | 02:00 | 3 | 0 | -- |
| 3 | 01:15 | 03:15 | 02:00 | 0 | 0 | -- |
| 3 | 03:20 | 04:26 | 01:06 | 1 | 0 | -- |
| 3 | 13:19 | 15:19 | 02:00 | 1 | 0 | -- |
| Â | 07:23 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dezainde, Carlin | 02:00 | Hooking | MINOR | 02:24 | PP | |
| 1st | Kilcullen, Sean | 02:00 | Tripping | MINOR | 04:10 | PP | |
| 1st | Johnson, James | 02:00 | Tripping | MINOR | 13:31 | PP | |
| 2nd | Heaslip, Tabor | 02:00 | Holding | MINOR | 14:53 | PP | |
| 3rd | Tattle, Ryan | 02:00 | Tripping | MINOR | 01:15 | PP | |
| 3rd | Tattle, Ryan | 02:00 | Interference | MINOR | 03:20 | PP | |
| 3rd | Buttazzoni, Diego | 02:00 | Tripping | MINOR | 04:26 | PP | |
| 3rd | Dunphy, Brendan | 02:00 | Tripping | MINOR | 13:19 | PP | |
| 3rd | Shipley, Luke | 02:00 | Cross Checking | MINOR | 19:32.1 | PP |











