University of Connecticut Athletics
UMass Lowell vs UConn
01/09/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 1 | 2 | 3 |
UML: Ahearn, Jay (2); Eddy, Connor (1); Shipley, Luke (1); Vaarwerk, Jak (1); UCN: Gardula, Ethan (1); Muldowney, Joey (1); Richard, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UCN |
|---|---|---|---|---|---|---|---|
| 1st | 09:20 | -- | Eddy, Connor | Kilcullen, Sean | 1 | 0 | |
| 2nd | 09:54 | -- | Gardula, Ethan | Murtagh, Mike | 1 | 1 | |
| 2nd | 16:06 | Power Play | Ahearn, Jay | Bentley, Dillan; Delaney, Chris | 2 | 1 | |
| 2nd | 16:59 | -- | Shipley, Luke | Kilcullen, Sean; Vaarwerk, Jak | 3 | 1 | |
| 2nd | 19:41.4 | Power Play | Vaarwerk, Jak | Bentley, Dillan | 4 | 1 | |
| 3rd | 01:02 | -- | Muldowney, Joey | Janviriya, Kai | 4 | 2 | |
| 3rd | 17:41 | -- | Richard, Jake | Murtagh, Mike | 4 | 3 | |
| 3rd | 19:51.9 | Empty Net | Ahearn, Jay | Schweighardt, TJ | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:59 | 17:22 | 01:23 | 2 | 0 | -- |
| 2 | 11:29 | 13:29 | 02:00 | 1 | 1 | -- |
| 2 | 14:36 | 16:06 | 01:30 | 2 | 0 | PPG |
| 2 | 18:16 | 19:19 | 01:03 | 0 | 0 | -- |
| 2 | 19:19 | 19:42 | 00:23 | 1 | 0 | PPG |
| Â | 06:19 | 6 | 1 | 2/5 | ||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:59 | 15:22 | 01:23 | 0 | 0 | -- |
| 2 | 05:17 | 07:17 | 02:00 | 2 | 3 | -- |
| 3 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
| Â | 05:23 | 2 | 3 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shipley, Luke | 02:00 | Hooking | MINOR | 13:59 | PP | |
| 1st | Scott, Trey | 02:00 | Interference | MINOR | 15:22 | PP | |
| 2nd | Delaney, Chris | 02:00 | Cross Checking | MINOR | 05:17 | PP | |
| 2nd | Tattle, Ryan | 02:00 | Hooking | MINOR | 11:29 | PP | |
| 2nd | Whitcomb, Ethan | 02:00 | Hooking | MINOR | 14:36 | PP | |
| 2nd | Tattle, Ryan | 02:00 | Interference | MINOR | 17:19 | PP | |
| 2nd | Ahearn, Jay | 02:00 | Embellishment | MINOR | 17:19 | PP | |
| 2nd | Janviriya, Kai | 02:00 | Cross Checking | MINOR | 18:16 | PP | |
| 3rd | Wakely, Dalyn | 02:00 | Hooking | MINOR | 10:14 | PP |











