University of Connecticut Athletics
UConn vs Boston U.
10/24/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 3 | 8 | |
| 2 | 2 | 0 | 4 |
CON: Dezainde, Carlin (2); Gardula, Ethan (2); Richard, Jake (1); Muldowney, Joey (1); Messineo, Tom (1); Heaslip, Tabor (1); BOS: McLaughlin, Owen (2); Eiserman, Cole (1); Murtagh, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 06:03 | -- | McLaughlin, Owen | Celebrini, Aiden; Hutson, Cole | 0 | 1 | |
| 1st | 07:49 | -- | Eiserman, Cole | Ritchie, Ryder; Trethewey, Charlie | 0 | 2 | |
| 1st | 14:32 | -- | Dezainde, Carlin | Shahan, Kaden | 1 | 2 | |
| 1st | 19:01.8 | Power Play | Richard, Jake | Whitcomb, Ethan | 2 | 2 | |
| 2nd | 02:05 | -- | McLaughlin, Owen | Harvey, Jack; Vass, Malte | 2 | 3 | |
| 2nd | 04:32 | -- | Muldowney, Joey | Whitcomb, Ethan | 3 | 3 | |
| 2nd | 04:55 | -- | Murtagh, Jack | Vass, Malte | 3 | 4 | |
| 2nd | 09:04 | -- | Dezainde, Carlin | Blais, Alexandre; Shahan, Kaden | 4 | 4 | |
| 2nd | 12:29 | Power Play | Gardula, Ethan | Janviriya, Kai; Shahan, Kaden | 5 | 4 | |
| 3rd | 01:04 | -- | Messineo, Tom | Whitcomb, Ethan; Richard, Jake | 6 | 4 | |
| 3rd | 09:04 | -- | Heaslip, Tabor | Murtagh, Mike; Fitzgerald, Kevin | 7 | 4 | |
| 3rd | 18:55 | Empty Net | Gardula, Ethan | Murtagh, Mike; Heaslip, Tabor | 8 | 4 | |
| Â | Â | Â | Â | Â | Â | 8 | 4 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:43 | 16:43 | 02:00 | 3 | 0 | -- |
| 1 | 17:53 | 19:02 | 01:09 | 2 | 0 | PPG |
| 2 | 10:31 | 12:29 | 01:58 | 2 | 0 | PPG |
| 2 | 15:59 | 17:59 | 02:00 | 0 | 0 | -- |
| 3 | 00:28 | 00:32 | 00:04 | 0 | 0 | -- |
| Â | 07:11 | 7 | 0 | 2/5 | ||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 10:07 | 02:00 | 1 | 0 | -- |
| 2 | 18:28 | 18:32 | 00:04 | 0 | 0 | -- |
| 3 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
| 3 | 10:58 | 12:58 | 02:00 | 5 | 0 | -- |
| Â | 06:04 | 8 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blais, Alexandre | 02:00 | Unsportsmanlike conduct | MINOR | 08:07 | PP | |
| 1st | Blais, Alexandre | 1:00 | Misconduct | 10MINMISC | 08:07 | - | |
| 1st | Frechette, Mick | 02:00 | Hooking | MINOR | 14:43 | PP | |
| 1st | Ritchie, Ryder | 02:00 | Cross Checking | MINOR | 17:53 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Roughing | MINOR | 10:31 | PP | |
| 2nd | Frechette, Mick | 02:00 | Cross Checking | MINOR | 15:59 | PP | |
| 2nd | Dezainde, Carlin | 02:00 | Interference | MINOR | 18:28 | PP | |
| 2nd | McLaughlin, Owen | 02:00 | Interference | MINOR | 18:32 | PP | |
| 3rd | Tattle, Ryan | 02:00 | Tripping | MINOR | 04:58 | PP | |
| 3rd | Fitzgerald, Kevin | 02:00 | Holding | MINOR | 10:58 | PP |










