University of Connecticut Athletics
UMass Lowell vs UConn
02/08/2025
03:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
2 | 1 | 1 | 1 | 5 |
UML: Bentley, Dillan (3); Eddy, Connor (1); UCN: Schandor, Hudson (2); Tattle, Ryan (1); Gardula, Ethan (1); Muldowney, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UCN |
---|---|---|---|---|---|---|---|
1st | 06:14 | Power Play | Bentley, Dillan | Meehan, Ben; Vaarwerk, Jak | 1 | 0 | |
1st | 17:37 | Power Play | Tattle, Ryan | Richard, Jake; Schandor, Hudson | 1 | 1 | |
1st | 18:43 | -- | Gardula, Ethan | Shahan, Kaden; Gustafsson Nyberg, Viking | 1 | 2 | |
2nd | 12:47 | -- | Muldowney, Joey | Schandor, Hudson; Gustafsson Nyberg, Viking | 1 | 3 | |
2nd | 14:46 | -- | Eddy, Connor | - | 2 | 3 | |
2nd | 18:00 | -- | Bentley, Dillan | - | 3 | 3 | |
3rd | 09:06 | -- | Bentley, Dillan | Truman, Scout | 4 | 3 | |
3rd | 15:15 | -- | Schandor, Hudson | Messineo, Tom; Muldowney, Joey | 4 | 4 | |
4th | 04:32.0 | Power Play | Schandor, Hudson | Richard, Jake; Scott, Trey | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:28 | 06:14 | 01:46 | 1 | 0 | PPG |
1 | 12:28 | 14:28 | 02:00 | 5 | 0 | -- |
2 | 00:56 | 01:19 | 00:23 | 0 | 0 | -- |
 | 04:09 | 6 | 0 | 1/3 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:03 | 17:37 | 00:34 | 3 | 0 | PPG |
1 | 18:56 | 19:19 | 00:23 | 1 | 0 | -- |
2 | 01:47 | 03:47 | 02:00 | 0 | 0 | -- |
4 | 03:20 | 04:32 | 01:12 | 2 | 0 | PPG |
 | 04:09 | 6 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gardula, Ethan | 02:00 | Holding | MINOR | 04:28 | PP | |
1st | Percival, Jake | 02:00 | Kneeing | MINOR | 12:28 | PP | |
1st | Parks, Lee | 02:00 | Interference | MINOR | 17:03 | PP | |
1st | Anderson, Nick | 02:00 | Cross Checking | MINOR | 18:56 | PP | |
1st | Richard, Jake | 02:00 | Holding | MINOR | 19:18.4 | PP | |
2nd | Buchbinder, Daniel | 02:00 | Slashing | MINOR | 01:47 | PP | |
4th | TEAM | 02:00 | Too many players on ice | MINOR | 03:20 | PP |