University of Connecticut Athletics
UConn vs Vermont
11/04/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 4 | 5 | |
0 | 2 | 0 | 2 |
CON: Wood, Matthew (2); Salminen, Samu (1); Fraser, Tristan (1); Percival, Jake (1); UVM: Richards, Jens (1); Miotto, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UVM |
---|---|---|---|---|---|---|---|
2nd | 07:45 | -- | Richards, Jens | - | 0 | 1 | |
2nd | 13:09 | -- | Miotto, Ryan | Theodore, Chris MI | 0 | 2 | |
2nd | 16:16 | Power Play | Salminen, Samu | Schandor, Hudson; Lucas, Andrew | 1 | 2 | |
3rd | 05:17 | -- | Fraser, Tristan | - | 2 | 2 | |
3rd | 05:43 | -- | Wood, Matthew | Messineo, Tom | 3 | 2 | |
3rd | 05:55 | Power Play | Wood, Matthew | Schandor, Hudson; Salminen, Samu | 4 | 2 | |
3rd | 18:58 | Empty Net | Percival, Jake | Fraser, Tristan; Heaslip, Tabor | 5 | 2 | |
5 | 2 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:19 | 04:19 | 02:00 | -- | ||
2 | 14:27 | 16:16 | 01:49 | PPG | ||
2 | 15:57 | 17:57 | 02:00 | -- | ||
3 | 05:43 | 05:55 | 00:12 | PPG | ||
06:01 | 7 | 1 | 2/4 |
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:35 | 11:35 | 02:00 | -- | ||
2 | 05:27 | 07:27 | 02:00 | -- | ||
3 | 07:18 | 09:18 | 02:00 | -- | ||
3 | 19:34 | 20:00 | 00:26 | -- | ||
06:26 | 7 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Salminen, Samu | 02:00 | Hooking | MINOR | 09:35 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 02:19 | PP | |
2nd | Fraser, Tristan | 02:00 | Hitting from behind | MINOR | 05:27 | PP | |
2nd | Jellus, Simon | 02:00 | Hooking | MINOR | 14:27 | PP | |
2nd | Richards, Jens | 02:00 | Boarding | MINOR | 15:57 | PP | |
3rd | Bergmanis, Ralfs | 02:00 | Roughing | MINOR | 05:43 | PP | |
3rd | Schandor, Hudson | 02:00 | Holding | MINOR | 07:18 | PP | |
3rd | Pascucci, Jack | 02:00 | Tripping | MINOR | 19:33.6 | PP |