University of Connecticut Athletics
UConn vs UMass Lowell
10/27/2023
07:15 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
UCO: Bradley, Chase (1); Lucas, Andrew (1); UML: Becker, Mitchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | UML |
|---|---|---|---|---|---|---|---|
| 1st | 13:54 | -- | Becker, Mitchell | Owens, Stefan | 0 | 1 | |
| 3rd | 18:45 | Power Play | Bradley, Chase | Lucas, Andrew; Richard, Jake | 1 | 1 | |
| 4th | 03:40 | -- | Lucas, Andrew | Schandor, Hudson; Wood, Matthew | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:34 | 00:34 | 02:00 | 2 | 0 | -- |
| 2 | 10:10 | 12:10 | 02:00 | 3 | 0 | -- |
| 2 | 11:36 | 13:36 | 02:00 | 2 | 0 | -- |
| 3 | 12:28 | 13:22 | 00:54 | 1 | 0 | -- |
| 3 | 12:53 | 14:28 | 01:35 | 1 | 2 | -- |
| 3 | 18:30 | 18:45 | 00:15 | 2 | 0 | PPG |
| 08:44 | 11 | 2 | 1/6 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:52 | 17:52 | 02:00 | 1 | 0 | -- |
| 2 | 18:04 | 00:04 | 02:00 | 2 | 0 | -- |
| 3 | 10:53 | 11:22 | 00:29 | 1 | 0 | -- |
| 04:29 | 4 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bradley, Chase | 02:00 | Tripping | MINOR | 15:58 | PP | |
| 1st | Engum, Brehdan | 02:00 | Embellishment | MINOR | 15:58 | PP | |
| 1st | Peterson, Alex | 02:00 | Cross Checking | MINOR | 18:34 | PP | |
| 2nd | Meehan, Ben | 02:00 | Interference | MINOR | 10:10 | PP | |
| 2nd | Cardona, Adam | 02:00 | Boarding | MINOR | 11:36 | PP | |
| 2nd | Flynn, Oliver | 02:00 | Tripping | MINOR | 15:52 | PP | |
| 2nd | Spetz, John | 02:00 | Hooking | MINOR | 18:04 | PP | |
| 3rd | Bradley, Chase | 02:00 | Elbowing | MINOR | 10:53 | PP | |
| 3rd | Bentley, Dillan | 02:00 | Tripping | MINOR | 11:22 | PP | |
| 3rd | Jonsson, Isac | 02:00 | Hooking | MINOR | 12:28 | PP | |
| 3rd | Schweighardt, TJ | 02:00 | Tripping | MINOR | 18:30 | PP |










