University of Connecticut Athletics
Sacred Heart vs UConn
01/26/2024
12:00 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 2 | 1 | 6 |
SHU: Lombardi, Kevin (1); Izyk, Liam (1); UCN: Schandor, Hudson (2); Salminen, Samu (1); Capone, Nick (1); Richard, Jake (1); Tattle, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | UCN |
|---|---|---|---|---|---|---|---|
| 1st | 02:35 | -- | Salminen, Samu | Percival, Jake; Black, Jake | 0 | 1 | |
| 1st | 03:36 | -- | Lombardi, Kevin | Adamson, Mikey; Bongo, Jake | 1 | 1 | |
| 1st | 09:40 | -- | Schandor, Hudson | Lucas, Andrew; Bradley, Chase | 1 | 2 | |
| 1st | 12:05 | -- | Schandor, Hudson | Bradley, Chase; Richard, Jake | 1 | 3 | |
| 2nd | 02:36 | -- | Izyk, Liam | Spott, Tyler | 2 | 3 | |
| 2nd | 06:14 | Power Play | Capone, Nick | Spetz, John; Bradley, Chase | 2 | 4 | |
| 2nd | 09:06 | -- | Richard, Jake | Bradley, Chase; Schandor, Hudson | 2 | 5 | |
| 3rd | 17:33 | Empty Net | Tattle, Ryan | Muldowney, Joey | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:14 | 19:14 | 02:00 | 1 | 0 | -- |
| 1 | 19:37 | 01:37 | 02:00 | 1 | 0 | -- |
| 2 | 10:00 | 12:00 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 5 | 0 | 0/3 | ||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:43 | 06:14 | 00:31 | 1 | 0 | PPG |
| Â | 00:31 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Salminen, Samu | 02:00 | Slashing | MINOR | 17:14 | PP | |
| 1st | Tattle, Ryan | 02:00 | Hooking | MINOR | 19:36.8 | PP | |
| 2nd | Jaworski, John | 02:00 | Tripping | MINOR | 05:43 | PP | |
| 2nd | Fraser, Tristan | 02:00 | High Sticking | MINOR | 10:00 | PP | |
| 2nd | Capone, Nick | 05:00 | Elbowing | MAJOR | 19:33.8 | PP | |
| 2nd | Capone, Nick | 2:00 | Game misconduct | GAMEMISC | 19:33.8 | - | |
| 3rd | Lombardi, Kevin | 02:00 | Interference | MINOR | 01:08 | - |











