University of Connecticut Athletics
Merrimack vs UConn
11/10/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
2 | 1 | 0 | 3 |
Mer: Jefferies, Alex (3); Bookman, Zach (1); Forsmark, Filip (1); Gallant, Mark (1); UCN: Wood, Matthew (1); Schandor, Hudson (1); Lucas, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Mer | UCN |
---|---|---|---|---|---|---|---|
1st | 04:12 | -- | Jefferies, Alex | - | 1 | 0 | |
1st | 10:05 | -- | Wood, Matthew | Bradley, Chase; Lucas, Andrew | 1 | 1 | |
1st | 16:41 | -- | Schandor, Hudson | Capone, Nick; Bradley, Chase | 1 | 2 | |
2nd | 10:30 | -- | Bookman, Zach | Copponi, Matt; Young, Tyler | 2 | 2 | |
2nd | 12:30 | -- | Jefferies, Alex | Bookman, Zach | 3 | 2 | |
2nd | 15:58 | -- | Lucas, Andrew | - | 3 | 3 | |
2nd | 19:58.1 | Power Play | Forsmark, Filip | Bookman, Zach | 4 | 3 | |
3rd | 16:19 | Power Play | Jefferies, Alex | Copponi, Matt | 5 | 3 | |
3rd | 19:28.8 | -- | Gallant, Mark | - | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
Mer - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:01 | 07:01 | 02:00 | -- | ||
1 | 12:19 | 14:19 | 02:00 | -- | ||
2 | 19:03 | 19:59 | 00:56 | PPG | ||
3 | 08:20 | 10:20 | 02:00 | -- | ||
3 | 12:06 | 16:19 | 04:13 | PPG | ||
3 | 16:19 | 17:06 | 00:47 | -- | ||
3 | 16:19 | 18:19 | 02:00 | -- | ||
3 | 17:20 | 19:20 | 02:00 | -- | ||
 | 15:56 | 12 | 0 | 2/8 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Richard, Jake | 02:00 | Hooking | MINOR | 05:01 | PP | |
1st | Capone, Nick | 02:00 | Tripping | MINOR | 12:19 | PP | |
2nd | Lucas, Andrew | 02:00 | Slashing | MINOR | 19:02.7 | PP | |
3rd | Bradley, Chase | 02:00 | Boarding | MINOR | 08:20 | PP | |
3rd | Fraser, Tristan | 05:00 | Kneeing | MAJOR | 12:06 | PP | |
3rd | Fraser, Tristan | 3:00 | Game misconduct | GAMEMISC | 12:06 | - | |
3rd | Schandor, Hudson | 02:00 | Unsportsmanlike conduct | MINOR | 16:19 | PP | |
3rd | Bradley, Chase | 02:00 | Cross Checking | MINOR | 17:20 | PP |