University of Connecticut Athletics
Yale vs UConn
01/27/2023
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 4 | 0 | 6 |
YAL: Ong, Quinton (1); UCO: Pearson, Justin (1); Tverberg, Ryan (1); Wood, Matthew (1); Salminen, Samu (1); Kinal, Roman (1); Veilleux, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YAL | UCO |
---|---|---|---|---|---|---|---|
1st | 08:19 | Power Play | Pearson, Justin | Wood, Matthew; Tattle, Ryan | 0 | 1 | |
1st | 17:43 | -- | Tverberg, Ryan | Bradley, Chase; Capone, Nick | 0 | 2 | |
2nd | 02:09 | Power Play | Wood, Matthew | Lucas, Andrew; Schandor, Hudson | 0 | 3 | |
2nd | 04:07 | Power Play | Salminen, Samu | Pearson, Justin; Wood, Matthew | 0 | 4 | |
2nd | 16:24 | -- | Kinal, Roman | Amonte, Ty; Salminen, Samu | 0 | 5 | |
2nd | 19:39.2 | -- | Veilleux, Jake | Messineo, Tom; Heaslip, Tabor | 0 | 6 | |
3rd | 08:57 | Power Play | Ong, Quinton | Carpentier, Ian; Dineen, William | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:24 | 15:24 | 02:00 | -- | ||
3 | 03:59 | 08:57 | 04:58 | PPG | ||
 | 06:58 | 7 | 1 | 1/2 |
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:28 | 08:19 | 01:51 | PPG | ||
2 | 01:18 | 02:09 | 00:51 | PPG | ||
2 | 02:56 | 04:07 | 01:11 | PPG | ||
2 | 06:21 | 08:21 | 02:00 | -- | ||
 | 05:53 | 5 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dineen, William | 02:00 | Tripping | MINOR | 06:28 | PP | |
2nd | Conroy, Ryan | 02:00 | Holding | MINOR | 01:18 | PP | |
2nd | Wagner, Henry | 02:00 | Slashing | MINOR | 02:56 | PP | |
2nd | Connors, Reilly | 02:00 | Boarding | MINOR | 06:21 | PP | |
2nd | Capone, Nick | 02:00 | Roughing | MINOR | 13:24 | PP | |
3rd | Bradley, Chase | 05:00 | Contact to the head | MAJOR | 03:59 | PP | |
3rd | Bradley, Chase | 3:00 | Game misconduct | GAMEMISC | 03:59 | - |