University of Connecticut Athletics
UConn vs Cornell
11/26/2022
08:13 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 2 | 1 | 6 |
CON: COR: Bancroft, Dalton (3); Psenicka, Ondrej (1); Stienburg, Matt (1); Andreev, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | COR |
---|---|---|---|---|---|---|---|
1st | 00:32 | -- | Bancroft, Dalton | Mack, Sullivan; Tupker, Zach | 0 | 1 | |
1st | 01:14 | -- | Psenicka, Ondrej | Stienburg, Matt | 0 | 2 | |
1st | 16:32 | -- | Stienburg, Matt | Seger, Gabriel | 0 | 3 | |
2nd | 10:48 | -- | Bancroft, Dalton | Tupker, Zach; Suda, Michael | 0 | 4 | |
2nd | 12:19 | Power Play | Bancroft, Dalton | Malinski, Sam; Andreev, Max | 0 | 5 | |
3rd | 15:32 | -- | Andreev, Max | Rego, Tim; Berard, Ben | 0 | 6 | |
 |  |  |  |  |  | 0 | 6 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
2 | 02:27 | 04:27 | 02:00 | 2 | 0 | -- |
3 | 04:22 | 05:15 | 00:53 | 0 | 0 | -- |
3 | 12:11 | 14:11 | 02:00 | 1 | 0 | -- |
 | 06:53 | 4 | 0 | 0/4 |
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
2 | 11:56 | 12:19 | 00:23 | 2 | 0 | PPG |
3 | 02:22 | 03:15 | 00:53 | 0 | 0 | -- |
 | 03:16 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tupker, Zach | 02:00 | Hooking | MINOR | 17:23 | PP | |
2nd | Rego, Tim | 02:00 | Roughing | MINOR | 02:27 | PP | |
2nd | Heaslip, Tabor | 02:00 | Holding | MINOR | 05:48 | PP | |
2nd | Bradley, Chase | 02:00 | Tripping | MINOR | 11:56 | PP | |
3rd | Bradley, Chase | 02:00 | Interference | MINOR | 02:22 | PP | |
3rd | Stienburg, Matt | 02:00 | Broken stick | MINOR | 03:15 | PP | |
3rd | Mitchell, Travis | 02:00 | Roughing | MINOR | 12:11 | - | |
3rd | Rego, Tim | 02:00 | Roughing | MINOR | 12:11 | PP | |
3rd | Dawe, Adam | 02:00 | Hooking | MINOR | 12:11 | - |