University of Connecticut Athletics
UConn vs Boston University
10/21/2022
07:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
2 | 0 | 1 | 0 | 3 |
CON: Capone, Nick (1); Tverberg, Ryan (1); Fraser, Tristan (1); Lucas, Andrew (1); BOS: McCarthy, Case (1); Armstrong, Jamie (1); Wilmer, Jeremy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
---|---|---|---|---|---|---|---|
1st | 05:21 | -- | Capone, Nick | Lucas, Andrew | 1 | 0 | |
1st | 09:42 | -- | McCarthy, Case | Stevens, Sam; Armstrong, Jamie | 1 | 1 | |
1st | 18:27 | -- | Armstrong, Jamie | Kaplan, Devin; Hutson, Lane | 1 | 2 | |
2nd | 06:29 | Power Play | Tverberg, Ryan | Schandor, Hudson; Pearson, Justin | 2 | 2 | |
3rd | 02:04 | -- | Fraser, Tristan | Rees, Harrison | 3 | 2 | |
3rd | 13:41 | Power Play | Wilmer, Jeremy | Peterson, Dylan; Greene, Ryan | 3 | 3 | |
4th | 00:56 | -- | Lucas, Andrew | Pearson, Justin | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:53 | 06:29 | 00:36 | 2 | 0 | PPG |
2 | 08:01 | 10:01 | 02:00 | 2 | 0 | -- |
2 | 12:03 | 14:01 | 01:58 | 3 | 0 | -- |
2 | 17:20 | 19:20 | 02:00 | 5 | 0 | -- |
3 | 05:37 | 07:37 | 02:00 | 1 | 0 | -- |
 | 08:34 | 13 | 0 | 1/5 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:42 | 11:21 | 01:39 | 0 | 1 | -- |
2 | 03:14 | 05:14 | 02:00 | 0 | 0 | -- |
2 | 14:03 | 16:01 | 01:58 | 0 | 0 | -- |
3 | 12:13 | 13:41 | 01:28 | 1 | 0 | PPG |
3 | 15:32 | 17:32 | 02:00 | 2 | 0 | -- |
 | 09:05 | 3 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Spetz, John | 02:00 | Interference | MINOR | 09:42 | PP | |
1st | Bradley, Chase | 02:00 | Roughing | MINOR | 15:13 | PP | |
1st | Kaplan, Devin | 02:00 | Roughing | MINOR | 15:13 | PP | |
2nd | Rees, Harrison | 02:00 | Hooking | MINOR | 03:14 | PP | |
2nd | Stevens, Sam | 02:00 | Hooking | MINOR | 05:53 | PP | |
2nd | Gallagher, Ty | 02:00 | Cross Checking | MINOR | 08:01 | PP | |
2nd | Peterson, Dylan | 02:00 | Holding | MINOR | 12:03 | PP | |
2nd | Capone, Nick | 02:00 | Interference | MINOR | 14:01 | PP | |
2nd | Kaplan, Devin | 02:00 | Roughing | MINOR | 17:20 | PP | |
3rd | Kaplan, Devin | 02:00 | Holding | MINOR | 05:37 | PP | |
3rd | Flynn, Jake | 02:00 | Tripping | MINOR | 12:13 | PP | |
3rd | Rees, Harrison | 02:00 | Holding | MINOR | 15:32 | PP |