University of Connecticut Athletics
Boston U. vs UConn
12/11/2022
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 0 | 3 | |
1 | 0 | 1 | 2 |
Bos: Zabaneh, Nick (1); Hutson, Lane (1); Skoog, Wilmer (1); UCo: Amonte, Ty (1); Wood, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Bos | UCo |
---|---|---|---|---|---|---|---|
1st | 11:09 | -- | Amonte, Ty | Bradley, Chase; Flynn, Jake | 0 | 1 | |
2nd | 05:34 | -- | Zabaneh, Nick | Gallagher, Ty; Fensore, Domenick | 1 | 1 | |
2nd | 07:33 | -- | Hutson, Lane | Armstrong, Jamie; Kaplan, Devin | 2 | 1 | |
2nd | 16:05 | -- | Skoog, Wilmer | Brown, Matt; Gallagher, Ty | 3 | 1 | |
3rd | 17:54 | -- | Wood, Matthew | Lucas, Andrew; Tverberg, Ryan | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
Bos - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:34 | 01:34 | 02:00 | -- | ||
2 | 10:37 | 12:37 | 02:00 | -- | ||
2 | 11:31 | 13:12 | 01:41 | -- | ||
3 | 10:24 | 12:24 | 02:00 | -- | ||
3 | 16:15 | 16:27 | 00:12 | -- | ||
 | 07:53 | 8 | 2 | 0/5 |
UCo - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:53 | 09:53 | 02:00 | -- | ||
2 | 13:31 | 15:12 | 01:41 | -- | ||
2 | 20:00 | 02:00 | 02:00 | -- | ||
3 | 07:08 | 09:08 | 02:00 | -- | ||
3 | 18:15 | 18:27 | 00:12 | -- | ||
 | 07:53 | 6 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tverberg, Ryan | 02:00 | Cross Checking | MINOR | 19:34.0 | PP | |
2nd | Wilmer, Jeremy | 02:00 | Slashing | MINOR | 04:19 | PP | |
2nd | Spetz, John | 02:00 | Roughing | MINOR | 04:19 | PP | |
2nd | Gallagher, Ty | 02:00 | Holding the stick | MINOR | 07:53 | PP | |
2nd | Tverberg, Ryan | 02:00 | Tripping | MINOR | 10:37 | PP | |
2nd | Bradley, Chase | 02:00 | Roughing | MINOR | 11:31 | PP | |
2nd | Peterson, Dylan | 02:00 | Interference | MINOR | 13:12 | PP | |
2nd | Hutson, Quinn | 02:00 | Slashing | MINOR | 20:00.0 | PP | |
3rd | Webber, Cade | 02:00 | Cross Checking | MINOR | 07:08 | PP | |
3rd | Lucas, Andrew | 02:00 | Slashing | MINOR | 10:24 | PP | |
3rd | Amonte, Ty | 02:00 | Boarding | MINOR | 16:15 | PP | |
3rd | Fensore, Domenick | 02:00 | Kneeing | MINOR | 16:27 | PP |