University of Connecticut Athletics
Ohio St. vs UConn
10/15/2022
04:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 2 | 3 | 6 |
OSU: Sadlocha, Kamil (1); UCo: Amonte, Ty (2); Wood, Matthew (1); Tverberg, Ryan (1); Percival, Jake (1); Flynn, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UCo |
---|---|---|---|---|---|---|---|
1st | 17:11 | -- | Wood, Matthew | Lucas, Andrew | 0 | 1 | |
1st | 18:57 | -- | Sadlocha, Kamil | Guzzo, Patrick; Wise, Jake | 1 | 1 | |
2nd | 03:42 | -- | Amonte, Ty | Wood, Matthew | 1 | 2 | |
2nd | 05:02 | -- | Tverberg, Ryan | Schandor, Hudson; Spetz, John | 1 | 3 | |
3rd | 01:01 | -- | Percival, Jake | Schandor, Hudson | 1 | 4 | |
3rd | 09:02 | -- | Amonte, Ty | Pearson, Justin; Wood, Matthew | 1 | 5 | |
3rd | 10:39 | -- | Flynn, Jake | Capone, Nick | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:24 | 09:53 | 00:29 | 0 | 1 | -- |
2 | 15:14 | 17:14 | 02:00 | 1 | 0 | -- |
3 | 19:58 | 20:00 | 00:02 | 1 | 0 | -- |
 | 02:31 | 2 | 1 | 0/3 |
UCo - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:24 | 07:53 | 00:29 | 1 | 0 | -- |
1 | 15:05 | 17:05 | 02:00 | 0 | 0 | -- |
3 | 12:06 | 14:06 | 02:00 | 0 | 0 | -- |
3 | 17:26 | 19:26 | 02:00 | 4 | 0 | -- |
 | 06:29 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Treloar, Travis | 02:00 | High Sticking | MINOR | 07:24 | PP | |
1st | Tverberg, Ryan | 02:00 | Interference | MINOR | 07:53 | PP | |
1st | Duke, Tyler | 02:00 | Roughing | MINOR | 15:05 | PP | |
2nd | Gildon, Michael | 02:00 | Hooking | MINOR | 07:33 | PP | |
2nd | Tverberg, Ryan | 02:00 | Embellishment | MINOR | 07:33 | PP | |
2nd | Messineo, Tom | 02:00 | Cross Checking | MINOR | 15:14 | PP | |
3rd | Gildon, Michael | 3:00 | Misconduct | 10MINMISC | 01:01 | - | |
3rd | Messina, Dalton | 02:00 | Interference | MINOR | 12:06 | PP | |
3rd | Brickey, Scooter | 02:00 | Roughing | MINOR | 17:26 | PP | |
3rd | Rees, Harrison | 02:00 | High Sticking | MINOR | 19:57.6 | PP |