University of Connecticut Athletics
Boston University vs UConn
1/14/2022
7:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
BU: Brown, Matt (1); O'Brien, Jay (1); UCONN: Chase Bradley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 17:10 | -- | Brown, Matt | Phillips, Ethan; Fensore, Domenick | 1 | 0 | |
| 3rd | 13:00 | -- | Chase Bradley | Jachym Kondelik; Nick Capone | 1 | 1 | |
| 4th | 00:08 | -- | O'Brien, Jay | - | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:29 | 13:29 | 02:00 | 1 | 0 | -- |
| 2 | 13:32 | 15:32 | 02:00 | 1 | 0 | -- |
| 3 | 03:37 | 05:59 | 02:22 | 2 | 0 | -- |
| 3 | 13:33 | 15:33 | 02:00 | 4 | 0 | -- |
| Â | 08:22 | 8 | 0 | 0/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 09:23 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vlasic, Alex | 02:00 | ELBOWING | MINOR | 07:23 | PP | |
| 1st | Carter Berger | 02:00 | INTERFERENCE | MINOR | 11:29 | PP | |
| 2nd | Nick Capone | 02:00 | HITTING FROM BEHIND | MINOR | 13:32 | PP | |
| 3rd | Jonny Evans | 02:00 | HOLDING | MINOR | 03:37 | PP | |
| 3rd | Jonny Evans | 02:00 | HOOKING | MINOR | 13:33 | PP |










