University of Connecticut Athletics
Vermont vs UConn
12/6/2019
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
UVM: Andrew Lucas (1); Ace Cowans (1); UCONN: Ruslan Iskhakov (1); Vladislav Firstov (1); Jachym Kondelik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 02:08 | -- | Ruslan Iskhakov | Kale Howarth | 0 | 1 | |
| 1st | 18:08 | Power Play | Andrew Lucas | William Lemay; Johnny DeRoche | 1 | 1 | |
| 2nd | 11:40 | -- | Ace Cowans | Jacques Bouquot; Christian Evers | 2 | 1 | |
| 2nd | 14:14 | -- | Vladislav Firstov | Benjamin Freeman; Carter Turnbull | 2 | 2 | |
| 3rd | 11:32 | -- | Jachym Kondelik | Alexander Payusov; Carter Berger | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:02 | 07:02 | 02:00 | 0 | 0 | -- |
| 1 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
| 1 | 11:28 | 13:28 | 02:00 | 2 | 1 | -- |
| 1 | 17:36 | 18:08 | 00:32 | 2 | 0 | PPG |
| 2 | 01:09 | 01:53 | 00:44 | 0 | 0 | -- |
| 2 | 19:06 | 19:32 | 00:26 | 0 | 0 | -- |
| 3 | 12:27 | 14:27 | 02:00 | 2 | 0 | -- |
| Â | 09:42 | 7 | 1 | 1/7 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:09 | 19:53 | 00:44 | 0 | 0 | -- |
| 2 | 05:08 | 07:08 | 02:00 | 3 | 0 | -- |
| 2 | 07:44 | 07:44 | 00:00 | 0 | 0 | -- |
| 2 | 07:44 | 09:44 | 02:00 | 1 | 0 | -- |
| 2 | 15:31 | 17:31 | 02:00 | 1 | 0 | -- |
| 3 | 01:06 | 01:32 | 00:26 | 1 | 0 | -- |
| Â | 07:10 | 6 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kale Howarth | 02:00 | ELBOWING | MINOR | 05:02 | PP | |
| 1st | Ruslan Iskhakov | 02:00 | BOARDING | MINOR | 07:26 | PP | |
| 1st | Ryan Wheeler | 02:00 | TRIPPING | MINOR | 11:28 | PP | |
| 1st | Wyatt Newpower | 02:00 | INTERFERENCE | MINOR | 17:36 | PP | |
| 1st | Thomas Beretta | 02:00 | SLASHING | MINOR | 17:52 | - | |
| 1st | Jachym Kondelik | 02:00 | ROUGHING | MINOR | 17:52 | - | |
| 1st | Alex Esposito | 02:00 | TRIPPING | MINOR | 19:09 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:53 | PP | |
| 2nd | Carter Long | 02:00 | HOLDING | MINOR | 05:08 | PP | |
| 2nd | Owen Grant | 02:00 | HIGH STICKING | MINOR | 07:44 | PP | |
| 2nd | Derek Lodermeier | 02:00 | SLASHING | MINOR | 07:44 | PP | |
| 2nd | Jacques Bouquot | 02:00 | SLASHING | MINOR | 15:31 | PP | |
| 2nd | Justin Howell | 02:00 | CROSS-CHECKING | MINOR | 19:06 | PP | |
| 2nd | Derek Lodermeier | 02:00 | TRIPPING | MINOR | 19:32 | PP | |
| 3rd | Ruslan Iskhakov | 02:00 | HOLDING | MINOR | 12:27 | PP |











