University of Connecticut Athletics
Brown vs UConn
11/13/2018
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 | 
BRWN: Stillwell, Tony (1); UCONN: Jonny Evans (2); Max Kalter (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BRWN | UCONN | 
|---|---|---|---|---|---|---|---|
| 1st | 02:25 | -- | Jonny Evans | Kale Howarth | 0 | 1 | |
| 2nd | 11:44 | Power Play | Jonny Evans | Benjamin Freeman; Carter Turnbull | 0 | 2 | |
| 3rd | 05:21 | -- | Stillwell, Tony | Crozier, Tristan | 1 | 2 | |
| 3rd | 19:19 | Short Handed | Max Kalter | Karl El-Mir; Adam Karashik | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 | 
Power Play Summary
 BRWN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 01:34 | 03:34 | 02:00 | 3 | 0 | -- | 
| 2 | 16:46 | 18:46 | 02:00 | 3 | 0 | -- | 
| 3 | 00:26 | 02:26 | 02:00 | 1 | 0 | -- | 
| 3 | 19:08 | 19:41 | 00:33 | 0 | 1 | -- | 
| Â | 06:33 | 7 | 1 | 0/4 | ||
 UCONN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 03:34 | 05:34 | 02:00 | 4 | 0 | -- | 
| 2 | 09:50 | 11:44 | 01:54 | 1 | 0 | PPG | 
| 3 | 17:08 | 17:41 | 00:33 | 1 | 0 | -- | 
| Â | 04:27 | 6 | 0 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Ryan Wheeler | 02:00 | INTERFERENCE | MINOR | 01:34 | PP | |
| 2nd | Giuttari, Zach | 02:00 | TRIPPING | MINOR | 03:34 | PP | |
| 2nd | Harris, Jake | 02:00 | SLASHING | MINOR | 09:50 | PP | |
| 2nd | Marc Gatcomb | 02:00 | SLASHING | MINOR | 16:46 | PP | |
| 3rd | Carter Turnbull | 02:00 | HOOKING | MINOR | 00:26 | PP | |
| 3rd | Maguire, Joe | 02:00 | HOLDING | MINOR | 17:08 | PP | |
| 3rd | Benjamin Freeman | 02:00 | INTERFERENCE | MINOR | 17:41 | PP | 










