University of Connecticut Athletics
UConn vs Boston University
11/23/2018
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 1 | 1 | 3 |
UCONN: Karl El-Mir (1); Jachym Kondelik (1); BU: Patrick Curry (1); Logan Cockerill (1); Ty Amonte (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
---|---|---|---|---|---|---|---|
1st | 05:20 | Power Play | Karl El-Mir | Alexander Payusov; Evan Wisocky | 1 | 0 | |
1st | 14:46 | Power Play | Patrick Curry | Mark Cheremeta; Max Willman | 1 | 1 | |
1st | 18:00 | -- | Jachym Kondelik | Philip Nyberg; Karl El-Mir | 2 | 1 | |
2nd | 08:55 | -- | Logan Cockerill | Patrick Harper | 2 | 2 | |
3rd | 02:39 | -- | Ty Amonte | Mark Cheremeta; Hugo Blixt | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:29 | 05:20 | 00:51 | PPG | ||
1 | 07:43 | 09:43 | 02:00 | -- | ||
1 | 15:08 | 17:08 | 02:00 | -- | ||
3 | 12:53 | 14:53 | 02:00 | -- | ||
3 | 14:53 | 15:50 | 00:57 | -- | ||
 | 07:48 | 12 | 0 | 1/5 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:24 | 13:24 | 02:00 | -- | ||
1 | 13:29 | 14:46 | 01:17 | PPG | ||
 | 03:17 | 7 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Chad Krys | 02:00 | TRIPPING | MINOR | 04:29 | PP | |
1st | Chad Krys | 02:00 | HOOKING | MINOR | 07:43 | PP | |
1st | Jachym Kondelik | 02:00 | HOOKING | MINOR | 11:24 | PP | |
1st | Benjamin Freeman | 02:00 | GOALTENDER INTERFERENCE | MINOR | 13:29 | PP | |
1st | Ryan Cloonan | 02:00 | ROUGHING | MINOR | 15:08 | PP | |
3rd | Matthew Quercia | 02:00 | ROUGHING | MINOR | 12:53 | PP | |
3rd | Bobo Carpenter | 02:00 | SLASHING | MINOR | 13:50 | PP |