University of Connecticut Athletics
Wake Forest vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 3 | 23 |
![]() | 3 | 3 | 7 | 7 | 20 |
WF: PASS - Bachmeier,Hank (274); RUSH - Claiborne,Demond (60); REC - Morin,Taylor (104)
UCN: PASS - evers, nick (264); RUSH - edwards, cam (26); REC - gathings, jasaiah (75)
Scoring Summary
- | - | - | - | - | WF | UCN |
|---|---|---|---|---|---|---|
![]() | 1st | WF | 03:55 | WF - Dennis,Matthew 32 yd field goal 7 plays, 34 yards, TOP 03:50 | 3 | 0 |
![]() | 1st | UCN | 01:22 | UCN - Freeman,Chris 35 yd field goal 11 plays, 58 yards, TOP 02:33 | 3 | 3 |
![]() | 2nd | WF | 13:21 | WF - Claiborne,Demond 5 yd run (Dennis,Matthew kick), 7 plays, 75 yards, TOP 02:45 | 10 | 3 |
![]() | 2nd | WF | 06:01 | WF - Dennis,Matthew 31 yd field goal 13 plays, 70 yards, TOP 04:31 | 13 | 3 |
![]() | 2nd | UCN | 01:50 | UCN - Freeman,Chris 53 yd field goal 10 plays, 40 yards, TOP 04:11 | 13 | 6 |
![]() | 3rd | WF | 10:45 | WF - Claiborne,Demond 1 yd run (Dennis,Matthew kick), 8 plays, 75 yards, TOP 04:15 | 20 | 6 |
![]() | 3rd | UCN | 07:33 | UCN - Gathings,Jasaiah 20 yd pass from Evers,Nick (Freeman,Chris kick) 7 plays, 50 yards, TOP 03:04 | 20 | 13 |
![]() | 4th | WF | 11:13 | WF - Dennis,Matthew 36 yd field goal 9 plays, 38 yards, TOP 05:02 | 23 | 13 |
![]() | 4th | UCN | 02:27 | UCN - Hansen,Louis 25 yd pass from Evers,Nick (Freeman,Chris kick) 13 plays, 88 yards, TOP 03:56 | 23 | 20 |
| 23 | 20 | |||||
Wake Forest


UConn
Start of 1st Half
Wake Forest wins toss and defers; UCN will receive; WF will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the UConn00, Touchback.
15:00
UCN
UCN - PUNT


0
0
13:26
WF
WF - PUNT


0
0
12:21
UCN
UCN - INT


0
0
11:20
WF
WF - PUNT


0
0
09:32
UCN
UCN - PUNT


0
0
07:45
WF
WF - FG


3
0

3
0
1st0

03:55
UCN
UCN - FG


3
3

3
0
1st3

01:06
WF
WF - TD


3
3
Wake Forest


UConn
01:06
1st Qt
WF
WF - TD


10
3

10
0
1st3

13:15
UCN
UCN - PUNT


10
3
10:32
WF
WF - FG


13
3

13
0
1st3

06:01
UCN
UCN - FG


13
6

13
0
1st6

01:50
WF
WF - INT


13
6
00:16
UCN
UCN - HALF


13
6
Wake Forest


UConn
Start of 2nd Half
WF will receive; UCN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 59 yards to the Wake06 fair catch by Ver Steeg,Ian at Wake06.
15:00
WF
WF - TD


20
6

20
0
1st6

10:37
UCN
UCN - TD


20
13

20
0
1st13

07:33
WF
WF - PUNT


20
13
05:25
UCN
UCN - PUNT


20
13
05:00
WF
WF - FGA


20
13
03:13
UCN
UCN - PUNT


20
13
01:15
WF
WF - FG


20
13
Wake Forest


UConn
01:15
3rd Qt
WF
WF - FG


23
13

23
0
1st13

11:07
UCN
UCN - PUNT


23
13
10:01
WF
WF - PUNT


23
13
06:23
UCN
UCN - TD


23
20

23
0
1st20

02:27
WF
WF - PUNT


23
20
02:02
UCN
UCN - DOWNS


23
20
01:27
WF
WF - HALF


23
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN25 | 15:00 | KO | UCN25 | 13:26 | PUNT | 3-0 | 01:34 |
![]() | 1 | WF 40 | 13:26 | PUNT | WF 46 | 12:21 | PUNT | 3-6 | 01:05 |
![]() | 1 | UCN20 | 12:21 | PUNT | UCN37 | 11:20 | INT | 3-17 | 01:01 |
![]() | 1 | UCN42 | 11:20 | INT | UCN47 | 09:32 | PUNT | 3--5 | 01:48 |
![]() | 1 | UCN3 | 09:32 | PUNT | UCN12 | 07:45 | PUNT | 3-9 | 01:47 |
![]() | 1 | UCN49 | 07:45 | PUNT | UCN15 | 03:55 | FG | 7-34 | 03:50 |
![]() | 1 | UCN25 | 03:55 | KO | WF 17 | 01:22 | FG | 11-58 | 02:33 |
![]() | 1 | WF 25 | 01:06 | KO | UCN0 | 13:21 | TD | 7-75 | 02:45 |
![]() | 2 | UCN25 | 13:15 | KO | UCN41 | 10:32 | PUNT | 5-16 | 02:43 |
![]() | 2 | WF 17 | 10:32 | PUNT | UCN13 | 06:01 | FG | 13-70 | 04:31 |
![]() | 2 | UCN25 | 06:01 | KO | WF 35 | 01:50 | FG | 10-40 | 04:11 |
![]() | 2 | WF 25 | 01:50 | KO | UCN18 | 00:16 | INT | 9-57 | 01:34 |
![]() | 2 | UCN20 | 00:16 | INT | UCN18 | 00:00 | HALF | 1--2 | 00:16 |
![]() | 3 | WF 25 | 15:00 | KO | UCN0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | UCN50 | 10:37 | KO | WF 0 | 07:33 | TD | 7-50 | 03:04 |
![]() | 3 | WF 25 | 07:33 | KO | WF 36 | 05:25 | PUNT | 6-11 | 02:08 |
![]() | 3 | UCN26 | 05:25 | PUNT | UCN26 | 05:00 | PUNT | 3-0 | 00:25 |
![]() | 3 | WF 49 | 05:00 | PUNT | UCN24 | 03:13 | FGA | 5-27 | 01:47 |
![]() | 3 | UCN24 | 03:13 | FGA | UCN29 | 01:15 | PUNT | 3-5 | 01:58 |
![]() | 3 | WF 44 | 01:15 | PUNT | UCN18 | 11:13 | FG | 9-38 | 05:02 |
![]() | 4 | UCN26 | 11:07 | KO | UCN35 | 10:01 | PUNT | 3-9 | 01:06 |
![]() | 4 | WF 22 | 10:01 | PUNT | UCN46 | 06:23 | PUNT | 7-32 | 03:38 |
![]() | 4 | UCN12 | 06:23 | PUNT | WF 0 | 02:27 | TD | 13-88 | 03:56 |
![]() | 4 | WF 25 | 02:27 | KO | WF 26 | 02:02 | PUNT | 3-1 | 00:25 |
![]() | 4 | UCN20 | 02:02 | PUNT | UCN43 | 01:27 | DOWNS | 5-23 | 00:35 |
![]() | 4 | UCN43 | 01:27 | DOWNS | UCN49 | 00:00 | HALF | 3--6 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF 40 | 13:26 | PUNT | WF 46 | 12:21 | PUNT | 3-6 | 01:05 |
![]() | 1 | UCN42 | 11:20 | INT | UCN47 | 09:32 | PUNT | 3--5 | 01:48 |
![]() | 1 | UCN49 | 07:45 | PUNT | UCN15 | 03:55 | FG | 7-34 | 03:50 |
![]() | 1 | WF 25 | 01:06 | KO | UCN0 | 13:21 | TD | 7-75 | 02:45 |
![]() | 2 | WF 17 | 10:32 | PUNT | UCN13 | 06:01 | FG | 13-70 | 04:31 |
![]() | 2 | WF 25 | 01:50 | KO | UCN18 | 00:16 | INT | 9-57 | 01:34 |
![]() | 3 | WF 25 | 15:00 | KO | UCN0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | WF 25 | 07:33 | KO | WF 36 | 05:25 | PUNT | 6-11 | 02:08 |
![]() | 3 | WF 49 | 05:00 | PUNT | UCN24 | 03:13 | FGA | 5-27 | 01:47 |
![]() | 3 | WF 44 | 01:15 | PUNT | UCN18 | 11:13 | FG | 9-38 | 05:02 |
![]() | 4 | WF 22 | 10:01 | PUNT | UCN46 | 06:23 | PUNT | 7-32 | 03:38 |
![]() | 4 | WF 25 | 02:27 | KO | WF 26 | 02:02 | PUNT | 3-1 | 00:25 |
![]() | 4 | UCN43 | 01:27 | DOWNS | UCN49 | 00:00 | HALF | 3--6 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN25 | 15:00 | KO | UCN25 | 13:26 | PUNT | 3-0 | 01:34 |
![]() | 1 | UCN20 | 12:21 | PUNT | UCN37 | 11:20 | INT | 3-17 | 01:01 |
![]() | 1 | UCN3 | 09:32 | PUNT | UCN12 | 07:45 | PUNT | 3-9 | 01:47 |
![]() | 1 | UCN25 | 03:55 | KO | WF 17 | 01:22 | FG | 11-58 | 02:33 |
![]() | 2 | UCN25 | 13:15 | KO | UCN41 | 10:32 | PUNT | 5-16 | 02:43 |
![]() | 2 | UCN25 | 06:01 | KO | WF 35 | 01:50 | FG | 10-40 | 04:11 |
![]() | 2 | UCN20 | 00:16 | INT | UCN18 | 00:00 | HALF | 1--2 | 00:16 |
![]() | 3 | UCN50 | 10:37 | KO | WF 0 | 07:33 | TD | 7-50 | 03:04 |
![]() | 3 | UCN26 | 05:25 | PUNT | UCN26 | 05:00 | PUNT | 3-0 | 00:25 |
![]() | 3 | UCN24 | 03:13 | FGA | UCN29 | 01:15 | PUNT | 3-5 | 01:58 |
![]() | 4 | UCN26 | 11:07 | KO | UCN35 | 10:01 | PUNT | 3-9 | 01:06 |
![]() | 4 | UCN12 | 06:23 | PUNT | WF 0 | 02:27 | TD | 13-88 | 03:56 |
![]() | 4 | UCN20 | 02:02 | PUNT | UCN43 | 01:27 | DOWNS | 5-23 | 00:35 |
Team Statistics
- | WF | UCN |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 10 | 3 |
| Passing | 12 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 117 | 40 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 2.7 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 149 | 58 |
| Yds. Lost | 32 | 18 |
Passing | ||
| Total (Net) | 274 | 264 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 26 - 43 - 1 |
| Avg / Att | 7.6 | 6.1 |
| Avg / Comp. | 13.0 | 10.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 391 | 304 |
| Plays | 79 | 68 |
| Avg. / Play | 4.9 | 4.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-45 | 4-35 |
Punting | ||
| Punts - Yds. | 5-209 | 6-244 |
| Avg. / Punt | 41.8 | 40.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-397 | 5-319 |
| Avg. Yds. / Kickoff | 66.2 | 63.8 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | 3-5-0 |
| Punt: Avg. / Return | 15.0 | 1.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-93-0 |
| Kickoff: Avg. / Return | NaN | 31.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:31 | 25:29 |
| 3rd. Down Conv. | 6 of 16 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 2-19 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Hank | 21 | 36 | 274 | 0 | 1 | 41 | 2 |
| Totals | 21 | 36 | 274 | 0 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 43 | 264 | 2 | 1 | 25 | 1 |
| Totals | 26 | 43 | 264 | 2 | 1 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Claiborne, Demond | 24 | 67 | 7 | 60 | 2 | 7 | 2.5 |
Bachmeier, Hank | 7 | 38 | 19 | 19 | 0 | 11 | 2.7 |
Carney, Tate | 7 | 32 | 0 | 32 | 0 | 14 | 4.6 |
Morin, Taylor | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Alexander, Deuce | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 43 | 149 | 32 | 117 | 2 | 14 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 29 | 3 | 26 | 0 | 15 | 3.7 |
![]() | 4 | 12 | 0 | 12 | 0 | 9 | 3 |
![]() | 6 | 9 | 6 | 3 | 0 | 4 | 0.5 |
![]() | 4 | 5 | 4 | 1 | 0 | 4 | 0.2 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 25 | 58 | 18 | 40 | 0 | 15 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morin, Taylor | 6 | 104 | 0 | 34 |
Mays Jr., Micah | 2 | 55 | 0 | 41 |
Fields, Horatio | 6 | 43 | 0 | 10 |
Alexander, Deuce | 3 | 36 | 0 | 17 |
Claiborne, Demond | 1 | 20 | 0 | 20 |
Lodge, Harry | 1 | 9 | 0 | 9 |
Hite, Cameron | 1 | 4 | 0 | 4 |
Frogge, Michael | 1 | 3 | 0 | 3 |
| Totals | 21 | 274 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 75 | 1 | 20 |
![]() | 5 | 52 | 0 | 21 |
![]() | 2 | 34 | 0 | 17 |
![]() | 2 | 31 | 1 | 25 |
![]() | 3 | 26 | 0 | 18 |
![]() | 3 | 25 | 0 | 12 |
![]() | 3 | 21 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 264 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Combs, Branson | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Andersen, Nick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Tongue, Rushaun | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pointer, Kevin | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Patterson, Davaughn | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Slocum, Evan | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-8 | 2 | - | - |
Bryant, Quincy | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Bj | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ganious, Bryce | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hazen, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blue, Capone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jasheen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Deuce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wayman, Kendron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kerrington | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 5 | 209 | 41.8 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 244 | 40.7 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 03:55 | 32 | GOOD |
Dennis, Matthew | 2 | 06:01 | 31 | GOOD |
Dennis, Matthew | 3 | 03:13 | 42 | BLKD |
Dennis, Matthew | 4 | 11:13 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 1 | 01:22 | 35 | GOOD |
Freeman, Chris | 2 | 01:50 | 53 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Caleb | 6 | 397 | 3 | 0 | 66.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 3 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Slocum, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 93 | 46 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dennis, Matthew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Gulbin,Matt | OL |
| 62 | Gordon,DeVonte | OL |
| 70 | Sharpe,Nick | OL |
| 71 | Trost,Keagen | OL |
| 74 | Petitbon,Luke | OL |
| 9 | Bachmeier,Hank | QB |
| 1 | Claiborne,Demond | RB |
| 20 | Hite,Cameron | TE |
| 2 | Morin,Taylor | WR |
| 5 | Fields,Horatio | WR |
| 18 | Mays Jr.,Micah | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | OC |
| 67 | ![]() | OG |
| 77 | ![]() | OG |
| 71 | ![]() | OT |
| 75 | ![]() | OT |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Blue,Capone | DB |
| 7 | Slocum,Evan | DB |
| 13 | Patterson,Davaughn | DB |
| 25 | Glasker,Jamare | DB |
| 45 | Andersen,Nick | DB |
| 5 | Wayman,Kendron | DL |
| 30 | Davis,Jasheen | DL |
| 55 | Ganious,Bryce | DL |
| 91 | Pointer,Kevin | DL |
| 21 | Combs,Branson | LB |
| 24 | Hazen,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 93 | ![]() | DE |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Tongue,Rushaun |
| 9 | Bryant,Quincy |
| 11 | Cody,Justin |
| 12 | Mull,Jaxon |
| 17 | Frogge,Michael |
| 17 | Stevenson,Zamari |
| 18 | Williams,BJ |
| 21 | Igwebe,Zach |
| 23 | Clark,Ty |
| 30 | Carney,Tate |
| 32 | Cobb,Will |
| 35 | Turpin,Myles |
| 36 | Mora,Ivan |
| 37 | Tackie Jr.,William |
| 38 | Borriello,Anthony |
| 39 | Hall,Aiden |
| 46 | Lee,Kerrington |
| 65 | Lucas,Hank |
| 72 | Russell,Erik |
| 73 | Vaughan,Zach |
| 76 | Collins,Jaydon |
| 77 | Sell,George |
| 79 | Steih,George |
| 80 | Grice,Ben |
| 81 | Alexander,Deuce |
| 84 | Ragano,Nick |
| 87 | Girard,Jaydn |
| 88 | Ver Steeg,Ian |
| 89 | Lodge,Harry |
| 94 | Lohavichan,Zach |
| 97 | Carlson,Caleb |
| 99 | Dennis,Matthew |































































































