University of Connecticut Athletics
UConn vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 7 | 7 | 3 | 7 | 24 |
SYR: PASS - McCord,Kyle (470); RUSH - Allen,LeQuint (58); REC - Gill Jr.,Darrell (185)
CON: PASS - fagnano, joe (228); RUSH - edwards, cam (87); REC - bell, skyler (113)
Scoring Summary
- | - | - | - | - | SYR | CON |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 14:10 | SYR - Gadsden II,Oronde 22 yd pass from McCord,Kyle (Kennedy,Jackson kick) 2 plays, 75 yards, TOP 00:50 | 7 | 0 |
![]() | 1st | CON | 05:41 | CON - Edwards,Cam 71 yd run (Freeman,Chris kick), 4 plays, 80 yards, TOP 01:37 | 7 | 7 |
![]() | 2nd | SYR | 14:55 | SYR - Pena,Trebor 5 yd pass from McCord,Kyle (Kennedy,Jackson kick) 12 plays, 77 yards, TOP 05:40 | 14 | 7 |
![]() | 2nd | SYR | 03:17 | SYR - Allen,LeQuint 1 yd run (Kennedy,Jackson kick), 14 plays, 68 yards, TOP 06:15 | 21 | 7 |
![]() | 2nd | CON | 00:32 | CON - Hansen,Louis 5 yd pass from Fagnano,Joe (Freeman,Chris kick) 10 plays, 75 yards, TOP 02:45 | 21 | 14 |
![]() | 3rd | SYR | 04:35 | SYR - Kennedy,Jackson 23 yd field goal 9 plays, 69 yards, TOP 04:00 | 24 | 14 |
![]() | 3rd | CON | 00:05 | CON - Freeman,Chris 42 yd field goal 6 plays, 10 yards, TOP 02:39 | 24 | 17 |
![]() | 4th | SYR | 10:09 | SYR - McCord,Kyle 1 yd run (Kennedy,Jackson kick), 10 plays, 73 yards, TOP 04:51 | 31 | 17 |
![]() | 4th | CON | 01:29 | CON - Sheffield,TJ 2 yd pass from Fagnano,Joe (Freeman,Chris kick) 15 plays, 89 yards, TOP 02:54 | 31 | 24 |
| 31 | 24 | |||||
Syracuse


UConn
Start of 1st Half
UConn wins toss and defers; SYR will receive; CON will defend West end-zone.
Start of 1st quarter, clock 15:00.
Freeman,Chris kickoff 65 yards to the SYRA00, Touchback.
15:00
SYR
SYR - TD


7
0

7
0
1st0

14:10
CON
CON - PUNT


7
0
12:50
SYR
SYR - FGA


7
0
07:18
CON
CON - TD


7
7

7
0
1st7

05:35
SYR
SYR - TD


7
7
Syracuse


UConn
05:35
1st Qt
SYR
SYR - TD


14
7

14
0
1st7

14:55
CON
CON - PUNT


14
7
13:31
SYR
SYR - PUNT


14
7
12:07
CON
CON - PUNT


14
7
09:32
SYR
SYR - TD


21
7

21
0
1st7

03:17
CON
CON - TD


21
14

21
0
1st14

00:32
SYR
SYR - FGA


21
14
Syracuse


UConn
Start of 2nd Half
CON will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the CONN00, Touchback.
15:00
CON
CON - PUNT


21
14
13:37
SYR
SYR - DOWNS


21
14
09:37
CON
CON - PUNT


21
14
08:35
SYR
SYR - FG


24
14

24
0
1st14

04:35
CON
CON - PUNT


24
14
03:39
SYR
SYR - PUNT


24
14
02:44
CON
CON - FG


24
17

24
0
1st17

Syracuse


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SYR
SYR - TD


31
17

31
0
1st17

10:09
CON
CON - DOWNS


31
17
06:10
SYR
SYR - PUNT


31
17
04:23
CON
CON - TD


31
24

31
0
1st24

01:27
SYR
SYR - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | CON0 | 14:10 | TD | 2-75 | 00:50 |
![]() | 1 | CON25 | 14:10 | KO | CON31 | 12:50 | PUNT | 3-6 | 01:20 |
![]() | 1 | SYR30 | 12:50 | PUNT | CON16 | 07:18 | FGA | 9-54 | 05:32 |
![]() | 1 | CON20 | 07:18 | FGA | SYR0 | 05:41 | TD | 4-80 | 01:37 |
![]() | 1 | SYR23 | 05:35 | KO | CON0 | 14:55 | TD | 12-77 | 05:40 |
![]() | 2 | CON25 | 14:55 | KO | CON31 | 13:31 | PUNT | 3-6 | 01:24 |
![]() | 2 | SYR20 | 13:31 | PUNT | CON46 | 12:07 | PUNT | 4-34 | 01:24 |
![]() | 2 | CON5 | 12:07 | PUNT | CON22 | 09:32 | PUNT | 6-17 | 02:35 |
![]() | 2 | SYR32 | 09:32 | PUNT | CON0 | 03:17 | TD | 14-68 | 06:15 |
![]() | 2 | CON25 | 03:17 | KO | SYR0 | 00:32 | TD | 10-75 | 02:45 |
![]() | 2 | SYR25 | 00:32 | KO | CON34 | 00:00 | FGA | 6-41 | 00:32 |
![]() | 3 | CON25 | 15:00 | KO | CON30 | 13:37 | PUNT | 3-5 | 01:23 |
![]() | 3 | SYR30 | 13:37 | PUNT | CON40 | 09:37 | DOWNS | 8-30 | 04:00 |
![]() | 3 | CON40 | 09:37 | DOWNS | CON33 | 08:35 | PUNT | 3--7 | 01:02 |
![]() | 3 | SYR26 | 08:35 | PUNT | CON5 | 04:35 | FG | 9-69 | 04:00 |
![]() | 3 | CON25 | 04:35 | KO | SYR40 | 03:39 | PUNT | 4-35 | 00:56 |
![]() | 3 | SYR4 | 03:39 | PUNT | SYR5 | 02:44 | PUNT | 3-1 | 00:55 |
![]() | 3 | SYR34 | 02:44 | PUNT | SYR24 | 00:05 | FG | 6-10 | 02:39 |
![]() | 4 | SYR27 | 15:00 | KO | CON0 | 10:09 | TD | 10-73 | 04:51 |
![]() | 4 | CON25 | 10:09 | KO | SYR47 | 06:10 | DOWNS | 9-28 | 03:59 |
![]() | 4 | SYR47 | 06:10 | DOWNS | SYR37 | 04:23 | PUNT | 3--10 | 01:47 |
![]() | 4 | CON11 | 04:23 | PUNT | SYR0 | 01:29 | TD | 15-89 | 02:54 |
![]() | 4 | CON45 | 01:27 | KO | SYR47 | 00:00 | HALF | 3--8 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | CON0 | 14:10 | TD | 2-75 | 00:50 |
![]() | 1 | SYR30 | 12:50 | PUNT | CON16 | 07:18 | FGA | 9-54 | 05:32 |
![]() | 1 | SYR23 | 05:35 | KO | CON0 | 14:55 | TD | 12-77 | 05:40 |
![]() | 2 | SYR20 | 13:31 | PUNT | CON46 | 12:07 | PUNT | 4-34 | 01:24 |
![]() | 2 | SYR32 | 09:32 | PUNT | CON0 | 03:17 | TD | 14-68 | 06:15 |
![]() | 2 | SYR25 | 00:32 | KO | CON34 | 00:00 | FGA | 6-41 | 00:32 |
![]() | 3 | SYR30 | 13:37 | PUNT | CON40 | 09:37 | DOWNS | 8-30 | 04:00 |
![]() | 3 | SYR26 | 08:35 | PUNT | CON5 | 04:35 | FG | 9-69 | 04:00 |
![]() | 3 | SYR4 | 03:39 | PUNT | SYR5 | 02:44 | PUNT | 3-1 | 00:55 |
![]() | 4 | SYR27 | 15:00 | KO | CON0 | 10:09 | TD | 10-73 | 04:51 |
![]() | 4 | SYR47 | 06:10 | DOWNS | SYR37 | 04:23 | PUNT | 3--10 | 01:47 |
![]() | 4 | CON45 | 01:27 | KO | SYR47 | 00:00 | HALF | 3--8 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON25 | 14:10 | KO | CON31 | 12:50 | PUNT | 3-6 | 01:20 |
![]() | 1 | CON20 | 07:18 | FGA | SYR0 | 05:41 | TD | 4-80 | 01:37 |
![]() | 2 | CON25 | 14:55 | KO | CON31 | 13:31 | PUNT | 3-6 | 01:24 |
![]() | 2 | CON5 | 12:07 | PUNT | CON22 | 09:32 | PUNT | 6-17 | 02:35 |
![]() | 2 | CON25 | 03:17 | KO | SYR0 | 00:32 | TD | 10-75 | 02:45 |
![]() | 3 | CON25 | 15:00 | KO | CON30 | 13:37 | PUNT | 3-5 | 01:23 |
![]() | 3 | CON40 | 09:37 | DOWNS | CON33 | 08:35 | PUNT | 3--7 | 01:02 |
![]() | 3 | CON25 | 04:35 | KO | SYR40 | 03:39 | PUNT | 4-35 | 00:56 |
![]() | 3 | SYR34 | 02:44 | PUNT | SYR24 | 00:05 | FG | 6-10 | 02:39 |
![]() | 4 | CON25 | 10:09 | KO | SYR47 | 06:10 | DOWNS | 9-28 | 03:59 |
![]() | 4 | CON11 | 04:23 | PUNT | SYR0 | 01:29 | TD | 15-89 | 02:54 |
Team Statistics
- | SYR | CON |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 6 | 5 |
| Passing | 18 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 68 | 124 |
| Attempts | 33 | 17 |
| Avg. Per Rush | 2.1 | 7.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 88 | 132 |
| Yds. Lost | 20 | 8 |
Passing | ||
| Total (Net) | 470 | 228 |
| Comp.-Att.-Int. | 37 - 47 - 0 | 27 - 48 - 0 |
| Avg / Att | 10.0 | 4.8 |
| Avg / Comp. | 12.7 | 8.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 538 | 352 |
| Plays | 80 | 65 |
| Avg. / Play | 6.7 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-56 | 4-45 |
Punting | ||
| Punts - Yds. | 3-134 | 6-285 |
| Avg. / Punt | 44.7 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-375 | 4-253 |
| Avg. Yds. / Kickoff | 62.5 | 63.3 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2-12-0 |
| Punt: Avg. / Return | 7.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:26 | 22:34 |
| 3rd. Down Conv. | 8 of 17 | 5 of 15 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 1-11 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCord, Kyle | 37 | 47 | 470 | 2 | 0 | 53 | 1 |
| Totals | 37 | 47 | 470 | 2 | 0 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 48 | 228 | 2 | 0 | 30 | 1 |
| Totals | 27 | 48 | 228 | 2 | 0 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 20 | 59 | 1 | 58 | 1 | 10 | 2.9 |
McCord, Kyle | 6 | 12 | 11 | 1 | 1 | 8 | 0.2 |
Gadsden II, Oronde | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Gill Jr., Darrell | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Villari, Dan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Willis, Yasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 33 | 88 | 20 | 68 | 2 | 12 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 87 | 0 | 87 | 1 | 71 | 10.9 |
![]() | 5 | 41 | 0 | 41 | 0 | 35 | 8.2 |
![]() | 3 | 4 | 1 | 3 | 0 | 2 | 1 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 17 | 132 | 8 | 124 | 1 | 71 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gill Jr., Darrell | 9 | 185 | 0 | 53 |
Meeks, Jackson | 7 | 110 | 0 | 24 |
Gadsden II, Oronde | 11 | 103 | 1 | 22 |
Ross-simmons, Justus | 1 | 32 | 0 | 32 |
Allen, Lequint | 5 | 22 | 0 | 7 |
Hatcher, Umari | 1 | 9 | 0 | 9 |
Pena, Trebor | 2 | 7 | 1 | 5 |
Hart, Jaden | 1 | 2 | 0 | 2 |
| Totals | 37 | 470 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 113 | 0 | 30 |
![]() | 10 | 52 | 1 | 15 |
![]() | 2 | 33 | 1 | 28 |
![]() | 3 | 15 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 228 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wax, Marlowe | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Clarence | 6 | - | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Grant, Devin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kerr, Davien | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Duce | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Barron, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Watson, Maraad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Rashard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Umari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Fadil | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jaquez Jr., Denis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buxton III, Berry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gill Jr., Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lequint | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pena, Trebor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCord, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gadsden II, Oronde | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 3 | 134 | 44.7 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 285 | 47.5 | 69 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kennedy, Jackson | 1 | 07:18 | 36 | MISSED |
Kennedy, Jackson | 2 | 00:00 | 52 | MISSED |
Kennedy, Jackson | 3 | 04:35 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 3 | 00:05 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 6 | 375 | 6 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 253 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Yasin | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kennedy, Jackson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 72 | Petry,Mark | OL |
| 74 | Bradford,Jakob | OL |
| 77 | Washington,Savion | OL |
| 79 | Wohlabaugh Jr.,David | OL |
| 6 | McCord,Kyle | QB |
| 1 | Allen,LeQuint | RB |
| 19 | Gadsden II,Oronde | TE |
| 2 | Pena,Trebor | WR |
| 7 | Meeks,Jackson | WR |
| 82 | Gill Jr.,Darrell | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | OC |
| 67 | ![]() | OG |
| 71 | ![]() | OT |
| 75 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 11 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Chestnut,Duce | CB |
| 3 | Lewis,Clarence | CB |
| 8 | Barron,Justin | DB |
| 25 | Kerr,Davien | DB |
| 29 | Buxton III,Berry | DB |
| 10 | Diggs,Fadil | DL |
| 30 | Simmons,Chase | DL |
| 88 | Watson,Maraad | DL |
| 92 | Perry,Rashard | DL |
| 2 | Wax,Marlowe | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 21 | ![]() | DB |
| 90 | ![]() | DE |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Mang,Maximilian |
| 5 | Hatcher,Umari |
| 9 | Hastings,Isaiah |
| 11 | Jaquez Jr.,Denis |
| 11 | Haile,Ta'Ron |
| 12 | Sparrow,Anwar |
| 12 | Ross-Simmons,Justus |
| 13 | Tremble,Jamie |
| 15 | McDonald,Derek |
| 15 | Denaburg,Brady |
| 19 | Perry,Cornell |
| 22 | Moultrie-Goddard,Zyian |
| 22 | Hart,Jaden |
| 23 | Willis,Yasin |
| 24 | McDaniels,Ibn |
| 28 | Lesaine Jr.,Jahide |
| 32 | Delaine,Greg |
| 33 | Brown,Caden |
| 38 | Runyon,Max |
| 41 | Stonehouse,Jack |
| 46 | Callahan,Tom |
| 49 | Kubala,Josh |
| 55 | Ilaoa,Josh |
| 57 | Weatherspoon,Da'Metrius |
| 71 | Moeolo,Lysander |
| 75 | Mack,Trevion |
| 78 | Cruz,Joe |
| 84 | Washington-Baker,Elijah |
| 86 | Clement,David |
| 89 | Villari,Dan |
| 95 | Nwokocha,Michael |
| 96 | Kennedy,Jackson |
| 99 | Fuentes-Cundiff,Elijah |



































































































