University of Connecticut Athletics
Georgia St. vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 14 | 27 |
![]() | 10 | 3 | 7 | 14 | 34 |
GSU: PASS - Gibson,Zach (257); RUSH - Brock,Freddie (78); REC - Hurst,Ted (91)
UCN: PASS - evers, nick (75); RUSH - brown, mel (138); REC - hansen, louis (22)
Scoring Summary
- | - | - | - | - | GSU | UCN |
|---|---|---|---|---|---|---|
![]() | 1st | UCN | 12:31 | UCN - Hansen,Louis 2 yd pass from Evers,Nick (Freeman,Chris kick) 3 plays, 59 yards, TOP 01:02 | 0 | 7 |
![]() | 1st | UCN | 03:36 | UCN - Freeman,Chris 42 yd field goal 12 plays, 59 yards, TOP 04:53 | 0 | 10 |
![]() | 2nd | GSU | 13:36 | GSU - Hurst,Ted 7 yd pass from Gibson,Zach (Rickman,Liam kick) 10 plays, 75 yards, TOP 04:55 | 7 | 10 |
![]() | 2nd | GSU | 03:29 | GSU - Rickman,Liam 30 yd field goal 11 plays, 33 yards, TOP 05:37 | 10 | 10 |
![]() | 2nd | UCN | 00:20 | UCN - Freeman,Chris 28 yd field goal 5 plays, 16 yards, TOP 00:40 | 10 | 13 |
![]() | 3rd | UCN | 12:01 | UCN - Robinson,Durell 1 yd run (Freeman,Chris kick), 6 plays, 75 yards, TOP 02:59 | 10 | 20 |
![]() | 3rd | GSU | 04:36 | GSU - Rickman,Liam 20 yd field goal 16 plays, 72 yards, TOP 07:25 | 13 | 20 |
![]() | 4th | UCN | 12:54 | UCN - Evers,Nick 5 yd run (Freeman,Chris kick), 8 plays, 57 yards, TOP 04:01 | 13 | 27 |
![]() | 4th | UCN | 11:26 | UCN - Brown,Mel 31 yd run (Freeman,Chris kick), 1 plays, 31 yards, TOP 00:05 | 13 | 34 |
![]() | 4th | GSU | 09:31 | GSU - Brock,Freddie 55 yd run (Rickman,Liam kick), 4 plays, 64 yards, TOP 01:45 | 20 | 34 |
![]() | 4th | GSU | 01:47 | GSU - Gibson,Zach 2 yd run (Rickman,Liam kick), 12 plays, 93 yards, TOP 02:56 | 27 | 34 |
| 27 | 34 | |||||
Georgia St.


UConn
Start of 1st Half
UConn wins toss and defers; GSU will receive; UCN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the GA ST00, Touchback.
15:00
GSU
GSU - PUNT


0
0
13:33
UCN
UCN - TD


0
7

0
0
1st7

12:26
GSU
GSU - PUNT


0
7
08:29
UCN
UCN - FG


0
10

0
0
1st10

03:31
GSU
GSU - TD


0
10
Georgia St.


UConn
03:31
1st Qt
GSU
GSU - TD


7
10

7
0
1st10

13:36
UCN
UCN - FUMB


7
10
09:06
GSU
GSU - FG


10
10

10
0
1st10

03:29
UCN
UCN - PUNT


10
10
01:46
GSU
GSU - INT


10
10
01:00
UCN
UCN - FG


10
13

10
0
1st13

00:20
GSU
GSU - HALF


10
13
Georgia St.


UConn
Start of 2nd Half
UCN will receive; GSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McAlister,Braeden kickoff 65 yards to the UConn00, Touchback.
15:00
UCN
UCN - TD


10
20

10
0
1st20

12:01
GSU
GSU - FG


13
20

13
0
1st20

04:36
UCN
UCN - PUNT


13
20
03:40
GSU
GSU - PUNT


13
20
01:55
UCN
UCN - TD


13
20
Georgia St.


UConn
01:55
3rd Qt
UCN
UCN - TD


13
27

13
0
1st27

12:50
GSU
GSU - INT


13
27
11:31
UCN
UCN - TD


13
34

13
0
1st34

11:16
GSU
GSU - TD


20
34

20
0
1st34

09:26
UCN
UCN - PUNT


20
34
04:43
GSU
GSU - TD


27
34

27
0
1st34

01:46
UCN
UCN - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU32 | 13:33 | PUNT | 3-7 | 01:27 |
![]() | 1 | UCN41 | 13:33 | PUNT | GSU0 | 12:31 | TD | 3-59 | 01:02 |
![]() | 1 | GSU21 | 12:26 | KO | GSU39 | 08:29 | PUNT | 6-18 | 03:57 |
![]() | 1 | UCN17 | 08:29 | PUNT | GSU24 | 03:36 | FG | 12-59 | 04:53 |
![]() | 1 | GSU25 | 03:31 | KO | UCN0 | 13:36 | TD | 10-75 | 04:55 |
![]() | 2 | UCN25 | 13:36 | KO | UCN46 | 09:06 | FUMB | 8-21 | 04:30 |
![]() | 2 | UCN46 | 09:06 | FUMB | UCN13 | 03:29 | FG | 11-33 | 05:37 |
![]() | 2 | UCN25 | 03:29 | KO | UCN27 | 01:46 | PUNT | 3-2 | 01:43 |
![]() | 2 | GSU33 | 01:46 | PUNT | GSU49 | 01:00 | INT | 4-16 | 00:46 |
![]() | 2 | GSU26 | 01:00 | INT | GSU10 | 00:20 | FG | 5-16 | 00:40 |
![]() | 2 | GSU32 | 00:20 | KO | GSU30 | 00:00 | HALF | 1--2 | 00:20 |
![]() | 3 | UCN25 | 15:00 | KO | GSU0 | 12:01 | TD | 6-75 | 02:59 |
![]() | 3 | GSU25 | 12:01 | KO | UCN3 | 04:36 | FG | 16-72 | 07:25 |
![]() | 3 | UCN25 | 04:36 | KO | UCN25 | 03:40 | PUNT | 3-0 | 00:56 |
![]() | 3 | GSU6 | 03:40 | PUNT | GSU13 | 01:55 | PUNT | 3-7 | 01:45 |
![]() | 3 | UCN43 | 01:55 | PUNT | GSU0 | 12:54 | TD | 8-57 | 04:01 |
![]() | 4 | GSU21 | 12:50 | KO | GSU35 | 11:31 | INT | 3-14 | 01:19 |
![]() | 4 | GSU31 | 11:31 | INT | GSU0 | 11:26 | TD | 1-31 | 00:05 |
![]() | 4 | GSU36 | 11:16 | KO | UCN0 | 09:31 | TD | 4-64 | 01:45 |
![]() | 4 | UCN25 | 09:26 | KO | GSU41 | 04:43 | PUNT | 7-34 | 04:43 |
![]() | 4 | GSU7 | 04:43 | PUNT | UCN0 | 01:47 | TD | 12-93 | 02:56 |
![]() | 4 | GSU34 | 01:46 | KO | GSU22 | 00:00 | HALF | 5-12 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU32 | 13:33 | PUNT | 3-7 | 01:27 |
![]() | 1 | GSU21 | 12:26 | KO | GSU39 | 08:29 | PUNT | 6-18 | 03:57 |
![]() | 1 | GSU25 | 03:31 | KO | UCN0 | 13:36 | TD | 10-75 | 04:55 |
![]() | 2 | UCN46 | 09:06 | FUMB | UCN13 | 03:29 | FG | 11-33 | 05:37 |
![]() | 2 | GSU33 | 01:46 | PUNT | GSU49 | 01:00 | INT | 4-16 | 00:46 |
![]() | 2 | GSU32 | 00:20 | KO | GSU30 | 00:00 | HALF | 1--2 | 00:20 |
![]() | 3 | GSU25 | 12:01 | KO | UCN3 | 04:36 | FG | 16-72 | 07:25 |
![]() | 3 | GSU6 | 03:40 | PUNT | GSU13 | 01:55 | PUNT | 3-7 | 01:45 |
![]() | 4 | GSU21 | 12:50 | KO | GSU35 | 11:31 | INT | 3-14 | 01:19 |
![]() | 4 | GSU36 | 11:16 | KO | UCN0 | 09:31 | TD | 4-64 | 01:45 |
![]() | 4 | GSU7 | 04:43 | PUNT | UCN0 | 01:47 | TD | 12-93 | 02:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN41 | 13:33 | PUNT | GSU0 | 12:31 | TD | 3-59 | 01:02 |
![]() | 1 | UCN17 | 08:29 | PUNT | GSU24 | 03:36 | FG | 12-59 | 04:53 |
![]() | 2 | UCN25 | 13:36 | KO | UCN46 | 09:06 | FUMB | 8-21 | 04:30 |
![]() | 2 | UCN25 | 03:29 | KO | UCN27 | 01:46 | PUNT | 3-2 | 01:43 |
![]() | 2 | GSU26 | 01:00 | INT | GSU10 | 00:20 | FG | 5-16 | 00:40 |
![]() | 3 | UCN25 | 15:00 | KO | GSU0 | 12:01 | TD | 6-75 | 02:59 |
![]() | 3 | UCN25 | 04:36 | KO | UCN25 | 03:40 | PUNT | 3-0 | 00:56 |
![]() | 3 | UCN43 | 01:55 | PUNT | GSU0 | 12:54 | TD | 8-57 | 04:01 |
![]() | 4 | GSU31 | 11:31 | INT | GSU0 | 11:26 | TD | 1-31 | 00:05 |
![]() | 4 | UCN25 | 09:26 | KO | GSU41 | 04:43 | PUNT | 7-34 | 04:43 |
![]() | 4 | GSU34 | 01:46 | KO | GSU22 | 00:00 | HALF | 5-12 | 01:46 |
Team Statistics
- | GSU | UCN |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 7 | 13 |
| Passing | 11 | 4 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 109 | 271 |
| Attempts | 28 | 43 |
| Avg. Per Rush | 3.9 | 6.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 128 | 277 |
| Yds. Lost | 19 | 6 |
Passing | ||
| Total (Net) | 265 | 75 |
| Comp.-Att.-Int. | 30 - 43 - 2 | 10 - 16 - 0 |
| Avg / Att | 6.2 | 4.7 |
| Avg / Comp. | 8.8 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 374 | 346 |
| Plays | 71 | 59 |
| Avg. / Play | 5.3 | 5.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-95 | 7-68 |
Punting | ||
| Punts - Yds. | 3-139 | 3-147 |
| Avg. / Punt | 46.3 | 49 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-420 |
| Avg. Yds. / Kickoff | 65.0 | 60.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-3-0 |
| Punt: Avg. / Return | 4.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:36 | 27:24 |
| 3rd. Down Conv. | 8 of 17 | 5 of 11 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 1-10 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibson, Zach | 28 | 40 | 257 | 1 | 1 | 45 | 1 |
Veilleux, Christian | 1 | 2 | 11 | 0 | 1 | 11 | 0 |
Lowe, Kyle | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 30 | 43 | 265 | 1 | 2 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 75 | 1 | 0 | 15 | 1 |
| Totals | 10 | 16 | 75 | 1 | 0 | 15 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brock, Freddie | 10 | 80 | 2 | 78 | 1 | 55 | 7.8 |
Gibson, Zach | 7 | 26 | 10 | 16 | 1 | 10 | 2.3 |
Dukes, Michel | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
Lowe, Kyle | 3 | 7 | 1 | 6 | 0 | 6 | 2 |
Beasley, Cj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 28 | 128 | 19 | 109 | 2 | 55 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 139 | 1 | 138 | 1 | 52 | 9.9 |
![]() | 13 | 88 | 0 | 88 | 0 | 46 | 6.8 |
![]() | 9 | 28 | 3 | 25 | 1 | 8 | 2.8 |
![]() | 6 | 22 | 1 | 21 | 1 | 11 | 3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 277 | 6 | 271 | 3 | 52 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hurst, Ted | 7 | 91 | 1 | 45 |
Dukes, Michel | 4 | 46 | 0 | 26 |
Tucker, Petey | 5 | 43 | 0 | 14 |
Credle, Ja'cyais | 4 | 39 | 0 | 11 |
Brock, Freddie | 4 | 24 | 0 | 9 |
Fleming, Dorian | 4 | 18 | 0 | 9 |
Laney, Rykem | 1 | 7 | 0 | 7 |
Murray Jr., Dj | 1 | -3 | 0 | 0 |
| Totals | 30 | 265 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 22 | 1 | 8 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 75 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Josiah | 5 | 7 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wilson, Damaine | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Swint, Kevin | 7 | - | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Gilmore, Jyron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Kenyatta | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Ian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cam | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDaniel, K.D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bryant, Henry | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
Morris, Ja'maric | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blume, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pringle, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy, Izaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diagne, Chams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hurst, Ted | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brock, Freddie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rickman, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | 1-15 | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, James | 3 | 139 | 46.3 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 147 | 49 | 69 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rickman, Liam | 2 | 03:29 | 30 | GOOD |
Rickman, Liam | 3 | 04:36 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 1 | 03:36 | 42 | GOOD |
Freeman, Chris | 2 | 00:20 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAlister, Braeden | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 420 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riles, Dj | 1 | 4 | 4 | 3 | 65 | 27 | 0 | 0 | 0 |
Riles, Dj | 1 | 4 | 4 | 3 | 65 | 27 | 0 | 0 | 0 |
Wadle, Lane | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rickman, Liam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Timmons,Trevor | OL |
| 67 | Chukwuma,Ben | OL |
| 70 | Johnson,Alec | OL |
| 72 | Black,Joshua | OL |
| 78 | Robinson,Lamar | OL |
| 1 | Gibson,Zach | QB |
| 25 | Brock,Freddie | RB |
| 82 | Fleming,Dorian | TE |
| 8 | Credle,Ja'Cyais | WR |
| 16 | Hurst,Ted | WR |
| 17 | Tucker,Petey | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OG |
| 67 | ![]() | OG |
| 71 | ![]() | OT |
| 75 | ![]() | OT |
| 78 | ![]() | OT |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Pringle,Gavin | CB |
| 7 | Guy,Izaiah | CB |
| 5 | Gilmore,Jyron | DB |
| 8 | Royal,Dorian | DL |
| 11 | Lorenzo,Christian | DL |
| 56 | Lewis II,Fuches | DL |
| 9 | Swint,Kevin | LB |
| 45 | Wilson,Damaine | LB |
| 48 | Abraham,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 90 | ![]() | DE |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Heimuli,Daniel |
| 2 | Brown,Tavian |
| 4 | Beasley,CJ |
| 4 | Hopkins,D-Icey |
| 5 | Thompson,Cadarrius |
| 6 | Laney,Rykem |
| 10 | Bryant,Henry |
| 10 | Riles,DJ |
| 11 | Veilleux,Christian |
| 14 | Lowe,Kyle |
| 15 | McAlister,Braeden |
| 18 | Diagne,Chams |
| 19 | Williams,Cam |
| 20 | Brown,Victoine |
| 21 | Maxey III,Derrick |
| 22 | Dukes,Michel |
| 22 | Morris,Ja'Maric |
| 23 | Jones,Jaylen |
| 23 | Murray Jr.,DJ |
| 25 | Robinson,Josiah |
| 26 | Walker,Deuce |
| 27 | Lindsey,Sam |
| 33 | Robinson,Xavier |
| 35 | McBride,Avion |
| 46 | Mathews,Ian |
| 47 | Fitzmeyer,Michael |
| 47 | McDaniel,K.D. |
| 52 | Blume,Anthony |
| 52 | Funsch,Donovan |
| 54 | Lee,Kiersten |
| 68 | Cook,Mason |
| 71 | Larkins,Will |
| 85 | Green,Ahmon |
| 86 | Milton,Keron |
| 88 | Wadle,Lane |
| 92 | Rickman,Liam |
| 94 | Loggins,Kade |
| 98 | Allen,James |





























































































