University of Connecticut Athletics
UConn vs Duke
09/14/2024
Brooks Field at Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 9 | 26 | |
0 | 7 | 14 | 0 | 21 |
DU: PASS - Murphy,Maalik (267); RUSH - Thomas,Star (122); REC - Brown,Que'Sean (87)
UCO: PASS - evers, nick (135); RUSH - edwards, cam (106); REC - bell, skyler (58)
Scoring Summary
- | - | - | - | - | DU | UCO |
---|---|---|---|---|---|---|
1st | DU | 09:34 | DU - Moore,Jordan 4 yd pass from Murphy,Maalik (Pelino,Todd kick) 9 plays, 92 yards, TOP 03:32 | 7 | 0 | |
2nd | DU | 12:10 | DU - Pelino,Todd 53 yd field goal 4 plays, 4 yards, TOP 00:40 | 10 | 0 | |
2nd | DU | 08:27 | DU - Pancol,Eli 36 yd pass from Murphy,Maalik (Pelino,Todd kick) 6 plays, 70 yards, TOP 02:49 | 17 | 0 | |
2nd | UCO | 03:47 | UCO - Hardy,Langston 64 yd interception (Freeman,Chris kick) | 17 | 7 | |
3rd | UCO | 11:46 | UCO - Edwards,Cam 1 yd run (Freeman,Chris kick), 8 plays, 64 yards, TOP 02:21 | 17 | 14 | |
3rd | UCO | 08:21 | UCO - Honig,Alex 13 yd pass from Evers,Nick (Freeman,Chris kick) 5 plays, 75 yards, TOP 02:17 | 17 | 21 | |
4th | DU | 14:56 | DU - Pelino,Todd 47 yd field goal 10 plays, 13 yards, TOP 03:43 | 20 | 21 | |
4th | DU | 11:49 | DU - Brown,Que'Sean 20 yd pass from Murphy,Maalik () 7 plays, 56 yards, TOP 02:17 | 26 | 21 | |
26 | 21 |
Referee: Mullins,Stuart
Line Judge: Cardenas,Juan
Side Judge: Santili,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Tatum,Keith
Field Judge: Tyson,Harry