University of Connecticut Athletics
Buffalo vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 10 | 13 | 14 | 10 | 47 |
Buf: PASS - Ogbonna,C.J. (82); RUSH - Ogbonna,C.J. (38); REC - Jenkins,JJ (32)
UCN: PASS - fagnano, joe (217); RUSH - edwards, cam (97); REC - bell, skyler (153)
Scoring Summary
- | - | - | - | - | Buf | UCN |
|---|---|---|---|---|---|---|
![]() | 1st | UCN | 08:49 | UCN - Freeman,Chris 26 yd field goal 12 plays, 58 yards, TOP 05:11 | 0 | 3 |
![]() | 1st | UCN | 04:32 | UCN - Edwards,Cam 43 yd run (Freeman,Chris kick), 4 plays, 57 yards, TOP 02:01 | 0 | 10 |
![]() | 2nd | UCN | 11:09 | UCN - Freeman,Chris 39 yd field goal 11 plays, 46 yards, TOP 03:59 | 0 | 13 |
![]() | 2nd | UCN | 05:18 | UCN - Freeman,Chris 22 yd field goal 4 plays, 18 yards, TOP 01:12 | 0 | 16 |
![]() | 2nd | UCN | 01:13 | UCN - Bell,Skyler 40 yd pass from Fagnano,Joe (Freeman,Chris kick) 7 plays, 64 yards, TOP 01:17 | 0 | 23 |
![]() | 2nd | Buf | 00:00 | Buf - Bellenfant,Upton 47 yd field goal 7 plays, 46 yards, TOP 01:13 | 3 | 23 |
![]() | 3rd | UCN | 14:12 | UCN - Bell,Skyler 70 yd pass from Fagnano,Joe (Freeman,Chris kick) 3 plays, 75 yards, TOP 00:48 | 3 | 30 |
![]() | 3rd | UCN | 05:33 | UCN - Bell,Skyler 12 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 57 yards, TOP 02:38 | 3 | 37 |
![]() | 4th | UCN | 14:56 | UCN - Brown,Mel 23 yd run (Freeman,Chris kick), 4 plays, 83 yards, TOP 02:06 | 3 | 44 |
![]() | 4th | UCN | 12:00 | UCN - Freeman,Chris 27 yd field goal 6 plays, 41 yards, TOP 01:50 | 3 | 47 |
| 3 | 47 | |||||
Buffalo


UConn
Start of 1st Half
UConn wins toss and defers; Buf will receive; UCN will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the Buff00, Touchback.
15:00
Buf
Buf - PUNT


0
0
14:00
UCN
UCN - FG


0
3

0
0
1st3

08:49
Buf
Buf - PUNT


0
3
06:33
UCN
UCN - TD


0
10

0
0
1st10

04:32
Buf
Buf - PUNT


0
10
02:28
UCN
UCN - PUNT


0
10
01:23
Buf
Buf - DOWNS


0
10
00:08
UCN
UCN - FG


0
10
Buffalo


UConn
00:08
1st Qt
UCN
UCN - FG


0
13

0
0
1st13

11:06
Buf
Buf - PUNT


0
13
09:40
UCN
UCN - PUNT


0
13
08:02
Buf
Buf - PUNT


0
13
06:30
UCN
UCN - FG


0
16

0
0
1st16

05:13
Buf
Buf - PUNT


0
16
02:30
UCN
UCN - TD


0
23

0
0
1st23

01:13
Buf
Buf - FG


3
23

3
0
1st23

Buffalo


UConn
Start of 2nd Half
UCN will receive; Buf will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bellenfant,Upton kickoff 65 yards to the UConn00, Touchback.
15:00
UCN
UCN - TD


3
30

3
0
1st30

14:05
Buf
Buf - PUNT


3
30
12:35
UCN
UCN - PUNT


3
30
09:34
Buf
Buf - PUNT


3
30
08:11
UCN
UCN - TD


3
37

3
0
1st37

05:33
Buf
Buf - DOWNS


3
37
02:02
UCN
UCN - TD


3
37
Buffalo


UConn
02:02
3rd Qt
UCN
UCN - TD


3
44

3
0
1st44

14:48
Buf
Buf - PUNT


3
44
13:50
UCN
UCN - FG


3
47

3
0
1st47

12:00
Buf
Buf - INT


3
47
08:17
UCN
UCN - DOWNS


3
47
02:29
Buf
Buf - PUNT


3
47
01:46
UCN
UCN - HALF


3
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Buf25 | 15:00 | KO | Buf31 | 14:00 | PUNT | 3-6 | 01:00 |
![]() | 1 | UCN34 | 14:00 | PUNT | Buf8 | 08:49 | FG | 12-58 | 05:11 |
![]() | 1 | Buf25 | 08:49 | KO | Buf39 | 06:33 | PUNT | 5-14 | 02:16 |
![]() | 1 | UCN43 | 06:33 | PUNT | Buf0 | 04:32 | TD | 4-57 | 02:01 |
![]() | 1 | Buf25 | 04:32 | KO | Buf41 | 02:28 | PUNT | 5-16 | 02:04 |
![]() | 1 | UCN17 | 02:28 | PUNT | UCN21 | 01:23 | PUNT | 3-4 | 01:05 |
![]() | 1 | UCN42 | 01:23 | PUNT | UCN33 | 00:08 | DOWNS | 4-9 | 01:15 |
![]() | 1 | UCN33 | 00:08 | DOWNS | Buf21 | 11:09 | FG | 11-46 | 03:59 |
![]() | 2 | Buf25 | 11:06 | KO | Buf16 | 09:40 | PUNT | 3--9 | 01:26 |
![]() | 2 | UCN46 | 09:40 | PUNT | UCN48 | 08:02 | PUNT | 5-2 | 01:38 |
![]() | 2 | Buf1 | 08:02 | PUNT | Buf7 | 06:30 | PUNT | 3-6 | 01:32 |
![]() | 2 | Buf22 | 06:30 | PUNT | Buf4 | 05:18 | FG | 4-18 | 01:12 |
![]() | 2 | Buf22 | 05:13 | KO | Buf6 | 02:30 | PUNT | 3--16 | 02:43 |
![]() | 2 | UCN36 | 02:30 | PUNT | Buf0 | 01:13 | TD | 7-64 | 01:17 |
![]() | 2 | Buf25 | 01:13 | KO | UCN29 | 00:00 | FG | 7-46 | 01:13 |
![]() | 3 | UCN25 | 15:00 | KO | Buf0 | 14:12 | TD | 3-75 | 00:48 |
![]() | 3 | Buf20 | 14:05 | KO | Buf15 | 12:35 | PUNT | 3--5 | 01:30 |
![]() | 3 | UCN38 | 12:35 | PUNT | Buf37 | 09:34 | PUNT | 5-25 | 03:01 |
![]() | 3 | Buf4 | 09:34 | PUNT | Buf10 | 08:11 | PUNT | 3-6 | 01:23 |
![]() | 3 | UCN43 | 08:11 | PUNT | Buf0 | 05:33 | TD | 6-57 | 02:38 |
![]() | 3 | Buf25 | 05:33 | KO | UCN17 | 02:02 | DOWNS | 8-58 | 03:31 |
![]() | 3 | UCN17 | 02:02 | DOWNS | Buf0 | 14:56 | TD | 4-83 | 02:06 |
![]() | 4 | Buf31 | 14:48 | KO | Buf32 | 13:50 | PUNT | 3-1 | 00:58 |
![]() | 4 | Buf50 | 13:50 | PUNT | Buf9 | 12:00 | FG | 6-41 | 01:50 |
![]() | 4 | Buf25 | 12:00 | KO | UCN9 | 08:17 | INT | 11-66 | 03:43 |
![]() | 4 | UCN16 | 08:17 | INT | Buf30 | 02:29 | DOWNS | 10-54 | 05:48 |
![]() | 4 | Buf30 | 02:29 | DOWNS | Buf30 | 01:46 | PUNT | 3-0 | 00:43 |
![]() | 4 | UCN31 | 01:46 | PUNT | UCN25 | 00:00 | HALF | 3--6 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Buf25 | 15:00 | KO | Buf31 | 14:00 | PUNT | 3-6 | 01:00 |
![]() | 1 | Buf25 | 08:49 | KO | Buf39 | 06:33 | PUNT | 5-14 | 02:16 |
![]() | 1 | Buf25 | 04:32 | KO | Buf41 | 02:28 | PUNT | 5-16 | 02:04 |
![]() | 1 | UCN42 | 01:23 | PUNT | UCN33 | 00:08 | DOWNS | 4-9 | 01:15 |
![]() | 2 | Buf25 | 11:06 | KO | Buf16 | 09:40 | PUNT | 3--9 | 01:26 |
![]() | 2 | Buf1 | 08:02 | PUNT | Buf7 | 06:30 | PUNT | 3-6 | 01:32 |
![]() | 2 | Buf22 | 05:13 | KO | Buf6 | 02:30 | PUNT | 3--16 | 02:43 |
![]() | 2 | Buf25 | 01:13 | KO | UCN29 | 00:00 | FG | 7-46 | 01:13 |
![]() | 3 | Buf20 | 14:05 | KO | Buf15 | 12:35 | PUNT | 3--5 | 01:30 |
![]() | 3 | Buf4 | 09:34 | PUNT | Buf10 | 08:11 | PUNT | 3-6 | 01:23 |
![]() | 3 | Buf25 | 05:33 | KO | UCN17 | 02:02 | DOWNS | 8-58 | 03:31 |
![]() | 4 | Buf31 | 14:48 | KO | Buf32 | 13:50 | PUNT | 3-1 | 00:58 |
![]() | 4 | Buf25 | 12:00 | KO | UCN9 | 08:17 | INT | 11-66 | 03:43 |
![]() | 4 | Buf30 | 02:29 | DOWNS | Buf30 | 01:46 | PUNT | 3-0 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN34 | 14:00 | PUNT | Buf8 | 08:49 | FG | 12-58 | 05:11 |
![]() | 1 | UCN43 | 06:33 | PUNT | Buf0 | 04:32 | TD | 4-57 | 02:01 |
![]() | 1 | UCN17 | 02:28 | PUNT | UCN21 | 01:23 | PUNT | 3-4 | 01:05 |
![]() | 1 | UCN33 | 00:08 | DOWNS | Buf21 | 11:09 | FG | 11-46 | 03:59 |
![]() | 2 | UCN46 | 09:40 | PUNT | UCN48 | 08:02 | PUNT | 5-2 | 01:38 |
![]() | 2 | Buf22 | 06:30 | PUNT | Buf4 | 05:18 | FG | 4-18 | 01:12 |
![]() | 2 | UCN36 | 02:30 | PUNT | Buf0 | 01:13 | TD | 7-64 | 01:17 |
![]() | 3 | UCN25 | 15:00 | KO | Buf0 | 14:12 | TD | 3-75 | 00:48 |
![]() | 3 | UCN38 | 12:35 | PUNT | Buf37 | 09:34 | PUNT | 5-25 | 03:01 |
![]() | 3 | UCN43 | 08:11 | PUNT | Buf0 | 05:33 | TD | 6-57 | 02:38 |
![]() | 3 | UCN17 | 02:02 | DOWNS | Buf0 | 14:56 | TD | 4-83 | 02:06 |
![]() | 4 | Buf50 | 13:50 | PUNT | Buf9 | 12:00 | FG | 6-41 | 01:50 |
![]() | 4 | UCN16 | 08:17 | INT | Buf30 | 02:29 | DOWNS | 10-54 | 05:48 |
![]() | 4 | UCN31 | 01:46 | PUNT | UCN25 | 00:00 | HALF | 3--6 | 01:46 |
Team Statistics
- | Buf | UCN |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 4 | 12 |
| Passing | 7 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 75 | 257 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 2.8 | 5.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 104 | 271 |
| Yds. Lost | 29 | 14 |
Passing | ||
| Total (Net) | 123 | 280 |
| Comp.-Att.-Int. | 16 - 36 - 1 | 19 - 33 - 0 |
| Avg / Att | 3.4 | 8.5 |
| Avg / Comp. | 7.7 | 14.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 198 | 537 |
| Plays | 63 | 79 |
| Avg. / Play | 3.1 | 6.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-76 | 6-55 |
Punting | ||
| Punts - Yds. | 10-446 | 3-105 |
| Avg. / Punt | 44.6 | 35 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 10-646 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-89-0 |
| Punt: Avg. / Return | 0.0 | 17.8 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 1 of 14 | 7 of 16 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 4-4 |
| Sacks: Total - Yds. | 2-6 | 3-24 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogbonna, C.J. | 12 | 25 | 82 | 0 | 0 | 16 | 3 |
Gray, Gunnar | 4 | 11 | 41 | 0 | 1 | 18 | 0 |
| Totals | 16 | 36 | 123 | 0 | 1 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 217 | 3 | 0 | 70 | 1 |
![]() | 7 | 12 | 51 | 0 | 0 | 16 | 1 |
![]() | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Totals | 19 | 33 | 280 | 3 | 0 | 70 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ogbonna, C.J. | 14 | 63 | 25 | 38 | 0 | 20 | 2.7 |
Burch, Messiah | 3 | 15 | 0 | 15 | 0 | 14 | 5 |
Barksdale, Jacqez | 3 | 9 | 0 | 9 | 0 | 9 | 3 |
Henderson, Al-jay | 2 | 7 | 3 | 4 | 0 | 7 | 2 |
Snow, Victor | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Shelton, Terrance | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
Sperling, Lamar | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 104 | 29 | 75 | 0 | 20 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 98 | 1 | 97 | 1 | 43 | 9.7 |
![]() | 8 | 73 | 0 | 73 | 0 | 41 | 9.1 |
![]() | 10 | 54 | 1 | 53 | 1 | 23 | 5.3 |
![]() | 6 | 23 | 4 | 19 | 0 | 7 | 3.2 |
![]() | 8 | 23 | 2 | 21 | 0 | 6 | 2.6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 46 | 271 | 14 | 257 | 2 | 43 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jenkins, Jj | 5 | 32 | 0 | 16 |
Sanders, Qua | 2 | 26 | 0 | 18 |
Cuff, Javien | 2 | 16 | 0 | 11 |
Barr, Tadd | 2 | 15 | 0 | 11 |
Daly, Ryan | 1 | 13 | 0 | 13 |
Johnson, Taji | 3 | 11 | 0 | 5 |
Snow, Victor | 1 | 10 | 0 | 10 |
Henderson, Al-jay | 0 | 0 | 0 | 0 |
Sperling, Lamar | 0 | 0 | 0 | 0 |
Schnackenberg, Andrew | 0 | 0 | 0 | 0 |
Clacks III, Patrick | 0 | 0 | 0 | 0 |
| Totals | 16 | 123 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 153 | 3 | 70 |
![]() | 4 | 36 | 0 | 17 |
![]() | 2 | 34 | 0 | 22 |
![]() | 4 | 27 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 280 | 3 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Red | 6 | 8 | 14 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Dolac, Shaun | 3 | 7 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Fuqua, Marcus | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marquis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Dion | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Capo, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Solomon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Malin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Saveon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Folsom, Daishon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Oliver | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCartherens, Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNair, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Souza, Tristan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Taji | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keough, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant III, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duane, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellenfant, Upton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 4 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 3 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duane, Ethan | 10 | 446 | 44.6 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 105 | 35 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bellenfant, Upton | 2 | 00:00 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 1 | 08:49 | 26 | GOOD |
Freeman, Chris | 2 | 11:09 | 39 | GOOD |
Freeman, Chris | 2 | 05:18 | 22 | GOOD |
Freeman, Chris | 4 | 12:00 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bellenfant, Upton | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 646 | 7 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton, Terrance | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Sperling, Lamar | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 89 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Polizzi,Dom | OL |
| 73 | Tabansi,Henry | OL |
| 77 | Shepard,Caelan | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 7 | Ogbonna,C.J. | QB |
| 25 | Shelton,Terrance | RB |
| 85 | Schnackenberg,Andrew | TE |
| 0 | Snow,Victor | WR |
| 2 | Jenkins,JJ | WR |
| 11 | Johnson,Taji | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 0 | ![]() | RB |
| 11 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | McCartherens,Charles | CB |
| 28 | Cooper,Marquis | CB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 0 | Stewart,Kobe | DL |
| 53 | Bazile,C.J. | DL |
| 55 | Souza,Tristan | DL |
| 99 | Evans,Cornell | DT |
| 2 | Murdock,Red | LB |
| 41 | Crawford,Dion | LB |
| 52 | Dolac,Shaun | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 93 | ![]() | DE |
| 19 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Sanders,Qua |
| 3 | Bridges,Oliver |
| 4 | Barksdale,Jacqez |
| 4 | Capo,Jonathan |
| 5 | Henderson,Al-Jay |
| 6 | Colclough,Antonio |
| 6 | Morrow,Chance |
| 9 | Gray,Gunnar |
| 9 | Hines III,Clevester |
| 10 | Fuqua,Marcus |
| 12 | White,Malin |
| 13 | Burch,Messiah |
| 15 | Brown,SaVeon |
| 16 | Keough,John |
| 19 | Cuff,Javien |
| 19 | Hilty,Mathew |
| 21 | Pleasant III,Eddie |
| 27 | Bellenfant,Upton |
| 29 | Gentry,Jerrod |
| 32 | Sperling,Lamar |
| 33 | Scott,Mark-Anthony |
| 33 | Tate,Caleb |
| 35 | Goins,Gabe |
| 39 | Munson,Jamiere |
| 42 | Viviano,Mitch |
| 44 | Fann,Pershaun |
| 49 | Floyd,Byron |
| 54 | Carrington,James |
| 59 | Arena,Gabriel |
| 71 | Pajuste,Matt |
| 81 | Orlando,Jake |
| 83 | Barr,Tadd |
| 87 | Clacks III,Patrick |
| 88 | Daly,Ryan |
| 91 | Morgan,Devin |
| 95 | Duane,Ethan |
| 97 | Poyser,Junior |
| 98 | Folsom,Daishon |







































































































