University of Connecticut Athletics
South Fla. vs UConn
10/21/2023
Pratt & Whitney Stadium at Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
0 | 14 | 0 | 7 | 21 |
USF: PASS - Brown,Byrum (203); RUSH - Wright,Nay'Quan (186); REC - Brown-Stephens,Michael (92)
UCO: PASS - roberson, ta'quan (175); RUSH - edwards, cam (149); REC - ross, cameron (87)
Scoring Summary
- | - | - | - | - | USF | UCO |
---|---|---|---|---|---|---|
1st | USF | 10:21 | USF - Wright,Nay'Quan 1 yd run (Cannon,John kick), 2 plays, 10 yards, TOP 00:30 | 7 | 0 | |
2nd | UCO | 14:04 | UCO - Roberson,Ta'Quan 24 yd run (McFadden,Joe kick), 8 plays, 84 yards, TOP 03:44 | 7 | 7 | |
2nd | USF | 06:48 | USF - Cannon,John 45 yd field goal 8 plays, 44 yards, TOP 02:37 | 10 | 7 | |
2nd | UCO | 03:40 | UCO - Edwards,Cam 6 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 7 plays, 75 yards, TOP 03:08 | 10 | 14 | |
4th | UCO | 12:45 | UCO - Edwards,Cam 33 yd run (McFadden,Joe kick), 7 plays, 71 yards, TOP 03:46 | 10 | 21 | |
4th | USF | 09:51 | USF - Brown,Byrum 6 yd run (Cannon,John kick), 9 plays, 75 yards, TOP 02:54 | 17 | 21 | |
4th | USF | 04:02 | USF - Wright,Nay'Quan 4 yd run (Cannon,John kick), 9 plays, 90 yards, TOP 02:56 | 24 | 21 | |
24 | 21 |
Referee: Magallanes,Jeff
Line Judge: Formulak,Colin
Side Judge: McCarthy,Michael
Umpire: Thomas,William
Back Judge: Dimpfel,Frederick
Linesman: McGrath,Kevin
Field Judge: Flynn,Ryan