University of Connecticut Athletics
UConn vs Rice
10/07/2023
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 10 | 31 | |
0 | 20 | 8 | 10 | 38 |
RIC: PASS - Daniels,JT (362); RUSH - Otoviano,Juma (51); REC - McCaffrey,Luke (100)
CON: PASS - roberson, ta'quan (215); RUSH - rosa, victor (89); REC - joly, justin (96)
Scoring Summary
- | - | - | - | - | RIC | CON |
---|---|---|---|---|---|---|
1st | RIC | 06:53 | RIC - Otoviano,Juma 24 yd run (Horn,Tim kick), 6 plays, 75 yards, TOP 03:21 | 7 | 0 | |
1st | RIC | 00:33 | RIC - Otoviano,Juma 7 yd run (Horn,Tim kick), 8 plays, 78 yards, TOP 04:36 | 14 | 0 | |
2nd | CON | 10:49 | CON - Stafford,Jelani 1 yd run (), 2 plays, 2 yards, TOP 00:44 | 14 | 6 | |
2nd | CON | 09:54 | CON - Mitchell,Jackson 50 yd fumble recovery (McFadden,Joe kick) | 14 | 13 | |
2nd | CON | 03:48 | CON - Ross,Cameron 41 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 7 plays, 67 yards, TOP 04:23 | 14 | 20 | |
3rd | CON | 09:52 | CON - Stafford,Jelani 1 yd run (Joly,Justin pass), 7 plays, 41 yards, TOP 03:34 | 14 | 28 | |
3rd | RIC | 02:00 | RIC - McCaffrey,Luke 4 yd pass from Daniels,JT (Horn,Tim kick) 14 plays, 80 yards, TOP 07:45 | 21 | 28 | |
4th | CON | 14:02 | CON - McFadden,Joe 47 yd field goal 7 plays, 46 yards, TOP 02:58 | 21 | 31 | |
4th | RIC | 06:56 | RIC - McCaffrey,Luke 30 yd pass from Daniels,JT (Horn,Tim kick) 5 plays, 80 yards, TOP 02:22 | 28 | 31 | |
4th | CON | 05:06 | CON - Joly,Justin 59 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 3 plays, 76 yards, TOP 01:43 | 28 | 38 | |
4th | RIC | 00:40 | RIC - Horn,Tim 23 yd field goal 8 plays, 60 yards, TOP 01:30 | 31 | 38 | |
31 | 38 |
Referee: Randall,Kevin
Line Judge: Bush,Dan
Side Judge: Drawhorn,Dustin
Umpire: Wood,Brandon
Back Judge: Sima,Jim
Linesman: Cox,Braden
Field Judge: Reif,James