University of Connecticut Athletics
UConn vs Vanderbilt
10/02/2021
Vanderbilt Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 13 | 30 | |
6 | 10 | 0 | 12 | 28 |
VAN: PASS - Seals,Ken (333); RUSH - Griffin,Rocko (77); REC - Sheppard,Will (119)
CON: PASS - krajewski, steven (264); RUSH - carter, nathan (123); REC - marion, keelan (102)
Scoring Summary
- | - | - | - | - | VAN | CON |
---|---|---|---|---|---|---|
1st | CON | 10:52 | CON - McFadden,Joe 38 yd field goal 10 plays, 50 yards, TOP 04:03 | 0 | 3 | |
1st | CON | 07:28 | CON - McFadden,Joe 44 yd field goal 9 plays, 38 yards, TOP 02:22 | 0 | 6 | |
1st | VAN | 03:12 | VAN - Bulovas,Joseph 39 yd field goal 9 plays, 54 yards, TOP 04:16 | 3 | 6 | |
2nd | VAN | 14:12 | VAN - Sheppard,Will 26 yd pass from Seals,Ken (Bulovas,Joseph kick) 6 plays, 80 yards, TOP 02:36 | 10 | 6 | |
2nd | CON | 10:28 | CON - McFadden,Joe 31 yd field goal 8 plays, 44 yards, TOP 02:37 | 10 | 9 | |
2nd | VAN | 04:00 | VAN - Griffin,Rocko 1 yd run (Bulovas,Joseph kick), 13 plays, 77 yards, TOP 06:21 | 17 | 9 | |
2nd | CON | 01:34 | CON - Marion,Keelan 40 yd pass from Krajewski,Steven (McFadden,Joe kick) 9 plays, 87 yards, TOP 02:18 | 17 | 16 | |
4th | VAN | 11:16 | VAN - Bulovas,Joseph 27 yd field goal 14 plays, 76 yards, TOP 06:03 | 20 | 16 | |
4th | VAN | 08:19 | VAN - Sheppard,Will 38 yd pass from Seals,Ken (Bulovas,Joseph kick) 4 plays, 67 yards, TOP 01:24 | 27 | 16 | |
4th | CON | 05:21 | CON - Clercius,Kevens 8 yd pass from Krajewski,Steven () 9 plays, 79 yards, TOP 02:53 | 27 | 22 | |
4th | CON | 01:07 | CON - Krajewski,Steven 17 yd run (), 8 plays, 78 yards, TOP 01:54 | 27 | 28 | |
4th | VAN | 00:00 | VAN - Bulovas,Joseph 31 yd field goal 7 plays, 47 yards, TOP 01:07 | 30 | 28 | |
30 | 28 |
Referee: Carter,James
Line Judge: Shirley,Michael
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Tubbs,Ronald
Field Judge: Brown,Jay