University of Connecticut Athletics
UConn vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 13 | 30 |
![]() | 6 | 10 | 0 | 12 | 28 |
VAN: PASS - Seals,Ken (333); RUSH - Griffin,Rocko (77); REC - Sheppard,Will (119)
CON: PASS - krajewski, steven (264); RUSH - carter, nathan (123); REC - marion, keelan (102)
Scoring Summary
- | - | - | - | - | VAN | CON |
|---|---|---|---|---|---|---|
![]() | 1st | CON | 10:52 | CON - McFadden,Joe 38 yd field goal 10 plays, 50 yards, TOP 04:03 | 0 | 3 |
![]() | 1st | CON | 07:28 | CON - McFadden,Joe 44 yd field goal 9 plays, 38 yards, TOP 02:22 | 0 | 6 |
![]() | 1st | VAN | 03:12 | VAN - Bulovas,Joseph 39 yd field goal 9 plays, 54 yards, TOP 04:16 | 3 | 6 |
![]() | 2nd | VAN | 14:12 | VAN - Sheppard,Will 26 yd pass from Seals,Ken (Bulovas,Joseph kick) 6 plays, 80 yards, TOP 02:36 | 10 | 6 |
![]() | 2nd | CON | 10:28 | CON - McFadden,Joe 31 yd field goal 8 plays, 44 yards, TOP 02:37 | 10 | 9 |
![]() | 2nd | VAN | 04:00 | VAN - Griffin,Rocko 1 yd run (Bulovas,Joseph kick), 13 plays, 77 yards, TOP 06:21 | 17 | 9 |
![]() | 2nd | CON | 01:34 | CON - Marion,Keelan 40 yd pass from Krajewski,Steven (McFadden,Joe kick) 9 plays, 87 yards, TOP 02:18 | 17 | 16 |
![]() | 4th | VAN | 11:16 | VAN - Bulovas,Joseph 27 yd field goal 14 plays, 76 yards, TOP 06:03 | 20 | 16 |
![]() | 4th | VAN | 08:19 | VAN - Sheppard,Will 38 yd pass from Seals,Ken (Bulovas,Joseph kick) 4 plays, 67 yards, TOP 01:24 | 27 | 16 |
![]() | 4th | CON | 05:21 | CON - Clercius,Kevens 8 yd pass from Krajewski,Steven () 9 plays, 79 yards, TOP 02:53 | 27 | 22 |
![]() | 4th | CON | 01:07 | CON - Krajewski,Steven 17 yd run (), 8 plays, 78 yards, TOP 01:54 | 27 | 28 |
![]() | 4th | VAN | 00:00 | VAN - Bulovas,Joseph 31 yd field goal 7 plays, 47 yards, TOP 01:07 | 30 | 28 |
| 30 | 28 | |||||
Vanderbilt


UConn
Start of 1st Half
UConn wins toss and will receive; VAN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Cooke,Pierson kickoff 64 yards to the CON01 Brewton,Brian return 28 yards to the CON29 (Truesdell,Errington).
14:55
CON
CON - FG


0
3

0
0
1st3

10:47
VAN
VAN - PUNT


0
3
09:50
CON
CON - FG


0
6

0
0
1st6

07:28
VAN
VAN - FG


3
6

3
0
1st6

03:05
CON
CON - PUNT


3
6
01:48
VAN
VAN - TD


3
6
Vanderbilt


UConn
01:48
1st Qt
VAN
VAN - TD


10
6

10
0
1st6

14:04
CON
CON - INT


10
6
13:05
CON
CON - FG


10
9

10
0
1st9

10:21
VAN
VAN - TD


17
9

17
0
1st9

03:52
CON
CON - TD


17
16

17
0
1st16

01:29
VAN
VAN - PUNT


17
16
00:23
CON
CON - HALF


17
16
Vanderbilt


UConn
Start of 2nd Half
VAN will receive; CON will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McFadden,Joe kickoff 64 yards to the VAN01 Ziglor III,James return 23 yards to the VAN24 (Harrell,Diamond).
14:55
VAN
VAN - PUNT


17
16
12:54
CON
CON - FG


17
16
10:05
VAN
VAN - INT


17
16
09:18
CON
CON - DOWNS


17
16
08:06
VAN
VAN - PUNT


17
16
05:36
CON
CON - PUNT


17
16
02:19
VAN
VAN - FG


17
16
Vanderbilt


UConn
02:19
3rd Qt
VAN
VAN - FG


20
16

20
0
1st16

11:09
CON
CON - INT


20
16
09:43
VAN
VAN - TD


27
16

27
0
1st16

08:14
CON
CON - TD


27
22

27
0
1st22

05:21
VAN
VAN - PUNT


27
22
03:01
CON
CON - TD


27
28

27
0
1st28

01:07
VAN
VAN - FG


30
28

30
0
1st28

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON29 | 14:55 | KO | VAN21 | 10:52 | FG | 10-50 | 04:03 |
![]() | 1 | VAN16 | 10:47 | KO | VAN21 | 09:50 | PUNT | 3-5 | 00:57 |
![]() | 1 | CON43 | 09:50 | PUNT | VAN27 | 07:28 | FG | 9-38 | 02:22 |
![]() | 1 | VAN25 | 07:28 | KO | CON21 | 03:12 | FG | 9-54 | 04:16 |
![]() | 1 | CON41 | 03:05 | KO | CON44 | 01:48 | PUNT | 3-3 | 01:17 |
![]() | 1 | VAN20 | 01:48 | PUNT | CON0 | 14:12 | TD | 6-80 | 02:36 |
![]() | 2 | CON31 | 14:04 | KO | CON32 | 13:05 | INT | 2-1 | 00:59 |
![]() | 2 | CON42 | 13:05 | INT | VAN14 | 10:28 | FG | 8-44 | 02:37 |
![]() | 2 | VAN23 | 10:21 | KO | CON0 | 04:00 | TD | 13-77 | 06:21 |
![]() | 2 | CON13 | 03:52 | KO | VAN0 | 01:34 | TD | 9-87 | 02:18 |
![]() | 2 | VAN20 | 01:29 | KO | VAN27 | 00:23 | PUNT | 5-7 | 01:06 |
![]() | 2 | CON28 | 00:23 | PUNT | CON26 | 00:00 | HALF | 3--2 | 00:23 |
![]() | 3 | VAN24 | 14:55 | KO | VAN28 | 12:54 | PUNT | 3-4 | 02:01 |
![]() | 3 | CON32 | 12:54 | PUNT | VAN5 | 10:05 | FG | 7-63 | 02:49 |
![]() | 3 | VAN20 | 10:05 | FG | VAN22 | 09:18 | INT | 3-2 | 00:47 |
![]() | 3 | VAN26 | 09:18 | INT | VAN17 | 08:06 | DOWNS | 4-9 | 01:12 |
![]() | 3 | VAN17 | 08:06 | DOWNS | VAN43 | 05:36 | PUNT | 6-26 | 02:30 |
![]() | 3 | CON13 | 05:36 | PUNT | VAN48 | 02:19 | PUNT | 8-39 | 03:17 |
![]() | 3 | VAN15 | 02:19 | PUNT | CON9 | 11:16 | FG | 14-76 | 06:03 |
![]() | 4 | CON21 | 11:09 | KO | CON50 | 09:43 | INT | 4-29 | 01:26 |
![]() | 4 | VAN33 | 09:43 | INT | CON0 | 08:19 | TD | 4-67 | 01:24 |
![]() | 4 | CON21 | 08:14 | KO | VAN0 | 05:21 | TD | 9-79 | 02:53 |
![]() | 4 | VAN25 | 05:21 | KO | VAN31 | 03:01 | PUNT | 3-6 | 02:20 |
![]() | 4 | CON22 | 03:01 | PUNT | VAN0 | 01:07 | TD | 8-78 | 01:54 |
![]() | 4 | VAN40 | 01:07 | KO | CON13 | 00:00 | FG | 7-47 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN16 | 10:47 | KO | VAN21 | 09:50 | PUNT | 3-5 | 00:57 |
![]() | 1 | VAN25 | 07:28 | KO | CON21 | 03:12 | FG | 9-54 | 04:16 |
![]() | 1 | VAN20 | 01:48 | PUNT | CON0 | 14:12 | TD | 6-80 | 02:36 |
![]() | 2 | VAN23 | 10:21 | KO | CON0 | 04:00 | TD | 13-77 | 06:21 |
![]() | 2 | VAN20 | 01:29 | KO | VAN27 | 00:23 | PUNT | 5-7 | 01:06 |
![]() | 3 | VAN24 | 14:55 | KO | VAN28 | 12:54 | PUNT | 3-4 | 02:01 |
![]() | 3 | VAN20 | 10:05 | FG | VAN22 | 09:18 | INT | 3-2 | 00:47 |
![]() | 3 | VAN17 | 08:06 | DOWNS | VAN43 | 05:36 | PUNT | 6-26 | 02:30 |
![]() | 3 | VAN15 | 02:19 | PUNT | CON9 | 11:16 | FG | 14-76 | 06:03 |
![]() | 4 | VAN33 | 09:43 | INT | CON0 | 08:19 | TD | 4-67 | 01:24 |
![]() | 4 | VAN25 | 05:21 | KO | VAN31 | 03:01 | PUNT | 3-6 | 02:20 |
![]() | 4 | VAN40 | 01:07 | KO | CON13 | 00:00 | FG | 7-47 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON29 | 14:55 | KO | VAN21 | 10:52 | FG | 10-50 | 04:03 |
![]() | 1 | CON43 | 09:50 | PUNT | VAN27 | 07:28 | FG | 9-38 | 02:22 |
![]() | 1 | CON41 | 03:05 | KO | CON44 | 01:48 | PUNT | 3-3 | 01:17 |
![]() | 2 | CON31 | 14:04 | KO | CON32 | 13:05 | INT | 2-1 | 00:59 |
![]() | 2 | CON42 | 13:05 | INT | VAN14 | 10:28 | FG | 8-44 | 02:37 |
![]() | 2 | CON13 | 03:52 | KO | VAN0 | 01:34 | TD | 9-87 | 02:18 |
![]() | 2 | CON28 | 00:23 | PUNT | CON26 | 00:00 | HALF | 3--2 | 00:23 |
![]() | 3 | CON32 | 12:54 | PUNT | VAN5 | 10:05 | FG | 7-63 | 02:49 |
![]() | 3 | VAN26 | 09:18 | INT | VAN17 | 08:06 | DOWNS | 4-9 | 01:12 |
![]() | 3 | CON13 | 05:36 | PUNT | VAN48 | 02:19 | PUNT | 8-39 | 03:17 |
![]() | 4 | CON21 | 11:09 | KO | CON50 | 09:43 | INT | 4-29 | 01:26 |
![]() | 4 | CON21 | 08:14 | KO | VAN0 | 05:21 | TD | 9-79 | 02:53 |
![]() | 4 | CON22 | 03:01 | PUNT | VAN0 | 01:07 | TD | 8-78 | 01:54 |
Team Statistics
- | VAN | CON |
|---|---|---|
First Downs | ||
| Total | 23 | 25 |
| Rushing | 8 | 9 |
| Passing | 13 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 106 | 192 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 3.2 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 117 | 218 |
| Yds. Lost | 11 | 26 |
Passing | ||
| Total (Net) | 333 | 331 |
| Comp.-Att.-Int. | 27 - 40 - 1 | 24 - 43 - 2 |
| Avg / Att | 8.3 | 7.7 |
| Avg / Comp. | 12.3 | 13.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 439 | 523 |
| Plays | 73 | 80 |
| Avg. / Play | 6 | 6.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-60 | 12-94 |
Punting | ||
| Punts - Yds. | 5-212 | 2-89 |
| Avg. / Punt | 42.4 | 44.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-387 | 7-431 |
| Avg. Yds. / Kickoff | 64.5 | 61.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 6-150-0 |
| Kickoff: Avg. / Return | 18.5 | 25.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:50 | 28:10 |
| 3rd. Down Conv. | 6 of 16 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 2-16 | 1-6 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 3-3 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Seals, Ken | 27 | 40 | 333 | 2 | 1 | 38 | 1 |
| Totals | 27 | 40 | 333 | 2 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 34 | 264 | 2 | 2 | 40 | 2 |
![]() | 5 | 7 | 41 | 0 | 0 | 21 | 0 |
![]() | 1 | 2 | 26 | 0 | 0 | 26 | 0 |
| Totals | 24 | 43 | 331 | 2 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Rocko | 19 | 78 | 1 | 77 | 1 | 14 | 4.1 |
Smith, Patrick | 6 | 30 | 0 | 30 | 0 | 9 | 5 |
Seals, Ken | 8 | 9 | 10 | -1 | 0 | 4 | -0.1 |
| Totals | 33 | 117 | 11 | 106 | 1 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 130 | 7 | 123 | 0 | 17 | 5.1 |
![]() | 6 | 58 | 16 | 42 | 1 | 32 | 7 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 218 | 26 | 192 | 1 | 32 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sheppard, Will | 8 | 119 | 2 | 38 |
Pierce, Chris | 9 | 103 | 0 | 26 |
Boddie, Devin | 6 | 66 | 0 | 33 |
Bresnahan, Ben | 1 | 30 | 0 | 30 |
Griffin, Rocko | 2 | 10 | 0 | 7 |
Smith, Patrick | 1 | 5 | 0 | 5 |
Johnson, Cam | 0 | 0 | 0 | 0 |
Schoenwald, Gavin | 0 | 0 | 0 | 0 |
| Totals | 27 | 333 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 1 | 40 |
![]() | 5 | 91 | 0 | 31 |
![]() | 4 | 68 | 1 | 32 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 15 | 0 | 12 |
![]() | 3 | 12 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 3 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 331 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Ethan | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jerkins, Dashaun | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mahoney, Jaylen | 6 | 1 | 7 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Clifton, Nate | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Orji, Anfernee | 3 | 2 | 5 | 3 / 10 | - / - | - | - / - | - | - | - | - |
Worship, Max | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Davis, Daevion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brendon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Surgers, Lorenza | 2 | 1 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
McAllister, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeudy, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
George, Allan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Truesdell, Errington | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alex | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Alexander, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu, Michael | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Bradley, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Raashaan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bapst, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Rocko | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bulovas, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Russell, Tyson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | - / - | 1-2 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Durante | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Harrison | 5 | 212 | 42.4 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 56 | 56 | 56 | 0 | 1 | 1 |
![]() | 1 | 33 | 33 | 33 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bulovas, Joseph | 1 | 03:12 | 39 | GOOD |
Bulovas, Joseph | 4 | 11:16 | 27 | GOOD |
Bulovas, Joseph | 4 | 00:00 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McFadden, Joe | 1 | 10:52 | 38 | GOOD |
McFadden, Joe | 1 | 07:28 | 44 | GOOD |
McFadden, Joe | 2 | 10:28 | 31 | GOOD |
McFadden, Joe | 3 | 10:05 | 22 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cooke, Pierson | 6 | 387 | 0 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 431 | 0 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ziglor III, James | 0 | 0 | 0 | 4 | 74 | 23 | 0 | 0 | 0 |
Jeudy, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Worship, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 150 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bulovas, Joseph | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Hernandez,Julian | OL |
| 71 | Pitchford,Gage | OL |
| 74 | Clemens,Cole | OL |
| 75 | Cox,Ben | OL |
| 8 | Seals,Ken | QB |
| 24 | Griffin,Rocko | RB |
| 86 | Bresnahan,Ben | TE |
| 7 | Johnson,Cam | WR |
| 14 | Sheppard,Will | WR |
| 19 | Pierce,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 12 | ![]() | QB |
| 26 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Orji,Anfernee | DB |
| 3 | Jerkins,Dashaun | DB |
| 13 | Jeudy,Gabe | DB |
| 21 | Worship,Max | DB |
| 23 | Mahoney,Jaylen | DB |
| 28 | George,Allan | DB |
| 9 | Davis,Daevion | DL |
| 55 | Lee,Devin | DL |
| 90 | Clifton,Nate | DL |
| 94 | Wilkins,Raashaan | DL |
| 99 | Surgers,Lorenza | DL |
| 32 | Barr,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 19 | Jones,Durante | DB |
| 21 | ![]() | DB |
| 31 | Dixon,Malik | DB |
| 57 | ![]() | DL |
| 95 | ![]() | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
| 43 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McAllister,Elijah |
| 2 | Abdur-Rahman,Amir |
| 4 | Lloyd,Chase |
| 10 | Schoenwald,Gavin |
| 11 | Harris,Justin |
| 20 | Barton,Jack |
| 27 | Harris,Brendon |
| 31 | Spencer,Michael |
| 35 | Langham,Malik |
| 36 | Bulovas,Joseph |
| 37 | Sewell,Marlen |
| 40 | Eckels,Tommy |
| 41 | Russell,Tyson |
| 42 | Smith,Patrick |
| 43 | Ziglor III,James |
| 47 | Schelling,Wesley |
| 48 | Taylor,CJ |
| 50 | Truesdell,Errington |
| 51 | Mincey,Michael |
| 54 | Steen,Tyler |
| 59 | Cooke,Pierson |
| 70 | Ashmore,Bradley |
| 77 | Uzebu,Junior |
| 80 | Williams,Alex |
| 81 | Alexander,Tyrell |
| 82 | Boddie,Devin |
| 87 | Skinner Jr.,Quincy |
| 88 | Owusu,Michael |
| 91 | James,Christian |
| 92 | Bradley,Marcus |
| 95 | Smith,Harrison |
| 96 | Bapst,Brayden |




























































































