University of Connecticut Athletics
UConn vs Massachusetts
10/9/2021
McGuirk Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 17 | 27 | |
10 | 0 | 0 | 3 | 13 |
UMASS: PASS - Olson,Brady (162); RUSH - Merriweather,El (171); REC - Collins,Eric (66)
UCONN: PASS - krajewski, steven (128); RUSH - carter, nathan (136); REC - marion, keelan (80)
Scoring Summary
- | - | - | - | - | UMASS | UCONN |
---|---|---|---|---|---|---|
1st | UMASS | 08:11 | UMASS - Merriweather,El 9 yd run (Carson,Cameron kick), 12 plays, 73 yards, TOP 5:32 | 7 | 0 | |
1st | UCONN | 07:15 | UCONN - Marion, Keelan 34 yd pass from Krajewski, Stev (McFadden, Joe kick) 3 plays, 74 yards, TOP 0:56 | 7 | 7 | |
1st | UCONN | 01:56 | UCONN - McFadden, Joe 38 yd field goal 9 plays, 50 yards, TOP 3:02 | 7 | 10 | |
3rd | UMASS | 09:27 | UMASS - Carson,Cameron 21 yd field goal 10 plays, 72 yards, TOP 5:33 | 10 | 10 | |
4th | UMASS | 14:56 | UMASS - Carson,Cameron 28 yd field goal 6 plays, 55 yards, TOP 2:07 | 13 | 10 | |
4th | UMASS | 12:46 | UMASS - Merriweather,El 1 yd run (Carson,Cameron kick), 3 plays, 6 yards, TOP 1:26 | 20 | 10 | |
4th | UCONN | 10:07 | UCONN - McFadden, Joe 20 yd field goal 9 plays, 75 yards, TOP 2:39 | 20 | 13 | |
4th | UMASS | 04:54 | UMASS - Wise,Zamar 1 yd run (Carson,Cameron kick), 8 plays, 78 yards, TOP 5:13 | 27 | 13 | |
27 | 13 |
Referee: Hank Johns
Line Judge: Tracy Jones
Side Judge: DJ Hynes
Umpire: Brandon Woods
Back Judge: Victor Firth
Linesman: Todd Riddick
Field Judge: Glen Wilson